Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Chris Z 5 Tim H 13 Tom B 3 Jeff S 15 Mike L  10 Greg R 4 Jack H 11 Chris H 7 Elaine L 2
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 44.571 9 46.413 9 46.402 11 47.335 11 52.635 11 47.185 10 52.527 10 56.559 10 51.205 9
2 45.666 10 42.588 8 41.968 9 41.046 8 41.844 8 43.386 6 45.764 7 46.179 6 45.439 5
3 41.090 6 41.108 7 41.545 8 40.849 7 42.953 10 44.423 8 47.354 8 46.337 7 47.793 7
4 41.112 7 40.902 5 39.913 3 40.613 5 40.919 5 43.982 7 43.959 5 46.474 8 45.052 2
5 38.917 2 40.009 3 40.092 4 40.534 4 40.012 1 43.247 5 43.735 4 45.696 5 44.988 1
6 38.641 1 40.335 4 41.009 6 40.312 3 40.310 2 42.531 3 42.606 3 44.303 3 45.143 3
7 39.148 4 40.974 6 39.466 1 40.311 2 41.280 6 41.367 1 42.175 1 43.655 2 45.888 6
8 38.936 3 39.034 1 40.315 5 40.740 6 41.444 7 43.042 4 42.198 2 42.538 1 45.405 4
9 39.914 5 55.199 10 39.537 2 39.818 1 40.786 4 41.689 2 49.428 9 48.723 9 50.048 8
10 43.785 8 39.263 2 44.165 10 43.574 10 42.216 9 46.699 9 44.851 6 45.007 4
11 41.324 7 42.543 9 40.384 3
Average Time
41.178 42.583 41.431 41.607 42.253 43.755 45.460 46.547 46.773
Average Time not counting first lap
40.801 42.157 40.933 41.034 41.215 43.374 44.674 45.435 46.220
Average speed
28.073 27.147 27.902 27.784 27.359 26.420 25.429 24.835 24.715
Average speed not counting first lap
28.333 27.421 28.241 28.172 28.048 26.652 25.876 25.443 25.011