Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Russ B 5 Tarry M 6 Rob K 13 Mike 8 Erick H 4 Dave R 9 Dave A 1 Derek S 2 Erik A 12
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 43.388 10 45.466 11 43.132 11 45.050 11 44.327 8 48.106 10 45.970 11 44.506 9 51.334 9
2 47.911 11 40.783 10 40.744 9 41.721 10 45.710 9 49.729 11 44.282 10 47.631 10 48.473 8
3 40.661 9 39.791 8 42.082 10 39.642 3 46.051 10 43.248 9 42.435 7 41.765 8 56.249 10
4 40.162 7 39.677 7 40.720 8 40.078 8 40.825 4 41.295 7 41.980 6 40.945 5 44.560 5
5 39.419 6 39.447 6 39.916 5 39.051 1 41.009 6 41.161 6 41.778 5 41.328 7 43.003 2
6 39.133 5 39.150 4 39.274 2 40.548 9 40.115 3 40.791 5 41.564 4 40.899 4 42.708 1
7 38.937 4 40.164 9 39.627 3 39.795 6 39.913 2 40.316 3 42.975 9 40.356 1 44.318 4
8 38.584 3 39.009 3 39.040 1 39.773 5 39.500 1 39.688 1 40.540 2 40.772 3 44.317 3
9 38.326 1 39.346 5 39.797 4 39.463 2 40.990 5 41.876 8 40.818 3 40.568 2 44.859 6
10 40.552 8 38.638 1 40.079 7 39.701 4 41.948 7 40.431 4 42.744 8 41.274 6 45.237 7
11 38.403 2 38.875 2 40.051 6 39.864 7 40.283 2 39.915 1
Average Time
40.498 40.031 40.406 40.426 42.039 42.448 42.273 42.004 46.506
Average Time not counting first lap
40.209 39.488 40.133 39.964 41.785 41.882 41.903 41.726 45.969
Average speed
28.545 28.877 28.610 28.595 27.498 27.234 27.346 27.521 24.857
Average speed not counting first lap
28.750 29.275 28.804 28.926 27.666 27.601 27.587 27.704 25.147