Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
John K 11 Eric S 8 Dan O 6 Clark N 5 John G 1 Mike C 7 Brian G 10 Grant G 3 Deborah R 15
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 50.470 11 48.828 10 48.801 10 47.832 7 49.555 4 57.334 8 58.578 9 57.419 8 64.129 6
2 39.432 6 42.841 5 45.112 8 46.214 6 47.540 3 50.832 7 49.160 6 48.928 5 54.556 2
3 38.319 1 47.822 9 41.831 4 45.135 4 46.332 2 49.498 5 53.144 7 49.507 6 55.891 3
4 41.472 9 41.264 1 41.704 2 45.710 5 56.126 7 50.156 6 47.820 5 46.672 3 53.485 1
5 39.108 5 41.474 3 41.642 1 42.422 2 52.772 5 45.705 2 46.551 3 47.863 4 57.797 4
6 38.502 2 43.396 7 41.832 5 42.359 1 44.539 1 45.414 1 45.585 1 45.854 2 59.598 5
7 38.958 4 43.000 6 42.858 7 48.010 8 72.984 8 46.344 3 46.257 2 45.675 1 72.796 7
8 40.347 8 41.415 2 41.823 3 43.178 3 54.932 6 58.583 9 47.338 4 67.526 9
9 38.763 3 47.615 8 46.477 9 50.586 9 47.348 4 56.837 8 49.973 7
10 39.752 7 42.293 4 41.900 6
11 43.370 10
Average Time
40.772 43.995 43.398 45.716 53.098 50.135 50.141 51.046 59.750
Average Time not counting first lap
39.802 43.458 42.798 45.452 53.604 49.235 49.087 50.250 59.021
Average speed
28.353 26.276 26.637 25.286 21.771 23.058 23.055 22.646 19.347
Average speed not counting first lap
29.044 26.601 27.011 25.434 21.566 23.479 23.550 23.005 19.586