Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
John K 4 Chris Z 1 Tim H 10 Eric H 12 Tarry M 11 Russ 2 Mike 7 Tom B 9 Rob K 6
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 43.494 12 41.716 12 41.527 9 45.350 11 42.556 12 42.942 12 43.789 11 42.633 11 43.632 11
2 39.088 10 39.038 10 38.879 8 40.942 10 40.514 10 40.329 10 39.905 8 39.609 8 40.085 7
3 38.443 8 38.260 6 38.686 7 39.552 6 39.150 9 39.251 6 39.502 4 39.109 5 40.136 8
4 38.008 4 38.576 8 38.129 5 39.597 7 38.591 4 39.518 7 40.364 9 39.370 6 40.020 6
5 38.070 6 38.098 2 56.279 10 39.685 8 39.057 8 38.336 3 40.594 10 40.532 10 39.982 5
6 37.909 3 38.663 9 38.431 6 38.814 5 38.487 3 39.601 8 39.595 5 39.428 7 39.074 1
7 37.716 2 38.425 7 38.071 3 38.523 3 38.787 6 39.941 9 38.433 1 38.760 1 39.341 2
8 38.616 9 38.128 4 38.061 2 38.473 2 38.430 2 38.325 2 39.797 7 38.848 2 39.722 4
9 38.051 5 38.158 5 37.981 1 38.213 1 38.598 5 38.435 4 38.825 2 38.930 3 40.657 9
10 37.559 1 38.108 3 57.293 11 40.400 9 38.273 1 38.280 1 39.750 6 40.478 9 41.623 10
11 40.706 11 39.700 11 38.122 4 38.668 4 40.968 11 40.961 11 39.018 3 38.969 4 39.362 3
12 38.339 7 37.833 1 38.957 7 39.084 5
Average Time
38.833 38.725 41.951 39.838 39.364 39.584 39.961 39.697 40.330
Average Time not counting first lap
38.410 38.453 41.993 39.287 39.074 39.278 39.578 39.403 40.000
Average speed
29.768 29.851 27.556 29.018 29.367 29.204 28.928 29.121 28.663
Average speed not counting first lap
30.097 30.062 27.528 29.425 29.585 29.431 29.208 29.338 28.900