Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Dave R 7 Jeff S 3 Mike L 15 Dan O 6 Derek S 9 Dave A 5 Eric S 8 Greg R 13 Jack H 10
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 47.397 11 49.861 11 45.664 11 43.829 11 45.002 11 53.975 9 44.315 11 44.570 10 48.963 8
2 40.149 9 41.243 10 42.049 10 40.725 9 42.391 9 41.819 8 40.814 6 41.802 6 42.590 6
3 39.944 8 40.070 9 40.719 9 40.231 6 40.624 6 41.319 7 40.599 4 41.064 5 42.018 5
4 39.697 7 39.555 5 39.683 6 40.538 8 40.487 4 40.734 6 42.182 9 43.083 8 43.050 7
5 39.605 6 39.021 1 39.432 3 40.982 10 41.114 7 80.854 10 43.156 10 43.488 9 83.337 9
6 42.184 10 39.540 4 39.764 7 40.183 5 44.691 10 40.162 2 40.963 7 45.898 11 41.289 3
7 39.461 5 39.949 8 39.427 2 39.959 3 40.325 3 39.771 1 39.829 1 40.822 4 41.007 2
8 39.399 4 39.567 6 39.317 1 39.912 2 40.141 2 40.300 4 40.077 2 40.555 3 41.399 4
9 39.195 2 39.736 7 40.200 8 40.334 7 42.368 8 40.551 5 40.291 3 40.542 2 40.694 1
10 39.350 3 39.064 2 39.680 5 39.429 1 39.593 1 40.164 3 41.159 8 40.000 1
11 38.986 1 39.442 3 39.486 4 39.963 4 40.584 5 40.628 5 42.724 7
Average Time
40.488 40.641 40.493 40.553 41.575 45.965 41.274 42.232 47.150
Average Time not counting first lap
39.797 39.719 39.976 40.226 41.232 45.075 40.970 41.998 46.923
Average speed
28.552 28.444 28.548 28.506 27.805 25.150 28.008 27.373 24.518
Average speed not counting first lap
29.047 29.105 28.918 28.738 28.037 25.646 28.216 27.525 24.636