Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Clark N 2 Eric A 12 Chris H 10 John G 1 Grant G 11 Elaine L 6 Brian G 8 Mike C 4 Deborah R 7 Christine S 3
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 53.321 10 44.402 7 50.455 8 51.659 6 57.425 9 49.459 8 56.649 9 75.032 8 57.283 9 55.944 4
2 44.129 5 44.926 8 47.619 7 48.214 5 46.922 4 47.150 3 47.737 7 51.808 4 50.757 6 52.631 3
3 42.098 3 41.165 3 44.954 6 46.758 3 48.262 6 46.402 2 46.445 3 51.365 3 49.194 5 51.313 1
4 45.242 7 60.499 10 44.616 4 52.329 7 46.932 5 48.693 7 47.728 6 49.722 2 48.171 2 51.546 2
5 48.383 8 41.053 2 42.358 2 46.464 2 48.475 7 47.348 5 47.575 5 55.671 7 53.781 8 74.352 6
6 52.361 9 56.491 9 50.840 9 55.562 9 44.447 3 54.531 9 46.994 4 45.673 1 47.372 1 78.410 7
7 43.307 4 43.027 5 44.670 5 55.464 8 53.084 8 47.220 4 51.362 8 53.087 6 53.107 7 59.053 5
8 40.801 1 42.878 4 52.487 10 47.775 4 43.272 2 43.601 1 44.436 1 52.984 5 48.855 4
9 44.510 6 44.021 6 44.166 3 42.667 1 43.253 1 48.284 6 44.649 2 48.443 3
10 41.284 2 40.994 1 41.562 1
Average Time
45.544 45.946 46.373 49.655 48.008 48.076 48.175 54.418 50.774 60.464
Average Time not counting first lap
44.679 46.117 45.919 49.404 46.831 47.904 47.116 51.473 49.960 61.218
Average speed
25.382 25.160 24.928 23.281 24.079 24.045 23.996 21.243 22.768 19.119
Average speed not counting first lap
25.873 25.067 25.175 23.399 24.685 24.132 24.535 22.458 23.139 18.883