Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Eric A 6 Clark N 4 Brian G 7 Grant G 11 Chris H 3 John G 9 Elaine L 12 Deborah R 8 Mike C 15
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 48.317 10 50.156 10 48.925 10 52.872 10 60.902 10 48.095 8 51.222 9 54.606 9 51.272 7
2 42.090 7 42.584 5 45.236 8 46.603 9 43.973 4 48.283 9 44.375 5 46.533 4 46.802 5
3 40.742 3 45.287 8 44.322 7 44.742 7 45.933 8 46.545 6 43.893 3 45.855 2 44.219 1
4 40.432 2 41.441 1 43.225 5 45.861 8 47.914 9 45.512 3 62.558 10 48.039 6 47.815 6
5 39.885 1 41.707 3 43.241 6 44.135 6 45.811 7 45.607 4 45.675 6 50.365 8 63.871 8
6 43.182 8 41.664 2 42.045 1 43.153 4 42.689 3 43.796 1 46.398 7 46.400 3 70.147 9
7 41.800 6 48.460 9 48.033 9 43.264 5 42.557 1 51.328 10 46.678 8 49.093 7 46.135 4
8 45.478 9 42.996 6 42.470 2 42.264 1 43.234 2 47.752 7 44.110 4 46.777 5 45.362 3
9 41.713 5 42.455 4 42.749 3 42.813 3 45.738 6 46.528 5 42.532 2 45.506 1 44.261 2
10 41.108 4 44.356 7 42.787 4 42.481 2 43.997 5 44.869 2 42.177 1
11 40.157
Average Time
42.264 44.111 44.303 44.819 46.275 46.832 46.962 48.130 51.098
Average Time not counting first lap
41.659 43.439 43.790 43.924 44.650 46.691 46.488 47.321 51.077
Average speed
27.352 26.207 26.093 25.793 24.981 24.684 24.616 24.018 22.623
Average speed not counting first lap
27.749 26.612 26.399 26.318 25.891 24.758 24.866 24.429 22.633