Lap Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart Name Kart
Rob K 5 Jeff S 13 Mike L 1 Dan O 2 Dave A 10 Eric S 8 Greg R 9 Derek S 4 Jack H 12
Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank Lap Rank
1 43.125 12 42.635 12 43.555 12 43.607 11 44.027 11 44.304 11 46.468 11 43.347 10 47.410 11
2 39.932 9 40.042 10 40.081 9 39.956 8 41.167 10 42.198 10 41.399 10 40.109 4 43.596 10
3 40.135 10 39.955 9 39.418 6 40.578 10 40.076 8 39.848 6 41.086 9 40.870 6 40.903 7
4 40.375 11 39.731 8 39.857 8 39.709 6 39.543 3 39.887 7 39.777 3 39.329 1 41.030 9
5 39.399 6 39.637 7 39.025 5 39.224 5 39.610 5 39.110 1 40.172 5 39.687 3 40.473 5
6 39.394 5 39.251 5 39.580 7 38.972 2 39.883 6 39.569 4 40.513 7 39.416 2 39.939 1
7 38.759 2 39.179 3 38.849 4 39.029 4 40.007 7 40.215 8 39.453 2 41.837 7 40.326 4
8 39.026 3 39.102 2 38.659 1 39.006 3 40.220 9 41.150 9 40.295 6 40.428 5 40.611 6
9 39.465 7 38.786 1 40.466 11 39.863 7 39.349 2 39.799 5 39.883 4 42.986 9 40.095 2
10 39.045 4 39.305 6 40.212 10 40.012 9 39.601 4 39.571 3 40.538 8 44.625 11 41.028 8
11 38.365 1 39.247 4 38.780 2 38.868 1 39.299 1 39.415 2 39.388 1 42.029 8 40.151 3
12 39.630 8 40.469 11 38.798 3
Average Time
39.721 39.778 39.773 39.893 40.253 40.461 40.816 41.333 41.415
Average Time not counting first lap
39.411 39.519 39.430 39.522 39.876 40.076 40.250 41.132 40.815
Average speed
29.103 29.061 29.065 28.977 28.718 28.571 28.322 27.968 27.913
Average speed not counting first lap
29.332 29.252 29.318 29.250 28.990 28.845 28.720 28.105 28.323