| 9th John Stim Memorial Race on June 28 1997 | |
| Mohawk Hudson Region | processing by MONITOR Systems as licensed to: MOHAWK-HUDSON REGION SCC |
| Sanction # 97-RS-125-S | Lime Rock Park - Length of Track: 1.53 Miles 15:36:52 06-28-1997 |
| Number of starters: 0 Number of Finishers: 0 | |
| OA | CL | LIC | MEMBERSHIP | LAPS | RACE | |||||
| POS | CAR | CLASS | DRIVER HOMETOWN, ST REGION | LVL | YR | CAR | NUMBER | COMP | FAST-TIME | |
| -0 | 1 | 1 6 | 6 SRF | John Steinmetz Ny, NY NYR | Spec Racer For | d 1:00.28 | 1 1 1 | 4 1:01.383 | ||
| Mo | tio | n Dy | namics | |||||||
| 2 | 2 | 28 | SRF | GEORGE L. SMITH II SARATOGA SPGS., NY MO-HUD | N | Spec Racer Ford | 1:01.10 7 | 7 14 | 1:01.649 | |
| RA | CER | S ED | GE MOT | ORSPORTS , | ||||||
| 3 | 3 | 00 | SRF | SHAWN MORRISON CONWAY, NH NER | N | Spec Racer Ford | 1:00.85 5 | 5 14 | 1:01.429 | |
| SL | SC | PHON | E CARD | S MOTION DYNAMICS, | ||||||
| 4 | 4 | 94 | SRF | MICHAEL F. FENO TOWACO, NJ MMJR | N | Spec Racer Ford | 1:00.47 3 | 3 14 | 1:01.419 | |
| AM | ERI | CAN | ULTRAV | IOLET EURO TIRE, | ||||||
| 5 | 5 | 18 | SRF | DANIEL YACOVELLI ISLAND PARK, NY NYR | N | Spec Racer Ford | 1:01.96 10 | 10 14 | 1:02.418 | |
| PA | INT | ERS | CORNWA | LL ON THE HUDSON OCEANSIDE SERVICE STA, TIO | ||||||
| 6 | 6 | 87 | SRF | SID KRUGMAN GREAT NECK, NY NYR | N | Spec Racer Ford | 1:01.10 6 | 6 14 | 1:02.402 | |
| MO | TIO | N DY | NAMICS | |||||||
| 7 | 7 | 12 | SRF | FEDERICO BURGOS BELLE HARBOR, NY NYR | N | Spec Racer Ford | 1:03.03 16 | 16 14 | 1:00.410 | |
| 8 | 8 | 8 | SRF | DALE FURNIA PAWLING, NY NYR | N | Spec Racer Ford | 1:02.24 13 | 13 14 | 1:02.091 | |
| B- | 105 | OLD | IES ST | ATION/NAPPA VALLEY AUTO PARTS/ DUTCHESS AUTO, BOD YSERV. | ||||||
| 9 | 9 | 5 | SRF | DOUG GARRISON HUDSON, NY MOHUD | Spec Racer Ford | 1:02.83 14 | 14 14 | 0:55.543 | ||
| GA | RRI | SON | MOTORS | PORTS , | ||||||
| 10 | 10 | 72 | SRF | FRED RIES MONT VERNON, NH NER | N | Spec Racer Ford | 1:03.03 15 | 15 14 | 1:01.152 | |
| 11 | 11 | 80 | SRF | JACK BAKER LITCHFIELD, CT NER | N | Spec Racer Ford | 1:04.24 20 | 20 14 | 0:53.887 | |
| CR | YST | AL R | OCK | |||||||
| 12 | 12 | 47 | SRF | BILL SCULLY PARK RIDGE, NJ NNJR | N | Spec Racer Ford | 1:04.04 19 | 19 14 | 0:53.180 | |
| CE | NTR | AL L | ETTER | SHOP , | ||||||
| 13 | 13 | 16 | SRF | JAMES LIU JAMAICA ESTATES, NY NYR | N | Spec Racer Ford | 1:03.44 17 | 17 14 | 0:54.806 | |
| 10 | /10 | OPT | ICS | DYNASTY MOTORSPORTS, | ||||||
| 14 | 14 | 25 | SRF | RAY GILMAN MODENA, NY MO-HUD | N | Spec Racer Ford | 1:04.64 21 | 21 14 | 0:48.555 | |
| GI | LMA | N RA | CING | |||||||
| 15 | 15 | 4 | SRF | JIM ARANDA LYNBROOK, NY NYR | Spec Racer Ford | 1:03.88 18 | 18 13 | 0:56.221 | ||
| OC | EAN | SIDE | SERVI | CE STATION , | ||||||
| 16 | 16 | 0 | SRF | KEVIN CLARK N. CONWAY, NH NER | N | Spec Racer Ford | 1:00.63 4 | 4 *8 | 1:01.043 | |
| SL | SC | PHON | E CARD | S MOTION DYNAMICS, | ||||||
| DNF | 17 | 77 | SRF | MANNY TAVOLILLA TUCKAHOE, NY NYR | R | Spec Racer Ford | 1:01.36 8 | 8 *5 | 1:00.926 | |
| DNF | 18 | 33 | SRF | RICHARD SIMON POUGHKEEPSIE, NY NYR | N | Spec Racer Ford | 1:02.2 12 | 12 *2 | 1:06.340 | |
| VA | NTA | GE R | ACING | |||||||
| DNF | 19 | 15 | SRF | ART SCHEURER PISCATAWAY, NJ NNJR | N | Spec Racer Ford | 1:00.28 2 | 2 *1 | 1:05.492 | |
| AM | PCO | INC | . RAC | ERS EDGE MOTORSPORTS , | ||||||
| DNF | 20 | 24 | SRF | ROBERT BUNCE MANCHESTER, CT MO-HUD | N | Spec Racer Ford | 1:02.13 11 | 11 *1 | 1:11.324 | |
| DNF | 21 | 89 | SRF | GEOFF PINELLO LAKE CARMEL, NY NER | N | Spec Racer Ford | 1:01.67 9 | 9 *1 | 1:11.433 | |
| FO | RD | CONV | ERSION | S BY DAVIS AUTO BODY , | ||||||
| DNF | 22 | 13 | SRF | DONALD KAHN GHENT, NY NER | N | Spec Racer Ford | No-Time 22 | 22 *0 | No-Time | |
| GO | OD | SPIR | ITS | |||||||
| DNF | 23 | 31 | SRF | JACK KINNEY JR. SOUTH KENT, CT NER | N | Spec Racer Ford | No-Time 23 | 23 *0 | No-Time | |
| KI | NNE | Y TA | X PREP | NEW ENGLAND RACING FU, EL | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish |
| O/A Time of Race: | 51 minutes 51.473 seconds Signed:_________________________ ___________ |
| Length of Race: | 21.42 Miles |
| Margin of Victory: | 3.887 seconds 24.783 MPH Average Lap Speed |
| Fastest Race Lap: | 00:48.555 by RAY GILMAN in car # 25 |
=====================================================================================
W1FINAL RESULTS FOR - Race # 2- SRF
9th John Stim Memorial Race on June 28 1997
Mohawk Hudson Region processing by MONITOR Systems as licensed to: MOHAWK-HUDSON REGION SCC
Sanction # 97-RS-125-S Lime Rock Park - Length of Track: 1.53 Miles 15:36:53 06-28-1997
Number of starters: 0 Number of Finishers: 0
OA CL CAR L ***QUALIFYING*** LAPS RACE-1
PLACE # CLASS DRIVER HOMETOWN ST REGION L YR CAR FAST-TIME OA CL COMP FAST-TIME dBa
-0