| 9th John Stim Memorial Race on June 28 1997 | |
| Mohawk Hudson Region | processing by MONITOR Systems as licensed to: MOHAWK-HUDSON REGION SCC |
| Sanction # 97-RS-125-S | Lime Rock Park - Length of Track: 1.53 Miles 16:59:02 06-28-1997 |
| Number of starters: 0 Number of Finishers: 0 | |
| OA | CL | LIC | MEMBERSHIP | LAPS | RACE | |||||
| POS | CAR | CLASS | DRIVER HOMETOWN, ST REGION | LVL | YR | CAR | NUMBER | COMP | FAST-TIME | |
| -0 | 1 | 1 4 | 2 ITB | RICK POCOCK PITTSFIELD, MA MO-H | UD | N | ALFAROMEOSPIDE | R 1:04.33 | 1 1 1 | 5 1:04.817 |
| RA | VIN | AUT | O BODY | EREMINAS IMPORTS GOODYEAR TIRE & RUBBE, | ||||||
| 2 | 2 | 15 | ITB | DAVID RAGUCKAS GOULDSBORO, PA NEPA | N | BMW 2002 | 1:08.02 10 | 9 15 | 1:06.952 | |
| AM | BER | UNL | IMITED | |||||||
| 3 | 1 | 58 | SSB | WALTER J. MANN WANAQUE, NJ NNJR | N | DODGE NEON | 1:08.50 13 | 2 15 | 1:07.518 | |
| AC | TIO | N GR | APHIC | |||||||
| 4 | 3 | 38 | ITB | DANIEL THIEL WEBSTER, NY FLR | N | 140 E VOLVO | 1:08.52 14 | 11 15 | 1:07.772 | |
| KU | RT' | S GA | RAGE | |||||||
| 5 | 4 | 89 | ITB | MIKE PELERSI ALBANY, NY MO-HUD | R | VW GOLF | 1:07.67 8 | 7 15 | 1:07.974 | |
| CO | OT | MOTO | RSPORT | |||||||
| 6 | 2 | 54 | SSB | BRIAN COOPER BOLIVAR, NY GLEN | N | DODGE NEON | 1:06.95 5 | 1 15 | 1:08.195 | |
| PA | UL | BROW | N DODG | E GRIFFITH ENERGY, | ||||||
| 7 | 1 | 46 | SSA | TIMOTHY B. ELLIOT AMHERST, NY | HONDA PRELUDE | 1:08.49 12 | 1 15 | 1:07.771 | ||
| 8 | 5 | 35 | ITB | ROBERT SMART FREEHOLD, NY MO-HUD | N | BMW 320 i | 1:07.81 9 | 8 15 | 1:07.962 | |
| SM | ART | Y'S | AUTO | |||||||
| 9 | 6 | 22 | ITB | NELSEN SHEPARD JOHNSON, VT NER | P | VOLVO 242 | 1:09.19 16 | 13 15 | 1:08.390 | |
| MI | D-T | OWN | AUTO C | ENTER , | ||||||
| 10 | 7 | 3 | ITB | PETER KEANE BEDFORD, MA NER | N | VW GTI | 1:09.51 18 | 15 15 | 1:08.409 | |
| KE | ANE | BRO | THERS | RACING , | ||||||
| 11 | 1 | 96 | SSC | LEN SCHRADER LONG VALLEY, NJ NNJR | N | PLYMOUTH NEON | 1:09.927 21 | 2 15 | 1:09.392 | |
| RE | INE | RTSE | N MOTO | RS RACING INC. , | ||||||
| 12 | 8 | 79 | ITB | DENIS SCHEMBRI SWAN LAKE, NY GLEN | R | DODGE CHARGER | No-Time 32 | 23 15 | 1:08.839 | |
| UN | IQU | E AU | TO | |||||||
| 13 | 9 | 4 | ITB | PHIL PHILLIPS W. HAVERSTRAW, NY NYR | R | AUDI COUPE | 1:09.44 17 | 14 15 | 1:09.181 | |
| PH | IL' | S TI | RE SER | VICE , | ||||||
| 14 | 2 | 7 | SSC | ROBERT N. MUNAO HUNTINGTON, NY NYR | N | PLYMOUTH NEON | 1:09.85 20 | 1 15 | 1:08.966 | |
| AL | LME | RICA | FINAN | CIAL , | ||||||
| 15 | 10 | 12 | ITB | DAVE ZASLOW NEW YORK CITY, NY NYR | N | VW RABBIT GTI | 1:07.21 6 | 5 14 | 1:06.582 | |
| RA | PID | PAR | TS BLU | E IGNITERS , | ||||||
| 16 | 11 | 56 | ITB | Henry Pacitto Narraeanett, RI NER | Honda CRX | 1:11.46 27 | 20 14 | 1:04.572 | ||
| HI | P E | ngin | eering | |||||||
| 17 | 12 | 44 | ITB | TODD BOICE BALLSTON SPA., NY MO-HUD | R | VW GOLF | 1:10.82 26 | 19 14 | 1:08.894 | |
| AU | TO | BODY | OF SA | RATOGA , | ||||||
| 18 | 3 | 88 | SSB | RICK PFEIFFER NEW HARTFORD, CT NNJR | N | DODGE NEON | 1:13.10 28 | 4 14 | 1:09.770 | |
| PR | IVA | TEER | ||||||||
| 19 | 4 | 1 | SSB | PHILIP LE PORE CLIFTON PARK, NY MO-HUD | P | NISSAN NX2000 | 1:09.69 19 | 3 14 | 1:10.180 | |
| LA | RRY | 'S F | OREIGN | AUTO , | ||||||
| 20 | 13 | 40 | ITB | BASIL (BUTCH) O'CONNOR SDPARTA, NJ NNJR | N | VW GTI | 1:08.97 15 | 12 14 | 1:08.050 | |
| IN | TER | CAR | INC. | |||||||
| 21 | 5 | 84 | SSB | JOHN BARNES HOLLAND PATENT, NY CNY | R | DODGE NEON | No-Time 33 | 5 14 | 1:07.482 | |
| 22 | 14 | 52 | ITB | DAN WILTSE ALBANY, NY MO-HUD | R | BMW 320 i | 1:07.29 7 | 6 14 | 1:08.165 | |
| 23 | 15 | 57 | ITB | STEVE HEDDERTON MIDDLETOWN, NY NNJR | N | VW GOLF | 1:10.3 23 | 16 14 | 1:07.799 | |
| VI | LLA | GE A | UTO WO | RKS , | ||||||
| 24 | 3 | 10 | SSC | JOHN BOLONI WOODRIDGE, NY NYR | R | PLYMOUTH NEON | 1:14.21 30 | 4 14 | 1:12.614 | |
| J. | B. | CONS | ULTING | |||||||
| 25 | 16 | 34 | ITB | PETE DOODY ALBANY, NY MO-HUD | R | BMW 320i | 1:08.33 11 | 10 *13 | 1:08.117 | |
| AL | BAN | Y FL | EET SE | RVICE SNAP ON TOOLS, | ||||||
| 26 | 17 | 33 | ITB | MICHAEL CIANCIOSI ROCHESTER, NY FLR | N | VW RABBIT | 1:13.84 29 | 21 13 | 1:13.791 | |
| MR | . M | OLY | LUBRIC | ANTS CIANCIOSI ENTERPRISES, | ||||||
| 27 | 18 | 69 | ITB | MICHAEL REESE BROOKLYN, NY NYR | N | VW GTI | 1:05.74 3 | 3 *12 | 1:06.716 | |
| G | CLE | F SC | HOOL O | F MUSIC & ARTS TOYO TIRES, | ||||||
| 28 | 19 | 47 | ITB | JOHN J. MORONEY NEEDHAM, MA NER | R | VW GTI | 1:10.41 24 | 17 *7 | 0:07.320 | |
| JA | CK | RABB | IT RAC | ING , | ||||||
| W1 | FIN | AL R | ESULTS | FOR - Race # 4- ITB SSA SSB SSC, | ||||||
| 9th | Jo | hn S | tim Me | morial Race on June 28 199 , | ||||||
| Moh | awk | Hud | son Re | gion processing by, MO NITOR S | ys | tem | s as licensed to | : MOHAWK-HU | DSON REGIO | N SCC |
| San | cti | on # | 97-RS | -125-S L ime Rock Park - Lengt, h o f Track | : | 1.5 | 3 Miles | 16:59 | :04 06-28-1997 | |
| Nu | mbe | r of | start | ers: 0 Number of Finishe rs: 0, | ||||||
| OA | CL | CAR | L | * | **QUALIFYIN | G*** LAPS | RACE-1 | |||
| PLA | CE | # | CLASS | DRIVER HOMETOWN, ST REGION | L | YR | CAR F | AST-TIME OA | CL COMP | FAST-TIME dBa |
| -0 | DNF | 20 6 | 4 ITB | DAVID REULET SARATOGA SPGS., NY MO-H | UD | R | VW RABBIT GTI | 1:06.63 | 4 4 *5 | 1:07.039 |
| SA | NDR | A RE | ULET/N | TL RACING , | ||||||
| DNF | 21 | 62 | ITB | ERIC CURRAN SO. DEERFIELD, MA NER | N | VOLVO 140 | 1:05.59 2 | 2 *5 | 1:05.012 | |
| PE | RFO | RMAN | CE COL | LISION , | ||||||
| DNF | 22 | 95 | ITB | CHARLIE GERUNDO HOLMES, NY NYR | R | VW GOLF | 1:10.76 25 | 18 *4 | 1:14.697 | |
| D' | S E | XTER | MINATI | NG , | ||||||
| DNF | 4 | 18 | SSC | LAURENCE MATLIN N.Y.C., NY NYR | R | MAZDA MIATA | 1:10.17 22 | 3 *0 | No-Time | |
| NO | RTH | ERN | WESTCH | ESTER AUTO BODY FIRST UNION BANK, | ||||||
| DNF | 23 | 48 | ITB | STEVEN MC NARY N. GRANBY, CT NER | N | AUDI GT | No-Time 31 | 22 *0 | No-Time | |
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish |
| O/A Time of Race: | 16 minutes 32.197 seconds Signed:_________________________ ___________ |
| Length of Race: | 22.95 Miles |
| Margin of Victory: | 35.57 seconds 83.269 MPH Average Lap Speed |
| Fastest Race Lap: | 00:07.320 by JOHN J. MORONEY in car # 47 |
| ITB Margin of Victory: | 35.57 seconds Average race speed: 83.26 MPH |
| SSA Margin of Victory: | 15 LAPS Average race speed: 79.60 MPH |
| SSB Margin of Victory: | 4.151 seconds Average race speed: 79.94 MPH |
| SSC Margin of Victory: | .84 seconds Average race speed: 78.10 MPH |
=====================================================================================
LAP LEADER(S)
# 42 1- 3
# 47 4- 7
# 42 8- 15