| 9th John Stim Memorial Race on June 28 1997 | |
| Mohawk Hudson Region | processing by MONITOR Systems as licensed to: MOHAWK-HUDSON REGION SCC |
| Sanction # 97-RS-125-S | Lime Rock Park - Length of Track: 1.53 Miles 17:10:20 06-28-1997 |
| Number of starters: 0 Number of Finishers: 0 | |
| OA | CL | LIC | MEMBERSHIP | LAPS | RACE | |||||
| POS | CAR | CLASS | DRIVER HOMETOWN, ST REGION | LVL | YR | CAR | NUMBER | COMP | FAST-TIME | |
| -0 | 1 | 1 3 | 7 FF | MICHAEL RAND LAKEVILLE, CT NER | N | VAN DIEMEN | 0:56.077 | 2 2 1 | 5 0:55.950 | |
| IN | G F | ATUM | ||||||||
| 2 | 2 | 41 | FF | PAUL J. TARIELLO SCHENECTADY, NY MO-HUD | N | REYNARD | 0:57.013 3 | 3 15 | 0:55.650 | |
| A | / T | DRA | FTING | |||||||
| 3 | 3 | 28 | FF | JOHN REGGIO NEW YORK CITY, NY NYR | N | SWIFT DB - 1 | 0:55.979 1 | 1 15 | 0:55.982 | |
| PA | LIO | RAC | ING | |||||||
| 4 | 1 | 1 | CFN | IAN PROUT ESSEX, CT NER | N | CROSSLE 35F | 0:57.171 4 | 1 15 | 0:57.545 | |
| AU | TOM | OTIV | E SERV | ICES SASCO SPORTS, | ||||||
| 5 | 2 | 33 | CFN | RAY DONA BERLIN, MA NER | P | CROSSLE 45 | 0:57.336 5 | 2 15 | 0:57.703 | |
| RE | XXO | N EN | GINEER | ING CORP. , | ||||||
| 6 | 4 | 4 | FF | DOM SEDDIO NEW YORK CITY, NY NYR | N | SWIFT DB - 1 | 0:58.166 6 | 4 15 | 0:58.620 | |
| PA | LIO | RAC | ING | |||||||
| 7 | 3 | 15 | CFN | Alfonso Perri Brooklyn, NY NYR | Lola | 0:59.466 10 | 5 15 | 0:58.025 | ||
| 8 | 4 | 81 | CFN | Robert Albani Roslyn Heights, NY NYR | Lola | 0:58.246 7 | 3 15 | 0:57.943 | ||
| Tr | i-M | ount | Racin | |||||||
| 9 | 5 | 86 | CFN | RICHARD BLANCHARD LONGMEADOW, MA NER | P | VAN DIEMEN RF80 | 0:59.189 8 | 4 15 | 0:58.940 | |
| 10 | 5 | 95 | FF | ARIE SLOT MAHWAH, NJ NNJR | N | SWIFT DB - 1 | 0:59.344 9 | 5 15 | 0:59.084 | |
| MA | RIN | E MA | NAGEME | NT SYSTEMS , | ||||||
| 11 | 6 | 47 | CFN | GARY CAMODY WINDSOR LOCKS, CT NER | N | ZINK Z10C | 1:00.281 12 | 7 15 | 0:59.183 | |
| 12 | 7 | 25 | CFN | VIRGILIO ROSALEZ BAYVILLE, NY NYR | R | ZINK Z-10 | 0:59.597 11 | 6 15 | 0:59.534 | |
| 13 | 6 | 8 | FF | AL RAGUCKAS GOULDSBORO, PA NEPA | N | SWIFT DB1 | 1:02.285 13 | 6 14 | 1:01.090 | |
| AN | ALY | TICA | L ENGI | NEERING ASSOCIATES , | ||||||
| 14 | 7 | 14 | FF | JAMES E. NILES CLIFTON PARK, NY MO-HUD | P | REYNARD FF82 | 1:07.592 14 | 7 13 | 1:07.533 | |
| JA | CK | BYRN | E FORD | |||||||
| DNS | 8 | 3 | CFN | CHRIS DONA BERLIN, MA NER | R | CROSSLE 40 | No-Time 15 | 8 *0 | No-Time | |
| RE | XXO | N EN | GINEER | ING CORP. , | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish |
| O/A Time of Race: | 13 minutes 30.681 seconds Signed:_________________________ ___________ |
| Length of Race: | 22.95 Miles |
| Margin of Victory: | 4.932 seconds 101.91 MPH Average Lap Speed |
| Fastest Race Lap: | 00:55.650 by PAUL J. TARIELLO in car # 41 |
| CFN Margin of Victory: | 3.124 seconds Average race speed: 99.59 MPH |
| FF Margin of Victory: | 4.932 seconds Average race speed: 101.9 MPH |
=====================================================================================
LAP LEADER(S)
# 28 1- 3
# 37 4- 9
# 41 10- 10
# 37 11- 14