| 9th John Stim Memorial Race on June 28 1997 | |
| Mohawk Hudson Region | processing by MONITOR Systems as licensed to: MOHAWK-HUDSON REGION SCC |
| Sanction # 97-RS-125-S | Lime Rock Park - Length of Track: 1.53 Miles 18:07:47 06-28-1997 |
| Number of starters: 0 Number of Finishers: 0 | |
| OA | CL | LIC | MEMBERSHIP | LAPS | RACE | |||||
| POS | CAR | CLASS | DRIVER HOMETOWN, ST REGION | LVL | YR | CAR | NUMBER | COMP | FAST-TIME | |
| -0 | 1 | 1 3 | 0 ITE | TOM KELLY HOPEDALE, MA NER | N | 90 VW GTI | 1:03.786 | 2 1 1 | 5 1:03.644 | |
| PR | ECI | SION | AUTO | CARE SHINE RACING SERVICE, | ||||||
| 2 | 1 | 07 | ITS | BRIAN WADE NEWTON, MA NER | R | BMW 325 is | 1:04.433 5 | 3 15 | 1:04.013 | |
| TU | RNE | R MO | TORSPO | RTS , | ||||||
| 3 | 1 | 15 | AS | MIKE FANTACONE SYRACUSE, NY CNY | N | CHEVY CAMARO | 1:03.416 1 | 1 15 | 1:03.837 | |
| AW | FUL | AL' | S / LA | QUA'S CHEVY , | ||||||
| 4 | 2 | 63 | ITS | CHONG-LIANG SOO CHELMSFORD, MA NER | N | MAZDA RX- 7 | 1:04.446 6 | 4 15 | 1:02.984 | |
| MA | LAY | SIAN | BOBSL | ED , | ||||||
| 5 | 3 | 88 | ITS | ALEX KRUGMAN GREAK NECK, NY NYR | N | MAZDA RX- 7 | 1:04.220 4 | 2 15 | 1:04.055 | |
| KU | MHO | TIR | ES | |||||||
| 6 | 4 | 21 | ITS | WILSON WRIGHT JR. STOCKBRIDGE, MA NER | N | MAXDA RX - 7 | 1:04.218 3 | 1 15 | 1:04.063 | |
| 7 | 5 | 68 | ITS | STEPHAN BASTRZYCKI SOUTHBRIDGE, MA NER | N | DATSUN 280 Z | 1:04.805 11 | 6 15 | 1:05.153 | |
| MA | RIN | DINO | S FOOD | |||||||
| 8 | 2 | 18 | ITE | JON VALENTINE DALLAS, PA NEPA | N | CORVETTE COUP | 1:05.957 15 | 4 15 | 1:04.228 | |
| MO | NRO | E SE | RVICE | |||||||
| 9 | 6 | 73 | ITS | GERALD CLARKE PENBROKE, NH NER | N | MAZDA RX-7 | 1:05.196 13 | 8 15 | 1:04.362 | |
| 10 | 1 | 8 | T1 | JOE LORUSSO II SO. WALPOLE, MA NER | N | 95 CHEVY | 1:06.466 16 | 1 15 | 1:03.819 | |
| J. | B.L | . MO | TORSPO | RTS , | ||||||
| 11 | 7 | 19 | ITS | MATT BRYANT WOODBURY, CT NER | R | MAZDA RX - 7 | 1:04.868 12 | 7 15 | 1:05.365 | |
| BR | YAN | T GL | ASS CO | . INC. , | ||||||
| 12 | 8 | 77 | ITS | GREG ROBBINS N.Y.C., NY NER | N | MAZDA RX-7 | 1:04.732 10 | 5 15 | 1:04.599 | |
| DY | NOM | AX/ | MEINEK | |||||||
| 13 | 9 | 3 | ITS | RON HOLMES STONY BROOK, NY NER | N | MAZDA RX-7 | 1:05.238 14 | 9 15 | 1:06.147 | |
| AU | TOC | RAFT | ||||||||
| 14 | 10 | 42 | ITS | JOHN SILVERS STEVENS, PA SUSQ | R | OLDS CALAIS | 1:09.274 21 | 13 15 | 1:07.497 | |
| 15 | 11 | 11 | ITS | THOM O'CONNOR VOORHEESVILLE, NY MO-HUD | R | MAXDA MIATA | 1:07.568 17 | 10 15 | 1:07.661 | |
| 16 | 2 | 97 | AS | JASON SMITH TROY, NY MO-HUD | R | FORD MUSTANG | 1:04.472 7 | 2 *14 | 1:03.501 | |
| 17 | 3 | 71 | ITE | Peter Herzog Dix Hills, NY NYR | 94 | MAZDA RX7 | 1:04.652 8 | 2 14 | 1:04.515 | |
| Co | mpu | ter | Graphi | c Technologies , | ||||||
| 18 | 12 | 66 | ITS | TAIMOUR AFSHAR BRONXVILLE, NY NYR | N | MAZDA | 1:11.130 24 | 15 14 | 1:07.921 | |
| AF | CHR | ON C | LOCKS | |||||||
| 19 | 3 | 87 | AS | JEFFREY S. PHILLIPS MATTYDALE, NY CNY | P | CHEVY CAMARO | 1:10.567 23 | 3 14 | 1:06.625 | |
| J | & J | AUT | OMOTIV | |||||||
| 20 | 13 | 2 | ITS | THOR SCHROEDER E. HAVEN, CT NER | P | VW GTI | 1:08.841 19 | 12 14 | 1:08.795 | |
| BU | LLD | OG R | ACING | TEAM , | ||||||
| 21 | 14 | 24 | ITS | ANDREW S. LINDER WOODBURY, NY NYR | N | 90 MAZDA MIATA | 1:08.430 18 | 11 14 | 1:08.282 | |
| PO | WER | RAC | ING TE | AM , | ||||||
| 22 | 1 | 52 | SSGT | CARMELO CONSOLI SALEM, NH NER | N | CHEVY CAMARO | 1:09.245 20 | 1 14 | 1:08.643 | |
| AP | EM | COMP | ONENTS | |||||||
| 23 | 4 | 94 | AS | PAUL R. ZUVANICH SANDY HOOK, CT NER | P | FORD MUSTANG | 1:11.429 25 | 4 14 | 1:04.397 | |
| 24 | 5 | 60 | AS | KYLE B. BELDEN LATHAM, NY MO-HUD | R | CHEVY CAMARO | 1:11.982 26 | 5 14 | 1:10.631 | |
| RE | D R | OOF | INNS | FIBRE - GLAST, | ||||||
| 25 | 4 | 61 | ITE | 1:04.727 9 | 3 *13 | 1:04.108 | ||||
| 26 | 15 | 54 | ITS | NANCY THOMAS ROCHESTER, NY FLR | R | ALFAROMEOMILANO | 1:15.848 28 | 16 13 | 1:14.152 | |
| 27 | 6 | 48 | AS | ROBERT G. DWYER SCHENECTADY, NY MO-HUD | R | CHEVY/CAMARO | 1:12.465 27 | 6 13 | 1:14.535 | |
| AP | OGE | E MO | TORSPO | RTS , | ||||||
| DNF | 7 | 4 | AS | MICHAEL LAVIGNE HOOKSETT, NH NER | P | FORD MUSTANG | No-Time 29 | 7 *0 | No-Time | |
| AU | TO | RE-N | U IT A | UTO BODY , | ||||||
| DNF | 8 | 10 | AS | MATTHEW ROBERTS TORRINGTON, CT NER | P | FORD MUSTANG | No-Time 30 | 8 *0 | No-Time | |
| DE | PEN | DABL | E FUEL | |||||||
| DNF | 16 | 67 | ITS | 1:09.447 22 | 14 *0 | No-Time | ||||
| DNF | 9 | 84 | AS | ERIC MORROW SHARON, CT NER | N | CHEVY CAMARO | No-Time 32 | 10 *0 | No-Time | |
| JA | MAI | CA I | NN | |||||||
| W1 | FIN | AL R | ESULTS | FOR - Race # 8- AS ITE ITS SSGT T1, | ||||||
| 9th | Jo | hn S | tim Me | morial Race on June 28 199 , | ||||||
| Moh | awk | Hud | son Re | gion processing by, MO NITOR S | ys | tem | s as licensed to | : MOHAWK-HU | DSON REGIO | N SCC |
| San | cti | on # | 97-RS | -125-S L ime Rock Park - Lengt, h o f Track | : | 1.5 | 3 Miles | 18:07 | :50 06-28-1997 | |
| Nu | mbe | r of | start | ers: 0 Number of Finishe rs: 0, | ||||||
| OA | CL | CAR | L | * | **QUALIFYIN | G*** LAPS | RACE-1 | |||
| PLA | CE | # | CLASS | DRIVER HOMETOWN, ST REGION | L | YR | CAR F | AST-TIME OA | CL COMP | FAST-TIME dBa |
| -0 | DNF | 10 2 | 7 AS | JOHN MASTERS DEDHAM, MA NER | N | MERCURY/CAPRI | No-Time | 31 9 *0 | No-Time | |
| TE | CH | AUTO | MOTIVE | |||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish |
| O/A Time of Race: | 16 minutes 9.565 seconds Signed:_________________________ ___________ |
| Length of Race: | 22.95 Miles |
| Margin of Victory: | 9.212 seconds 85.213 MPH Average Lap Speed |
| Fastest Race Lap: | 01:02.984 by CHONG-LIANG SOO in car # 63 |
| AS Margin of Victory: | 1 LAPS Average race speed: 84.38 MPH |
| ITE Margin of Victory: | 38.02 seconds Average race speed: 85.21 MPH |
| ITS Margin of Victory: | 1.532 seconds Average race speed: 84.41 MPH |
| SSGT Margin of Victory: | 14 LAPS Average race speed: 77.62 MPH |
| T1 Margin of Victory: | 15 LAPS Average race speed: 81.11 MPH |
=====================================================================================
LAP LEADER(S)
# 15 1- 4
# 30 5- 15