John Stim Memorial
at Lime Rock Park on July 4, 2002
Mohawk Hudson Region SCCA - SCCA Sanction Number 02-RS-145-S
Group 2: FA, FC, FM, S2000, DSR and CSR
Official Race Results
Pos. CL No. Name Laps Best Laptime Speed Class Car Make Reg     Sponsor
1 1 95 Alan D. Guibord 15 00:53.301 99.115 FC VanDiemen RF00 NER   ADSA Racing
2 2 9 Robert Wright 15 00:53.020 98.767 FC VanDieman RF98 MHR
3 3 31 Christopher Dona 15 00:53.655 98.735 FC VanDieman RF01 NER   Rexxon / Goodyear / Racelift
4 4 96 Mark Cruz 15 00:54.561 97.695 FC Van Dieman RF 94 NNJ  
5 5 92 Paul DosSantos 15 00:53.233 95.739 FC VanDieman RF99 NER   InvestToWin.com
6 6 26 Ron Ignatowski 15 00:55.966 95.104 FC VanDiemen FC NER   Superior Signs / Metal Dynamics
7 7 38 Jerry Zaluckyj 15 00:56.156 94.636 FC VanDieman RF89 BBY Racing
8 8 46 Douglas Rocco 15 00:55.814 94.603 FC VanDieman RF94 NER
9 9 25 Kevin M. Doyle 15 00:55.897 94.495 FC VanDieman 95RF NER
10 1 3 Dave Dullum 15 00:55.886 94.371 S2 Lola S2 WDC   
11 10 71 Scott Brickey 15 00:56.056 94.315 FC VanDieman 92RF NER   Vortex Waste Oil
12 2 90 Simon Green 15 00:56.245 93.941 S2 Shrike P15 NER   Green Computer Services
13 11 51 Lawrence Nye Jr. 15 00:55.913 93.805 FC VanDiemen RF97 GLN   Flatt Auto Racing 
14 3 91 Jim Ballard 15 00:56.225 93.692 S2 Lola 88/90 NEP   Hilton Garden Inn
15 12 54 Frank Vilardi 15 00:56.915 93.336 FC VanDieman RF 97 NYR   GraphicSpeed/VillageAutoWork/DFE Ent.
16 1 76 Shelton Lindsay 15 00:55.620 93.032 FA Reynard 90H NER   www.whippedcreambikini.com
17 13 72 Peter Gonzalez 14 00:57.452 91.917 FC Vandieman NCR   Johnny's Bar NYC
18 14 29 Susan Brand 14 00:58.701 90.302 FC VanDieman RF94 NER   Snapdragon Motorsports
19 4 84 Michael A. Jacobs 14 00:58.589 90.246 S2 Lola FLR   Jacob Motorsports
20 15 42 Mark Nadler 14 00:58.189 90.198 FC Reynard 85F NER   Windham Professionals
21 16 94 Alan R. Guibord 14 00:56.118 89.763 FC VanDieman RF2000 NER   ADSA Racing
22 5 93 Jim Stengel 14 --:--:--.--- 88.391 S2 Pratt & Miller NyR
23 17 62 Stuart Morton 14 00:59.232 87.725 FC VanDieman RF99 NER   Morton Competition
24 18 75 Paul James Smith 14 00:59.751 86.424 FC Reynard FC NER   
25 6 24 Mike Burke 14 00:59.604 86.374 S2 Swift DB2 DET   Burke Motorsports/Speed Unlimited
26 19 6 Brian Scotti 14 00:59.886 86.316 FC VanDieman GLN   Parkmail / Scottie's Auto Repair
27 20 39 Bill Argyle 13 01:00.723 85.968 FC VanDiemen RF88 NER   Four Color, Inc.
28 1 04 Chris Mosley 13 01:01.363 85.121 DSR Diasio D962 NNJ   SMA Associates
29 7 34 Art Ferguson 13 01:01.466 85.001 S2 Tiga SC81 NER   Eriksson Industries 
30 21 99 Mario Vecchi 13 01:01.507 84.980 FC VanDiemen RF WDC   FNV Racing
31 8 41 Bo Hammerling 13 01:06.445 79.370 S2 Shrike P15 NYR   
32 9 14 Franz Fleischli 10 01:00.646 86.320 S2 Lola 89/90 CHI   The Mentor Group
DNF DNF 17 Paul Sweeny 4 00:58.682 88.398 FC VanDiemen Continental NER
DNS DNS 15 Joseph Hungerford 0     FC Van Diemien GLN   Flatt Auto Racing
Best Time: 53.02 by: Robert Wright in lap 14 Chief of T&S ________________________________
Elapsed Time: 13:48 Margin of Victory: 2.917 Marie S. Heacox                 
AMB Identification and Timing    Posted at:_________    Date:  7/4/2002