John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 06-RS-174-S
July 4, 2006 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 1
SM, SSB, SSC
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 93 SM Steven Gorriaran 15 01:20.639 62.623 Mazda Miata 331897   NER   DWWMotorsports.com
2 2 29 SM Kenneth Bouguillon 15 01:21.279 62.259 Mazda Miata 339374   NER   
3 3 13 SM David Lendrum 15 01:21.064 62.221 Mazda Miata 345354   MHR   North Country Imports Subaru
4 4 31 SM Anthony Libretti 15 01:20.953 62.212 Mazda Miata 350304   NER   Tony's Bikes and Sports
5 5 50 SM Chris Milton-Hall 15 01:18.611 62.099 Mazda Miata 258610   NER   Automaster Collision Center
6 6 98 SM Charles  Campbell 15 01:20.604 61.872 Mazda Miata 285427   MHR   No Clutch Racing
7 7 08 SM Robert Karl Jr. 15 01:21.519 61.699 Mazda Miata 334934   MHR   BK Motorsports
8 8 51 SM Vincent Costantino 15 01:22.838 61.261 Mazda Miata 314003   MHR   Wendyl Racing
9 9 49 SM David Casey 15 01:19.796 61.090 Mazda Miata 370800   NYR   
10 10 7 SM John Leary 15 01:22.448 60.282 Mazda Miata 224659   NER   Archer Sign Service
11 1 55 SSC Harry Adalian 15 01:23.521 60.189 Dodge Neon 248312   MHR   143dma.com
12 11 71 SM Ronald Jesberger 15 01:22.897 59.886 Mazda Miata 008179   NYR   Accurate Auto Glass and Mirror
13 12 96 SM Andrzej Brzezinski 15 01:21.833 59.871 Mazda Miata 334720   NER   LaserComp
14 13 61 SM Steven Frederick 15 01:25.421 59.613 Mazda Miata 311634   NER   Greenfield Imported Car Parts
15 14 22 SM Kevin Anderson 15 01:23.690 59.471 Mazda Miata 327696   NYR   Cloud 9 Pools
16 15 32 SM Adam Figarsky 15 01:24.432 59.471 Mazda Miata 330033   MHR   Team Figmented
17 16 25 SM Robert Karl 15 01:27.148 59.069 Mazda Miata 334935   MHR   BK Motorsports
18 17 34 SM Christopher Moncrief 15 01:25.064 59.045 Mazda Miata 315260   NNJ   Sobstory.com/Foreign Auto Parts
19 18 47 SM James Hermiston III 15 01:26.141 58.970 Mazda Miata 286119   NER   Racing Faces WOT
20 2 68 SSC Thom O'Connor 14 01:26.171 58.354 Honda Civic Si 074591   MHR   Hankook
21 19 89 SM Tom Campbell 14 01:27.656 57.932 Mazda Miata 052194   MHR   
22 21 76 SM Shelby Churchill 14 01:24.772 57.863 Mazda Miata 338162   NER   Churchill Inc.
23 22 56 SM Gene Tricozzi 14 01:23.510 57.847 Mazda Miata 255111   MHR   Northern Funding Corp.
24 23 94 SM Jim Barrett 14 01:28.762 57.431 Mazda Miata 364333   NER   PharmaCom Group
25 24 64 SM John Warren 14 01:25.937 57.299 Mazda Miata 368130   NNJ   TWR Management Corp.
26 25 35 SM Dominic Karl 14 01:26.050 56.989 Mazda Miata 334933   MHR   BK Motorsports 
27 3 9 SSC Edward Cangialosi 14 01:29.183 56.589 Mazda ES 344126   NYR   RepartoCorse.com
28 26 65 SM Alan Lendrum 14 01:26.910 55.214 Mazda Miata 360083   MHR   North Country Imports
29 27 33 SM K. Paul Capel 14 01:32.320 55.055 Mazda Miata 314950   NER   P&D Chassis, Ltd.
> 30 20 67 SM Hugh McHaffie 13 01:27.728 57.878 Mazda Miata 351951   NER
31 28 12 SM Ronald Jesberger II 12 01:23.620 49.834 Mazda Miata 316736   NYR   Accurate Auto Parts
32 29 26 SM Geoffrey Stim 11 01:23.593 44.755 Mazda Miata 325057   MHR   2006 MoHud 50th Anniversary
DNF DNF 97 SM Peter Smith 6 01:25.705 37.974 Mazda Miata 114863   MHR
DNF DNF 84 SM Sam Corke 1 01:37.400 53.858 Mazda Miata 331968   NER   SCRacing
DNS DNS 48 SM Darrell LaPoint 0 --:--:--.--- - Mazda Miata 356132  NER   3D Racing
> Penalized per Chief Steward / GCR 9.1.2
Elapsed Time:  21:59  
Margin of Victory:  7.714 seconds Marie E. Sheehe, Chief of T&S
Posted 7/04/06 at 2:20 PM