John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 06-RS-174-S
July 4, 2006 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 4
SRF, SPU, Legends
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 17 SRF Derek DeFonce 17 01:00.158 89.754 SRF 348206   NER   Peak Roofing
2 2 66 SRF John Steinmetz 17 01:00.698 89.405 SRF 152086   NYR   Terra Nova Capital
3 3 03 SRF Robert Reed 17 01:01.225 87.643 SRF 311013   NYR   Astroglide Lubricants
4 1 05 SPU Jonathan   Hauge 17 01:00.817 87.035 Baby Grand 306671   NER   Lovering Volvo/Mitsubishi
5 4 94 SRF Michael F. Feno 17 01:02.773 86.423 SRF 111676   NJR   Euro-Tire
6 5 79 SRF Robert Kullas 17 01:02.703 86.124 SRF 327113   NER   Motion Dynamics
7 6 11 SRF Tom Riley 17 01:01.901 85.796 SRF 323160   NER   New Fairfield Auto Body
8 7 2 SRF Thomas Cirillo 17 01:02.877 85.474 SRF 288806   NER   Stanwich Enterprises LLC
9 8 4 SRF Dennis McCarthy 17 01:02.642 85.447 SRF 249921   NER   Jagermeister
10 9 36 SRF Kevin  Treffeisen 17 01:02.647 85.052 SRF 347011   SNY   A. Treffeisen and Sons, LLC
11 10 24 SRF Richard Wiehl 17 01:02.972 84.958 SRF 228951   NER   Citgo
12 11 88 SRF Chris Pluta 16 01:02.484 84.243 SRF 225593   FLR   
13 12 63 SRF Paul Restuccia 16 01:03.958 83.833 SRF 334341   NER   Titles Unlimited
14 2 16 SPU Paul Kovacs 14 01:06.717 80.609 Baby Grand 358341   MHR
15 13 3 SRF Michael Cummings 6 01:13.082 64.789 SRF 165280   NER   pitboxes.com
Elapsed Time:  17:23  
Margin of Victory:   4.075 seconds Marie E. Sheehe, Chief of T&S
Posted 7/04/06 at 3:42 PM