Dave Riggi Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-163-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 5
SRF, SPU, Legends, EP, HP, GTL
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 1 SRF Derek DeFonce 20 00:59.812 89.757 SRF 348206   NER   Peak Roofing
2 2 22 SRF Lee    McNeish 20 00:59.700 89.676 SRF 283172   NER   
3 3 11 SRF Tom Riley 20 01:01.052 88.123 SRF 323160   NER   
4 4 79 SRF Robert Kullas 20 01:00.855 87.857 SRF 327113   NER   Brian Kulas Racing
5 5 94 SRF Michael F. Feno 20 01:01.024 87.816 SRF 111676   NJR   Euro-Tire
6 6 36 SRF Kevin Treffeisen 20 01:01.140 87.779 SRF 347011   SNY   A.Treffeisen and Sons, LLC
7 7 88 SRF Chris Pluta 20 01:01.656 87.449 SRF 225593   FLR   
8 8 7 SRF Michael Hausknecht 20 01:02.410 86.250 SRF 371630   FLR   Swillburg Enterprises
9 9 66 SRF John Steinmetz 19 01:00.321 87.968 SRF 152086   NYR   TerraNova Capitol
10 10 04 SRF Mark Peyser 19 01:03.050 85.006 SRF 177604   NER   Vintage Racing Services
11 11 82 SRF Joseph  Wolf, Jr. 19 01:03.105 84.984 SRF 347865   NYR   
12 12 64 SRF Paul Restuccia 19 01:03.083 84.967 SRF 334341   NER   Titles Unlimited
13 1 17 EP Joseph Boruch 19 01:03.533 82.740 Triumph TR3A 262853   NNJ   The Roadster Factory
14 13 39 SRF Mark Rubino 19 01:05.607 81.599 SRF 303855   NER   Stock Options
15 2 56 EP Timothy Cotrofeld 18 01:06.514 79.995 Chevrolet Corvair 324732   NER   F-Word Racing
16 14 2 SRF Jack Ireton-Hewitt 18 01:06.466 79.960 SRF 244750   CNY   Motion Dynamics
17 1 4 HP Jack Creel 18 01:07.258 79.902 Triumph Spitfire 330749   NER   Jaxon Motorsports
18 1 27 GTL Darrell Anthony 17 01:08.811 76.026 Datsun 510 112862   NNJ   NeedMoreRacing
19 3 26 EP Jonathan J. Einhorn 17 01:09.558 75.736 Austin Healey 3000 289850   NER   Former Glory Racing
20 15 24 SRF Thomas Cirillo 0 --:--:--.--- - SRF 288806   NER   Stanwich Enterprises LLC
21 2 44 HP Jay Creel 0 --:--:--.--- - Triumph Spitfire 232663   NER   Jaxon Motorsports
22 16 10 SRF Doug Garrison 0 --:--:--.--- - SRF 193596   MHR   GarrisonMtrsprts/AlbanyCommunications
23 4 5 EP Robert Willis 0 --:--:--.--- - Accura Integra GS-R 292202   NER   Robert Willis
Elapsed Time:  20:27  
Margin of Victory:  1.105 seconds    Marie E. Sheehe, Chief of T&S
Posted 5/19/07 at 4:45 pm