Dave Riggi Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-163-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 6
SM, SSB, SSC, SN
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 59 SM Steve Gorriaran 20 01:02.980 85.928 Mazda Miata 331897   Syncsure / Gorilla Racing
2 2 95 SM Kenneth Payson 20 01:03.192 85.641  Mazda Miata  024928   NER   Driven Performance / Gervais / Red Line
3 3 98 SM Charles  Campbell 20 01:03.242 85.561 Mazda Miata 285427   MHR   Campbell Trucking
4 4 26 SM Geoffrey Stim 20 01:03.034 85.554 Mazda Miata 325057   MHR   Thanks Mom
5 5 52 SM Donald Duman 20 01:03.110 85.505 Mazda Miata 271292   NER   Southern Auto Auction / Eastern Powerports Auction
6 6 7 SM Christopher Fedumenti 20 01:03.152 84.913 Mazda Miata 344264   NER   Savingsautocenter.com / ElivanGoulart.com
7 7 13 SM Ronald Jesberger II 20 01:03.284 84.906 Mazda Miata 316736   NYR   Accurate Auto
8 8 97 SM Peter Smith 20 01:03.327 84.238 Mazda Miata 114863   MHR   Klavin Enterprises
9 9 99 SM Peter Plunderson 20 01:04.084 83.669 Mazda Miata 367725   NER  Flat Out
10 10 50 SM Chris Milton-Hall 20 01:04.194 83.596 Mazda Miata 258610   NER   Automaster Collision Center
11 11 02 SM Michael Zeranski Jr. 20 01:04.236 83.308 Mazda Miata 256115   NER
12 12 67 SM Hugh McHaffie 20 01:04.296 83.043 Mazda Miata 351951   NER   McHaffie
13 13 15 SM Stephen Smith 20 01:03.340 82.887 Mazda Miata 269148   NER   Smitor Motorsports
14 14 20 SM Richard Bennett 20 01:04.368 81.870 Mazda Miata 363833   NER   Premier Motor Sports, Canton CT
15 15 11 SM Ronald Jesberger 19 01:06.372 80.721 Mazda Miata 008179   NYR   Accurate Auto Glass
16 16 56 SM Gene Tricozzi 19 01:06.341 79.433 Mazda Miata 255111   MHR   Northern Funding Corp.
17 1 70 SSC Susan Ryan 18 01:11.830 73.457 Honda Civic si 84810-02 NEP   KidRacer Hankook Tires
18 17 91 SM Nick Leverone 15 01:02.885 84.687 Mazda Miata 200602   NER   Flatout Motorsports, Inc.
19 18 96 SM Andrzej Brzezinski 10 01:03.167 75.882 Mazda Miata 334720   NER   
Elapsed Time:   21:22  
Margin of Victory:  4.290 seconds    Marie E. Sheehe, Chief of T&S
Posted 5/19/07 at 6:00 pm