John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-162-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 2
GT1, GT2, GT3, AS, T1, T2, SPO, ITE, P, DP, ST
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 1 GT1 Michael Brockman 19 01:18.587 68.375 Chevy Camaro 298408  NER
2 2 82 GT1 Paul Newman 19 01:17.235 68.357 Chevy Corvette 034200  NER 
3 1 68 T1 Dan Kahn 19 01:20.317 67.668 Chevrolet Corvette 250802   NYR   Financial Access Corporation
4 3 18 GT1 Jeffrey Cassiday 18 01:22.731 64.565 Olds Cutlass 313823   NNJ   Cassidy Excavation Inc.
5 2 66 T1 Hal Kahn 18 01:22.767 64.385 Chevy Corvette 262224   NER   Kahn Realtors Inc.
6 4 10 GT1 Peter Andrighetti 18 01:18.779 63.949 Olds Cutlass 050171   NER   Andrighetti
7 1 94 AS Chris Thompson 18 01:25.735 62.856 Chevy Camaro 255962   NER   Mostly Motorsports
8 1 57 ITE Michael Filkins 18 01:23.649 62.031 Chevy Corvette 354046   MHR   Marshall Auto Service
9 2 65 ITE Thomas Sheehan 17 01:25.912 60.957 Porsche 911 352945   NER
10 3 35 ITE Anthony Kalkandis 17 01:26.933 60.804 Porsche 944 Turbo 322756   MHR
11 2 8 AS Joseph Balbi 17 01:28.443 59.975 Chevy Camaro 358760   NYR   Auto Works
12 1 13 T2 Charles Keane 17 01:26.996 59.703 Mitsubishi Evo 376871   NER
13 3 12 AS Jack Matava 11 01:25.896 57.721 Chevy Camaro 343318   NER   Edward Motor Service Drywell Unlimited
DNF DNF 63 ITE Ken Chimileski 6 01:32.736 54.152 Merkur XR4Ti 303233   NER   
DNF DNF 22 ITE Chuck Fernandez 2 01:29.078 52.387 Ford Mustang 252764   NER   Only in America
DNF DNF 74 GT1 Frank L. Tavolacci 0 --:--:--.--- - Chevy Camaro 076223   NYR   TAG Racing
Elapsed Time:  25:31  
Margin of Victory:   0.396 seconds Marie E. Sheehe, Chief of T&S
Posted 5/19/07 AT 10:40 am