John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-162-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 3
ITS, ITB, ITR
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 9 ITS Wilson Wright 20 01:14.054 73.079 Mazda RX7 058899   NER
2 2 25 ITS Robert Driscoll 20 01:14.157 72.487 BMW 325is 310680   NER   www.autotechnicracing.com
3 3 52 ITS Jeff Henderson 20 01:13.739 71.767 BMW 325i 310679   NER   AutoTechnic.net
4 4 18 ITS David Maynard 20 01:13.838 71.748 BMW 325i 321721   NER   3D Auto Works Inc.
5 5 77 ITS Mark Gregory 19 01:18.671 67.553 Mazda RX7 253372   NER   kam Motorsports\scda1,com
6 1 65 ITB Erik Langelius 19 01:18.513 67.291 Honda Civic 253040   NYR   Rainbow Performance
7 2 2 ITB Nat Wentworth 19 01:19.665 66.938 Volvo 142 288966   NER   Eriksson Industries
8 3 19 ITB Richard Hunter 18 01:20.055 65.625 Honda Civic 186787   NER   Schoolboy Racing & Delivery Inc.
9 6 05 ITS Steve Ulfelder 18 01:19.692 64.931 Mazda RX7 182123   NER   FlatoutMotorsports
10 4 62 ITB Paul Curran 18 01:21.721 64.667 Volvo 142E 217580   NER   Performance Motoring, Inc.
11 5 10 ITB Shawn Fohs 18 01:22.527 62.792 VW Rabbit 336574   CNY   www.oldskoolindustries.com
12 6 11 ITB Richard Breese 17 01:26.295 60.906 VW Golf 214013   FLA
13 7 04 ITS Jeff Harding 17 01:24.568 60.701 Mazda RX7 357650   NER   Flatout Motorsports
14 8 70 ITS Brian Bagnall 17 01:24.926 59.987 Mazda RX-7 280468   NER   Marie Isabelle Media  
15 7 88 ITB Robert Daskam 17 01:29.311 58.453 Honda Prelude   322216   NER   Grand Prix Service
16 1 22 ITR Ed Tisdale 11 01:17.725 67.265 BMW 325is 175853   NER   C-Tech Racing Rentals
DNF DNF 44 ITS Kip VanSteenburg 6 01:19.650 65.608 Mazda Miata 279307   NER   ISC
DNF DNF 34 ITS Dave Ciufo 2 01:23.672 62.367 Datsun 240Z 148770   FLR   Emeron Oil
DNF DNF 76 ITB Kenneth Hubbard 1 02:03.321 42.403 BMW 2002   313758   NER   
DNF DNF 64 ITB David F. Reulet 0 --:--:--.--- - VW Sirocco 196374   MHR   NTL Racing
Elapsed Time:  25:07  
Margin of Victory:  12.298 seconds Marie E. Sheehe, Chief of T&S
Posted 5/19/07 AT 11:20 am