John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-162-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 5
SRF, SPU, Legends, EP, HP, GTL
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 1 SRF Derek DeFonce 20 01:00.2 88.812 SRF 348206   NER   Peak Roofing
2 2 66 SRF John Steinmetz 20 01:00.9 87.639 SRF 152086   NYR   TerraNova Capitol
3 3 11 SRF Tom Riley 20 01:01.8 86.360 SRF 323160   NER   
4 4 79 SRF Robert Kullas 20 01:02.0 86.227 SRF 327113   NER   Brian Kulas Racing
5 5 94 SRF Michael F. Feno 20 01:01.8 86.205 SRF 111676   NJR   Euro-Tire
6 6 22 SRF Lee    McNeish 20 01:01.0 86.014 SRF 283172   NER   
7 1 17 EP Joseph Boruch 20 01:01.4 85.427 Triumph TR3A 262853   NNJ   The Roadster Factory
8 7 7 SRF Michael Hausknecht 20 01:02.2 85.162 SRF 371630   FLR   Swillburg Enterprises
9 8 10 SRF Doug Garrison 20 01:02.4 84.714 SRF 193596   MHR   GarrisonMtrsprts/AlbanyCommunications
10 9 88 SRF Chris Pluta 19 01:02.1 83.841 SRF 225593   FLR   
11 10 04 SRF Mark Peyser 19 01:03.6 80.279 SRF 177604   NER   Vintage Racing Services
12 11 2 SRF Jack Ireton-Hewitt 18 01:07.4 79.556 SRF 244750   CNY   Motion Dynamics
13 12 64 SRF Paul Restuccia 18 01:04.5 78.500 SRF 334341   NER   Titles Unlimited
14 13 36 SRF Kevin Treffeisen 18 01:07.8 78.074 SRF 347011   SNY   A.Treffeisen and Sons, LLC
15 14 39 SRF Mark Rubino 18 01:09.3 75.727 SRF 303855   NER   Stock Options
16 1 4 HP Jack Creel 18 01:10.5 75.637 Triumph Spitfire 330749   NER   Jaxon Motorsports
17 2 56 EP Timothy Cotrofeld 17 01:11.1 73.784 Chevrolet Corvair 324732   NER   F-Word Racing
18 3 26 EP Jonathan J. Einhorn 17 01:12.7 73.101 Austin Healey 3000 289850   NER   Former Glory Racing
19 1 27 GTL Darrell Anthony 16 01:16.3 69.901 Datsun 510 112862   NNJ   NeedMoreRacing
20 4 5 EP Robert Willis 11 01:08.4 75.212 Accura Integra GS-R 292202   NER   Robert Willis
21 2 44 HP Jay Creel 11 01:11.0 71.790 Triumph Spitfire 232663   NER   Jaxon Motorsports
DNF DNF 82 SRF Joseph  Wolf, Jr. 5 01:06.8 71.006 SRF 347865   NYR   
DNS DNS 24 SRF Thomas Cirillo 0 --:--:--.--- - SRF 288806   NER   Stanwich Enterprises LLC
Elapsed Time:  20:40    
Margin of Victory:  16.598 seconds    Marie E. Sheehe, Chief of T&S
Posted 5/19/07 at 12:25 pm