John Stim Memorial 
presented by the Mohawk Hudson Region SCCA, Inc. under SCCA Sanction Number 07-RS-162-S
May 19, 2007 on the 1.53 mile Lime Rock Park road course, Lime Rock, CT
Group 8
FA, FB, FC, FF, CFC, FE (FSCCA), SRSCCA, CSR, DSR, S2, FV, F500, CD, NCF, FST
Official Race Results
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem     Reg     Sponsor
1 1 46 CFC Douglas Rocco 20 00:55.753 75.929 VanDieman RF94 134246   NER   Jagermeister
2 1 37 NCF Michael Rand 20 00:58.264 73.963 Crossle 30F 013314   NER   
3 1 76 FA Shelton Lindsay 20 00:57.850 73.434 Reynard 90-H 266670  NER  Shrimp & Peas Fabrication
4 1 49 FF Ed Callo 20 00:58.356 73.175 Bowman BC5 106714   NER   RECON International Inc.
5 2 00 FF Dana Veith 20 00:58.055 73.169 VanDieman RF84 345477   NER   Veith Electric
6 1 18 DSR William Crowley 20 00:58.190 73.090 Radical Prosport 141661   NER
* 7 3 01 FF Donald Veith 20 00:58.922 73.021 Swift DB1 333409   NER   Veith Electric
8 2 6 NCF Peter Klein 19 01:00.668 71.022 Lola 540 047299   NYR   Polymer Molding, Inc.
9 3 13 NCF Frank Delvecchio 19 01:00.375 70.987 VanDieman RF81 003963   NER   Delvecchio Real Estate
10 2 87 CFC Chris Tyrrel 19 00:55.052 69.579 Van Dieman RF92 372532   NER   On Track Karting - Ultimate Indoor Racing
11 1 33 FV Dan Grace 18 01:04.208 67.541 VDF-2 063991   NER   VeeSportRacing / VDF RaceCars / Autowerks
12 2 43 FV Dick Stewart 18 01:03.975 67.508 Protoform P-1 110427   MHR  Stewart Racing
13 1 9 F500 Russell Strate Jr. 18 01:05.082 67.160 Lotus 001951   WNY   Hoosier Rocketech
14 4 0 NCF Alan VanDeWeghe 18 01:04.999 67.090   088558   NNJ   NeedMoreRacing.com
15 3 17 CFC Philip Picard 18 00:59.236 66.974 Van Dieman RF 94 275284   NYR   Jagermeister
16 3 4 FV Edward Oberholtzer 18 01:06.945 66.296 Protoform P-2 348356   NER
17 4 72 FV Jeffrey Baringer 18 01:07.837 65.741 Gecko 1 259997   NYR   
18 5 09 FV David Sklarz 17 01:10.475 63.680 Caldwell D-13 239158   NER   D/M Racing
19 1 16 CSR Joseph Rodomista 16 01:04.810 63.867 WSR Sports Racer 336292   NYR   John Harney Associates, LLC
DNF DNF 14 FV Brian Baringer 8 01:09.441 53.763 Lynx B 264766   NYR   Baringermotorsports
DNF DNF 11 CF Andy Schaufelberger 6 01:13.098 48.922 Lola 540 186511   NER   
DNF DNF 56 NCF Greg Kokolus 6 01:13.430 43.437 PRS RH-01 221597   PHL   
DNF DNF 5 NCF John Hansberry 0 --:--:--.--- - Crossle 32F 182571   NER   
* Car 01 penalized per Chief Steward citing GCR 6.11.2B.
Elapsed Time:  24:11  
Margin of Victory:  38.561 seconds Marie E. Sheehe, Chief of T&S
Posted 5/19/07 at 1:50 pm