Mohawk-Hudson SCCA
Pax Time Results
Event 2 - Sun 06-01-2014
Timed Entries: 74
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STC 193 Staude, Jon 89 Honda Civic Si 37.058 *0.824 30.535 0.000 0.000
2 1 SM 10 Smith, Eric 03 Mitsubishi Evo 8 35.396 *0.870 30.794 0.259 0.259
3 1 STX 66 Pocock, Caleb 13 Subaru BRZ 37.367 *0.827 30.902 0.108 0.367
4 1 DSP 23 Kosakoski, Bruce 91 BMW 318is 37.058 *0.855 31.684 0.782 1.149
5 2 DSP 337 Guay, Nelson 02 VW GTI 37.180 *0.855 31.788 0.104 1.253
6 2 STX 368 Rashford, Kyle 04 Subaru WRX 38.467 *0.827 31.812 0.024 1.277
7 1 BS 2000 Redington, Phillip 00 Honda S2000 38.298 *0.831 31.825 0.013 1.290
8 1 SSM 28 Pecora, Gregory 08 Lotus Exige S240 36.129 *0.882 31.865 0.040 1.330
9 1 GSR 81 Burckhard, Russell 13 Ford Focus ST 39.323 *0.812 31.930 0.065 1.395
10 1 FSP 06 Bennett, Bill 01 Dodge Neon 38.067 *0.839 31.938 0.008 1.403
11 2 FSP 106 Peck, Lyndon 95 BMW 318ti 38.094 *0.839 31.960 0.022 1.425
12 1 HS 22 Russo, Carmine 00 Honda Civic Si 40.205 *0.797 32.043 0.083 1.508
13 1 GS 6 Wallace, Ian 11 Honda Civic 39.864 *0.806 32.130 0.087 1.595
14 1 STR 3 Gifford, Chris 07 Honda S2000 38.380 *0.838 32.162 0.032 1.627
15 1 DS 28 Gorman, Russell 09 Mini Cooper S 39.564 *0.815 32.244 0.082 1.709
16 1 STU 1 Zavos, Stephen 13 Subaru WRX STI 38.169 *0.846 32.291 0.047 1.756
17 2 DS 4 Cearley, Clifton 11 Subaru WRX 39.649 *0.815 32.313 0.022 1.778
18 2 HS 47 Huiest, Robert 13 Dodge Dart 40.544 *0.797 32.313 0.000 1.778
19 2 SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 37.249 *0.870 32.406 0.093 1.871
20 1 CSP 17 Cuda, Greg 90 Mazda Miata 37.645 *0.861 32.412 0.006 1.877
21 1 AS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 39.029 *0.833 32.511 0.099 1.976
22 3 HS 71 Carpenter, Scot 11 Mazda 3 40.836 *0.797 32.546 0.035 2.011
23 1 CP 50 Beebe, Arn 87 Ford Mustang 37.775 *0.864 32.637 0.091 2.102
24 1 EP 17 Furlong, Andrew 94 Acura Integra 37.424 *0.876 32.783 0.146 2.248
25 3 STX 72 Skalwold, Jon 12 Mini Cooper S 39.661 *0.827 32.799 0.016 2.264
26 2 AS 22 Van Zandt, Adam 00 Honda S2000 CR 39.376 *0.833 32.800 0.001 2.265
27 1 KM 2 Bruce, Austin 04 Birel R32 34.294 *0.957 32.819 0.019 2.284
28 4 STX 14 Austin, Nick 07 Honda Civic Si 39.876 *0.827 32.977 0.158 2.442
29 2 GS 19 Cowie, David 05 Acura RSX 40.957 *0.806 33.011 0.034 2.476
30 3 GS 18 Rogers, John 02 Toyota Celica 40.999 *0.806 33.045 0.034 2.510
31 1 CS 2 Kirschman, Jon 97 Porsche Boxster 40.345 *0.821 33.123 0.078 2.588
32 2 BS 07 Teixeira, Miguel 06 BMW Z4 M Coupe 39.890 *0.831 33.148 0.025 2.613
33 1 ES 39 Dergosits, William 93 Mazda Miata 40.750 *0.814 33.170 0.022 2.635
34 1 ASP 128 Whaley, Dan 12 Mitsubishi Evo X 38.303 *0.866 33.170 0.000 2.635
35 5 STX 11 Amand, Adam 88 Ford Mustang 40.160 *0.827 33.212 0.042 2.677
36 2 CSP 94 Moeller, Tom 90 Mazda Miata 38.608 *0.861 33.241 0.029 2.706
37 4 HS 88 Vermilyea, Robert 13 Mazda 3 41.749 *0.797 33.274 0.033 2.739
38 1 FSR 67 Mangicaro, Mark 02 BMW 330Ci 40.232 *0.830 33.392 0.118 2.857
39 2 STR 13 Seitz, John 07 Honda S2000 40.074 *0.838 33.582 0.190 3.047
40 x xx x xxxxxx, xxx xx xx xx xx.xxx *x.xxx xx.xxx x.xxx x.xxx
41 3 STR 11 Vemulapalli, Aashish 06 Honda S2000 40.528 *0.838 33.962 0.343 3.427
42 1 NES 86 Dorr, Dudley 99 Mazda Miata 41.754 *0.814 33.987 0.025 3.452
43 3 DS 14 Collings, Matt 11 Subaru WRX 41.757 *0.815 34.032 0.045 3.497
44 4 GS 26 Samaniego, Moises 08 Honda Civic Si 42.228 *0.806 34.035 0.003 3.500
45 5 HS 44 Brown, Ron 11 Mini Cooper 42.711 *0.797 34.040 0.005 3.505
46 2 NGS 33 Frink, Timothy 13 Ford Focus ST 42.330 *0.806 34.118 0.078 3.583
47 4 STR 9 Bishop, Paul 99 Mazda Miata 40.764 *0.838 34.160 0.042 3.625
48 5 GS 118 Rogers, Sean 02 Toyota Celica 42.409 *0.806 34.181 0.021 3.646
49 13 TSM 0 Trifaro, David WagonZilla 39.374 *0.870 34.255 0.074 3.720
50 6 HS 93 Mabel, Barry 10 Mini Cooper 43.015 *0.797 34.283 0.028 3.748
51 3 NFS 2 Nelson, Ray 02 BMW 325i 41.958 *0.818 34.321 0.038 3.786
52 2 CP 24 Hudson, Bill 79 Chevy Camaro 39.854 *0.864 34.433 0.112 3.898
53 4 NBS 1 Thompson, Sean 05 Honda S2000 41.468 *0.831 34.459 0.026 3.924
54 4 DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 42.286 *0.815 34.463 0.004 3.928
55 6 GS 5 Bass, Ronald 08 Honda Civic Si 43.066 *0.806 34.711 0.248 4.176
56 5 STR 98 Spinicchia, Steven 96 Mazda Miata 41.862 *0.838 35.080 0.369 4.545
57 2 CS 94 Haltermann, Matthew 13 Subaru BRZ 42.730 *0.821 35.081 0.001 4.546
58 5 NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 40.460 *0.870 35.200 0.119 4.665
59 3 CS 6 Taub, Jamey 04 Mazda RX-8 43.311 *0.821 35.558 0.358 5.023
60 6 NASR 232 Hummel, David 12 Porsche Cayman 42.054 *0.848 35.661 0.103 5.126
61 3 CSP 5 He, Xun 13 Scion FR-S 41.543 *0.861 35.768 0.107 5.233
62 7 NES 88 Wilson, Matthew 99 Mazda Miata 43.976 *0.814 35.796 0.028 5.261
63 7 GS 51 Salisbury, Randall 05 Subaru Impreza 44.525 *0.806 35.887 0.091 5.352
64 2 ASP 5 Mortensen, Brett 10 Nissan 370Z 41.482 *0.866 35.923 0.036 5.388
65 8 NDS 3 Cattell, Nicholas 08 MINI Cooper S 44.449 *0.815 36.225 0.302 5.690
66 9 NBS 4 Bisgrove, Steven 05 Mercedes SLK 350 43.625 *0.831 36.252 0.027 5.717
67 10 NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 42.018 *0.863 36.261 0.009 5.726
68 4 CSP 11 Stewart, Mark 97 Mazda Miata 42.481 *0.861 36.576 0.315 6.041
69 2 ES 7 Diehl, Sarah 01 Mazda Miata 45.165 *0.814 36.764 0.188 6.229
70 11 NHS 3 Gre, Fernando 03 Subaru Legacy 46.789 *0.797 37.290 0.526 6.755
71 3 SM 03 Danneil, Karl 88 Pontiac Fiero 43.051 *0.870 37.454 0.164 6.919
72 1 JA 8 Burckhard, Johnathan Kart 43.225 *0.880 38.038 0.584 7.503
73 12 NCS 12 DePaul, Vincent 13 Subaru BRZ 46.437 *0.821 38.124 0.086 7.589
74 8 GS 151 Relyea, Beverly 05 Subaru Impreza 54.456 *0.806 43.891 5.767 13.356