Mohawk-Hudson SCCA
Pax Time Results
Event 4 - Sun 07-27-2014
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STC 193 Staude, Jon 89 Honda Civic Si 41.445 *0.824 34.150 0.000 0.000
2 1 SM 10 Smith, Eric 03 Mitsubishi Evo 8 39.431 *0.870 34.305 0.155 0.155
3 1 GS 81 Burckhard, Russ 13 Ford Focus ST 44.142 *0.806 35.578 1.273 1.428
4 2 GS 6 Wallace, Ian 11 Honda Civic 44.243 *0.806 35.659 0.081 1.509
5 1 DSP 23 Kosakoski, Bruce 91 BMW 318is 41.717 *0.855 35.668 0.009 1.518
6 1 DS 130 Schambach, Will 90 Honda Civic 43.792 *0.815 35.690 0.022 1.540
7 1 FSP 106 Peck, Lyndon 95 BMW 318ti 42.608 *0.839 35.748 0.058 1.598
8 1 HS 22 Russo, Carmine 00 Honda Civic Si 45.074 *0.797 35.924 0.176 1.774
9 2 FSP 06 Bennett, Bill 01 Dodge Neon 43.174 *0.839 36.223 0.299 2.073
10 2 SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 41.806 *0.870 36.371 0.148 2.221
11 1 BS 2000 Redington, Phillip 00 Honda S2000 43.866 *0.831 36.452 0.081 2.302
12 2 DS 28 Gorman, Russell 09 Mini Cooper S 44.783 *0.815 36.498 0.046 2.348
13 2 HS 47 Huiest, Robert 13 Dodge Dart 45.934 *0.797 36.609 0.111 2.459
14 2 BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 44.248 *0.831 36.770 0.161 2.620
15 1 CS 5 Mortensen, Brett 10 Nissan 370Z 44.792 *0.821 36.774 0.004 2.624
16 1 STF 11 Chen, Lun 12 Ford Fiesta SE 45.994 *0.801 36.841 0.067 2.691
17 1 AS 22 Van Zandt, Adam 00 Honda S2000 CR 44.256 *0.833 36.865 0.024 2.715
18 1 CSP 17 Cuda, Greg 90 Mazda Miata 42.856 *0.861 36.899 0.034 2.749
19 1 STU 1 Zavos, Stephen 13 Subaru WRX STI 43.657 *0.846 36.933 0.034 2.783
20 2 CS 2 Kirschman, Jon 97 Porsche Boxster 45.127 *0.821 37.049 0.116 2.899
21 2 CSP 94 Moeller, Tom 90 Mazda Miata 43.147 *0.861 37.149 0.100 2.999
22 3 GS 19 Cowie, David 05 Acura RSX 46.141 *0.806 37.189 0.040 3.039
23 3 HS 88 Vermilyea, Robert 13 Mazda 3 46.872 *0.797 37.357 0.168 3.207
24 3 DS 4 Cearley, Clifton 11 Subaru WRX 46.076 *0.815 37.551 0.194 3.401
25 1 EP 17 Furlong, Andrew 94 Acura Integra 42.871 *0.876 37.555 0.004 3.405
26 4 GS 18 Rogers, John 02 Toyota Celica 46.662 *0.806 37.609 0.054 3.459
27 5 GS 118 Rogers, Sean 02 Toyota Celica 46.763 *0.806 37.691 0.082 3.541
28 2 STC 98 Spinicchia, Steven 01 Honda Civic Si 45.811 *0.824 37.748 0.057 3.598
29 3 SM 75 Marezah, Paul 00 Honda Civic 43.402 *0.870 37.759 0.011 3.609
30 1 SSM 87 Bahr, Jeremiah 03 Honda S2000 42.891 *0.882 37.829 0.070 3.679
31 1 STX 11 Amand, Adam 88 Ford Mustang 45.801 *0.827 37.877 0.048 3.727
32 1 STR 11 Vemulapalli, Aashish 06 Honda S2000 45.225 *0.838 37.898 0.021 3.748
33 3 CS 82 Milotte, Shannon 13 Scion FRS 46.307 *0.821 38.018 0.120 3.868
34 6 GS 26 Samaniego, Moises 08 Honda Civic Si 47.241 *0.806 38.076 0.058 3.926
35 2 STX 72 Skalwold, Jon 12 Mini Cooper S 46.201 *0.827 38.208 0.132 4.058
36 1 NFS 2 Nelson, Ray 02 BMW 325i 47.010 *0.818 38.454 0.246 4.304
37 4 HS 79 Howard, Brent 03 Dodge Neon 48.270 *0.797 38.471 0.017 4.321
38 1 FS 88 St. John, David 04 BMW M3 47.288 *0.818 38.681 0.210 4.531
39 1 TSM 0 Trifaro, David WagonZilla 44.637 *0.870 38.834 0.153 4.684
40 4 DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 47.735 *0.815 38.904 0.070 4.754
41 2 STR 9 Bishop, Paul 99 Mazda Miata 47.165 *0.838 39.524 0.620 5.374
42 5 HS 61 Smith, John 15 Mazda 6 49.690 *0.797 39.602 0.078 5.452
43 2 NBS 19 Waxali, Reyaad 06 Mitsubishi Lancer Evolution 47.776 *0.831 39.701 0.099 5.551
44 2 FS 87 Vincent, Johnathan 04 Infiniti G35 49.067 *0.818 40.136 0.435 5.986
45 3 NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 46.717 *0.863 40.316 0.180 6.166
46 4 NCS 12 DePaul, Vincent 13 Subaru BRZ 49.178 *0.821 40.375 0.059 6.225
47 7 GS 51 Salisbury, Randall 05 Subaru Impreza 50.106 *0.806 40.385 0.010 6.235
48 5 *** ** ***, *** **** ***.*** **.*** **.*** *.*** *.***
49 1 EM 01 Hansen, Thomas 86 or 02 VW Scirroco or Golf 43.865 *0.926 40.619 0.148 6.469
50 6 NES 64 Moeller, Ben 94 Mazda Miata 49.990 *0.814 40.691 0.072 6.541
51 2 TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 46.949 *0.876 41.127 0.436 6.977
52 7 NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 47.710 *0.870 41.507 0.380 7.357
53 8 NDS 3 Cattell, Nicholas 08 MINI Cooper S 51.214 *0.815 41.739 0.232 7.589
54 9 NSTC 83 Chunilal, Ramesh 03 Acura CL Type S 52.031 *0.824 42.873 1.134 8.723
55 4 SM 39 Lawler, John 03 VW GTI 49.332 *0.870 42.918 0.045 8.768
56 10 NSTC 82 Ravin 00 Acura Integra 52.731 *0.824 43.450 0.532 9.300
57 11 NFS 66 Cattell, Mack 11 BMW 328xi 53.697 *0.818 43.924 0.474 9.774
58 1 JA 8 Burckhard, Johnathan Kart 50.093 *0.880 44.081 0.157 9.931
59 5 SM 03 Danneil, Karl 88 Pontiac Fiero 51.027 *0.870 44.393 0.312 10.243
60 8 GS 151 Relyea, Beverly 05 Subaru Impreza 58.722 *0.806 47.329 2.936 13.179