Mohawk-Hudson SCCA
Final Results
Event 1 - Sun 05-22-2016
Total Registered: 64, with Times: 64
Class # Driver Car Model AM #1 AM #2 AM #3 PM #1 PM #2 PM #3 BEST
AS 22 Van Zandt, Adam 08 Honda S2000 CR 43.616 42.667 41.210       41.210
BS 59 Manti, Scott 15 Subaru WRX STi 41.790+1 40.752+2 40.084 40.756+1 39.473 39.158 39.158
BS 21 Kirschman, Jon 97 Porsche Boxster 42.303 42.131 42.059 42.920 41.549 41.353 41.353
BS 44 Kotar, Iain 16 Subaru STI 49.704 45.273 44.732       44.732
DS 28 Gorman, Russell 09 Mini Cooper S 40.094 39.930 40.573 39.787 39.870 40.460 39.787
DS 18 Rogers, John 02 Toyota Celica 46.345+1 44.409 41.933+1 41.704 42.569 41.600 41.600
DS 44 Sayad, Ariff 11 Mitsubishi Lancer Ralliart 59.312+DNF 53.861 51.054+1 52.270 49.285 47.387 47.387
ES 3 Bredderman, Michael 01 Toyota MR2 44.465 42.637 43.129+1 42.775 42.824 42.523 42.523
GS 9 Lagdao, Joseph 15 Ford Focus ST 39.455 39.900 39.502 45.785+DNF 39.276 38.867 38.867
GS 47 Martinez, Jose 15 Ford Focus ST 47.186+DNF 41.985+3 41.560+1 42.040+DNF 40.335 40.660 40.335
HS 6 Wallace, Ian 06 Honda Civic 40.326 39.671+DNF 35.740+DNF 40.639 39.316 39.507+1 39.316
HS 79 Howard, Brent 03 Ford Focus SVT 44.175+2 42.789 57.891       42.789
HS 64 Moeller, Ben 13 Subaru Impreza CVT 47.870 46.457+1 55.226 47.264 46.223 46.954 46.223
STF 1 Li, Harry 14 Mazda 2 46.208 50.166+DNF 44.965 44.183 43.297 42.225 42.225
STF 500 Sterling, Joe 13 Fiat 500 52.727 46.984 46.336 45.674 44.558 44.770+1 44.558
STS 68 DeJan, Philip 08 Mitsubishi Eclipse Spyder GS 55.235+DNF 49.198 50.038+DNF 46.661 45.418 44.070 44.070
STX 8 Burckhard, Tracey 13 Ford Focus ST 42.216 41.939+1 41.165 40.665 40.972+2 41.790 40.665
STX 6 Thompson, Marc 06 Mazda RX-8 42.873+1 43.222 45.734+2 42.569 41.694 43.464+1 41.694
STX 12 DePaul, Vincent 13 Subaru BRZ 54.035+DNF 49.163+2 56.256+DNF 49.316 47.309 47.753+2 47.309
STR 11 Vemulapalli, Aashish 06 Honda S2000 43.173+1 42.440+1 41.426+1 42.479 41.127+1 41.302 41.302
STR 47 Roberts, Justin 00 Honda S2000 44.805 44.481 43.124 41.705 41.687 41.506 41.506
STR 177 Long, Mark 04 Nissan 350z 45.030 43.171 43.166 44.007 42.806+1 43.007 43.007
STR 77 Long, Jr, Mark 06 Nissan 350z 46.832 43.349+1 43.813 47.414 44.589 43.293 43.293
STR 9 Bishop, Paul 99 Mazda Miata 51.642+DNF 45.952 43.760+3 43.297+1 44.094 42.448+1 44.094
STU 7 Teixeira, Miguel 06 BMW Z4 M Coupe 40.998+1 40.840 40.420+1 40.694 39.923 39.758+1 39.923
STU 72 Boor, Michael 96 BMW M3 58.525+DNF 40.249 61.978+DNF 44.785 45.183 42.710+2 40.249
STU 1 Zavos, Stephen 13 Subaru WRX STI 41.520+2 40.834 40.834+1 41.205+1 40.260 40.634 40.260
STU 3 Torrey, Adam 05 Subaru WRX STi 49.093 44.870 43.660 40.656 40.758 40.847+1 40.656
STU 44 Niosi, Luke 94 Ford Mustang 56.346+DNF 49.961+DNF 50.398 47.564 46.281 46.018 46.018
STU 144 Niosi, Frank 94 Ford Mustang 53.206+DNF 49.491+DNF 50.739+DNF 46.429 46.408 46.060 46.060
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 44.152+DNF 42.871 42.449 41.296 41.975 41.232 41.232
CSP 86 Wright, Adam 14 Scion FR-S 40.111 40.298+1 40.361 40.451+1 39.626 41.585+2 39.626
CSP 44 Malecki, Diane 92 Mazda Miata 62.750 54.610 55.187 52.206 51.174 51.064 51.064
DSP 14 Peters, David 08 Mazdaspeed 3 40.638 40.001 39.959 39.732 39.400 39.595 39.400
DSP 51 Taub, Jamey 00 Subaru Impreza 46.023 44.528 43.894 44.207 43.868 43.388 43.388
ESP 17 Beechner, Paul 99 Ford Cobra SVT 45.091 44.692 43.509 43.620 43.430 43.416 43.416
CAMS 42 Dickinson, Charles 01 Chevy Corvette 41.670 41.501 40.037 40.047 39.299 39.763 39.299
SMF 71 Carpenter, Scot 13 Ford Focus ST 39.809 39.275 39.690 39.959+2 39.292 39.005 39.005
SM 63 Ritz, Kevin 02 Subaru WRX 56.051 52.895 49.386+1 56.270+DNF 51.320+DNF 49.801 49.801
FM 109 Morse, Saul 89 Raptor 37.480 37.140 37.276 36.898 36.705 35.730 35.730
FM 9 Morse, Ian 89 Raptor 38.299 37.804+DNF 37.218 36.752 43.399+1 36.867 36.752
KM 7 Pirro, Lou kart 94.189 52.617 45.899 45.138 43.873   43.873
KM 26 Samaniego, Moises XX Margay Kart 49.255+DNF 47.918+DNF 58.840+DNF 53.060 50.119 50.180 50.119
JA 4 Burckhard, Johnathan Kart 49.755 43.203 41.762 41.786 44.134 40.847 40.847
XSTS 93 Staude, Jon 89 Honda Civic Si 38.912 37.963 37.977 37.763 37.603 38.851 31.285
XEP 17 Furlong, Andrew 84 VW Rabbit 37.565+1 36.990 36.965+1 36.245+2 36.170 36.885 31.504
XBS 2000 Redington, Phillip 00 Honda S2000 40.255 40.163 52.278+1 39.696 39.238 39.106 32.301
XHS 22 Russo, Carmine 00 Honda Civic Si 41.194 41.082 41.437 40.728 42.340+2 41.963+1 32.500
XSTX 81 Burckhard, Russell 13 Ford Focus ST 40.029 39.995 40.338 39.678 40.545 39.580 33.088
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 39.737 38.962 38.168 38.783 38.239+1 37.634+2 33.206
XFSP 6 Bennett, Bill 01 Dodge Neon 40.792 40.679 40.704+1 40.173 41.595 40.462 33.745
XSM 106 Peck, Lyndon 95 BMW 318ti 41.377 40.153 39.211 39.261 38.964+2 39.515 34.113
XCSP 17 Cuda, Greg 90 Mazda Miata 39.791+DNF 39.602+1 39.980 40.016+1 40.021+1 39.409 34.167
XCSP 117 Moeller, Tom 90 Mazda Miata 42.591 41.401 40.519 41.284 40.127 40.070 34.500
NBS 7 Nicolella, Andrew 16 VW Golf R 42.578+2 41.075+1 40.320 40.320 60.136+1 39.849 32.915
NAS 2 Etesse, Todd 16 BMW M3 41.659+DNF 40.734 40.470 39.704+1 40.532 40.027+2 33.711
NFS 85 Keenan, Christopher 16 Chevy Camaro SS 46.539+2 44.702+2 43.715 42.617+1 43.495 41.731 33.969
NCSP 1 Weisenburger, Skyler 11 BMW M3 42.228+1 40.626 40.597 40.613 45.158 40.021+3 35.197
NSTX 44 Corriveau, Jeremy 13 Scion FR-S 50.681+DNF 45.518 43.176       36.095
NHS 76 Howard, Ethan 03 Ford Focus SVT 49.639 46.256         36.912
NSTS 95 Case, Collin 95 Subaru Legacy 53.075+DNF 49.400+DNF 46.486 44.827+1 44.740 44.552+1 37.223
NHS 360 Pu, Daniel 12 Ford Focus 48.705+DNF 46.915+DNF 47.023       37.524
NSTF 5 Schrader, Tanner 03 VW Jetta 65.156 53.543 47.241       38.218
NSTF 1 Bragulla, Sonia 09 Mitsubishi Lancer 58.338 53.188 51.838       41.936
           
Class # Driver Top Times Of Day Time
FM 109 Morse, Saul Raw time 35.730
GS 9 Lagdao, Joseph Street 38.867
STU 7 Teixeira, Miguel Touring 39.923
DSP 14 Peters, David Street Prepared 39.400
CAMS 42 Dickinson, Charles Classic American 39.299
SMF 71 Carpenter, Scot Street Modified 39.005
FM 109 Morse, Saul Modified 35.730
KM 7 Pirro, Lou Kart 43.873
JA 4 Burckhard, Johnathan Junior Kart 40.847
XSTS 93 Staude, Jon X Pro Pax 31.285
NBS 7 Nicolella, Andrew Novice 32.915