Mohawk-Hudson SCCA
Final Results
Event 6 - Sun 08-27-2017
Total Registered: 63, with Times: 63
Class # Driver Car Model AM 1 AM 2 AM 3 AM 4 PM 1 PM 2 PM 3 PM 4 Total
BS 33 Frink, Timothy 16 Ford Focus RS 29.413 28.537 29.293+1 28.773 28.522 28.966 28.378 28.488 28.378
BS 2 Thompson, Sean 05 Honda S2000 30.016 28.926+1 28.969 28.528+DNF 29.496 29.202 28.712 28.492 28.492
BS 1 Waxali, Reyaad 14 Mitsubishi Evo X 33.030 31.922 31.936 31.493 31.718 31.885 31.247 31.842 31.247
DS 1 Ballot, Ross 17 Subaru WRX 31.816 30.767+1 31.116+1 30.497+1 31.468 31.114 31.249 30.973 30.973
ES 73 Nicolella, Andrew 99 Mazda Miata 30.612 29.736 29.462 29.179 29.102 28.724 29.045 28.817 28.724
ES 67 Wilson, Matthew 99 Mazda Miata 31.775 32.142 31.628 30.899 31.624 30.139 30.478 30.332 30.139
FS 85 Keenan, Christopher 16 Chevy Camaro SS 29.792+DNF 29.481 28.968 28.919 29.500 28.258 29.213+1 28.043 28.043
GS 19 Cowie, David 05 Acura RSX 32.843 31.126 30.851 30.267 29.777 30.241 30.382 30.237 29.777
HS 59 Monti, Scott 17 Ford Fiesta ST 31.348+DNF 30.949+2 29.276 28.608 29.036 28.447 28.609 28.457 28.447
HS 6 Wallace, Ian 11 Honda Civic 29.085+3 28.451 28.462 28.755         28.451
HS 3 Donnelly, Christopher 14 Nissan Sentra 45.197 40.459 38.078 37.011 37.003 36.637 36.893 35.295 35.295
HS 111 Pappalau, Ryan 96 Chevy Corsica 38.137 36.604 36.401 36.182 40.540+1 35.735 35.541 35.726 35.541
STX 807 Taft, Tom 15 Scion FR-S 29.163 28.862+DNF 27.943 27.747 27.738+1 28.345 27.927 28.380 27.747
STX 14 Peters, David 08 Mazdaspeed 3 29.921 29.372 28.713 29.057 29.086 28.599 28.432 28.446 28.432
STX 28 Gorman, Russell 09 Mini Cooper S 29.629+1 29.949 29.914 29.606 29.768 29.384 29.163 29.103+3 29.163
STX 8 Burckhard, Tracey 15 Scion FR-S 30.529+2 31.075 29.599 29.414 29.457 30.020 29.372 29.517 29.372
STX 10 Pangburn, Kyle 08 Mini Clubman S 30.831+1 30.359 29.875 30.337+1 30.917 30.031+1 29.803 29.742 29.742
STX 7 Schools, Daniel 07 Honda Civic 33.352 32.032 31.560+DNF 31.480 32.104 31.827 31.306+2 31.949 31.480
STX 11 DePaul, Vincent 13 Subaru BRZ 44.946+DNF 37.741 32.627 33.991         32.627
STR 11 Vemulapalli, Aashish 06 Honda S2000 30.851 29.608 29.848 29.561 29.643 30.840+DNF 29.173 29.505 29.173
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 30.260 30.290 29.628 28.273 29.129 28.795 29.141+1 29.302 28.273
CSP 86 Wright, Adam 14 Scion FR-S 28.587 27.997 28.405 27.750 28.195+1 27.527 27.807 27.565 27.527
CSP 44 Malecki, Diane 92 Mazda Miata 37.424 33.901+1 33.918+1 38.951+DNF 35.243 34.535+2 34.482+1 50.108+8 35.243
CAMS 42 Dickinson, Charles 01 Chevy Corvette 28.335 28.531 28.474 28.308 53.603+4 27.884 28.306 29.103+3 27.884
DP 30 Coffin, Jon 13 Scion FRS 30.322+1 29.156+1 29.256+1 29.655+1 29.562 28.913 29.089 28.665 28.665
EP 17 Delia, Alex 04 Acura RSX 32.269 30.904 30.514 30.906 30.345 30.683 30.814 30.681 30.345
SMF 117 Budai, Michael 02 Honda Civic 29.294 28.800 28.361 28.732 28.309 28.601 28.146 28.022 28.022
SMF 1 Ejmer, Ryan 92 Honda Civic 39.398 34.898 34.839 33.185 34.454 34.181 33.128 33.463 33.128
SM 3 Danneil, Karl 88 Pontiac Fiero 33.785 32.837 32.433 32.025 32.454 32.023 31.573 31.301 31.301
BM 48 Burnham, David 87 Homebuilt 27.646 26.939 27.098 26.667 26.622 26.577 26.376 26.266 26.266
FM 109 Morse, Saul 89 Raptor 27.810 26.419 25.890 26.174+1 25.431 25.656 25.081 24.980 24.980
KM 220 Smith, Josh Maranello 25.759 25.610 25.130 24.801 25.258 25.030 24.699 25.267 24.699
KM 1 Baisley, Salvatore Coyote 28.922 27.938 27.715 27.993 28.185 27.335 27.503 33.179 27.335
KM 4 Burckhard, Johnathan Kart 29.705 28.894 28.339 28.301 28.951 28.104 28.307 28.108 28.104
KM 26 Samaniego, Moises 00 Margay Kart 32.384+DNF 32.073 31.822+DNF 33.328         32.073
NHS 12 Decker, Andrew 12 Scion tC 31.513 30.591 30.610 30.641 30.810 30.270 30.055 30.290 23.623
NAS 37 Tucker, Denver 11 Chevrolet Corvette 34.773+DNF 30.572 30.519 33.428+1 29.665+1 28.923 29.371 29.699+1 23.687
NAS 13 Relation, Ken 14 Ford Mustang Shelby GT500 31.119 30.617 30.007+1 29.624 29.835 29.214+1 30.245 29.313 24.007
NBS 2 McNabb, Alan 17 BMW M2 32.457 31.175 30.978 30.190 30.652+1 30.788 30.637 30.571 24.544
NES 35 Scaptura, Mike 96 Mazda Miata 34.873+DNF 32.864 31.840 31.405 31.815 31.836 31.189 31.127 24.714
NCS 3 Davis, Blair 16 Mazda MX-5 32.547 32.168+DNF 31.738+DNF 31.684 33.987 31.106 31.091+1 31.054 25.153
NSTX 17 Hall, Robert 07 Honda Civic 31.955 31.470 31.013 30.854+1 31.391+1 30.835 30.615 29.796+1 25.165
NSTF 17 Hoefer, Eric 11 Mazda 2 32.993+DNF 31.568 31.792 32.165 31.654 31.616 31.428+1 31.528 25.222
NSTX 1 Nethaway, Michael 15 Ford Focus ST 31.495+DNF 29.953+DNF 31.715 31.494 33.230 32.155 30.948 30.983 25.439
NHS 22 Servis, Andrew 97 Acura Integra 39.034 34.276 34.149 34.727 33.822 32.983 34.508 32.786 25.769
NFS 185 Keenan, Stephen 16 Chevy Camaro SS 51.161 41.519 36.275 35.833 35.938 35.492 34.552 33.037 26.561
NSTP 2 Ose, Alexander 99 Pontiac Trans Am 37.050 33.221 33.359+1 32.730         26.838
NES 2 Rubino, Michael 02 Toyota MR2 40.842 35.920 36.252 37.574 36.552 36.663 34.809 33.931 26.941
NSTS 6 Lavigne, Joseph 90 Mazda Miata 36.331 35.469 34.507 35.293 33.831 34.346 34.992 33.697 27.564
NSTU 5 Walter, Brian 09 BMW 335i xDrive 36.967 34.731 34.165 33.578         27.903
NHS 14 Holmes, Samantha 13 Honda Fit 43.908 41.867 38.152+1 38.083+1 37.049+1 38.652+1 36.984+1 36.629 28.790
NJC 1 MacLeod, Angelina kart 46.470+DNF 50.801 48.035 44.615 42.284 42.424 40.885 40.065 29.087
NDSP 3 Brooks, Adam 12 Chevy Cruze RS 45.656+DNF 39.017 38.262 37.780 36.672 36.031 34.868 35.870 29.358
XSTS 93 Staude, Jon 89 Honda Civic Si 28.356 27.414 27.187 27.061 27.310+1 26.957+1 26.757 27.063 21.887
XEP 17 Furlong, Andrew 84 VW Rabbit 27.857 26.420 26.036 26.388 26.159+1 26.398 26.490+1 26.224 22.364
XHS 22 Russo, Carmine 00 Honda Civic Si 30.084 29.357 29.296 29.437 29.435 29.001 28.704 29.144 22.561
XDSP 23 Kosakoski, Bruce 91 BMW 318is 28.560 27.679+1 27.067 27.421 27.189+2 27.147+2 26.918 27.347 22.665
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 28.281 27.460 26.693 26.212+1 27.186 27.103 26.423 26.859 22.750
XBS 2000 Redington, Phillip 00 Honda S2000 28.831 29.079 29.078 28.871 28.797 29.565 28.263 29.208 22.977
XES 94 Moeller, Tom 90 Mazda Miata 31.385 30.495 29.955 30.305 30.524 29.732 29.885 30.868 23.607
XFSP 6 Bennett, Bill 01 Dodge Neon 28.808 29.051 28.545 28.559 28.764 28.814 28.485 28.706+1 23.614
XCS 121 Burckhard, Russell 97 Porsche Boxster 30.438 30.213 30.157 30.813 29.755 29.251 29.192 29.484 23.645
XCS 21 Kirschman, Jon 97 Porsche Boxster 29.928 31.446 30.381 29.816 29.359 29.816 43.653 29.417 23.780
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 24.699
   
XSTS 93 Staude, Jon Pax 21.887
FS 85 Keenan, Christopher Street 28.043
STX 807 Taft, Tom Touring 27.747
CSP 86 Wright, Adam Street Prepared 27.527
CAMS 42 Dickinson, Charles Classic American 27.884
DP 30 Coffin, Jon Prepared 28.665
SMF 117 Budai, Michael Street Modified 28.022
FM 109 Morse, Saul Modified 24.980
KM 220 Smith, Josh Kart 24.699
NHS 12 Decker, Andrew Novice 23.623