Mohawk-Hudson SCCA
Final Results
Event 7 - Sun 10-01-2017
Total Registered: 81, with Times: 81
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
SS 1 Park, Michael 17 Chevy Corvette GS 27.853 26.648 27.246 27.528 26.252 24.991 24.991
BS 2 Thompson, Sean 05 Honda S2000 24.752 24.461 24.359 24.533+1 24.071 23.791 23.791
BS 33 Frink, Timothy 16 Ford Focus RS 25.339 24.353 24.218 24.160 23.973 24.567 23.973
BS 3 Hadley, John 16 Audi S3 30.137 28.600 28.056 27.832 26.984 27.169 26.984
BS 89 Marchand, Francis 96 Chevy Corvette 28.189 28.264 28.634+1 44.845 28.232 27.711 27.711
CS 14 Malecki, Paul 67 Jaguar 36.182 34.528 34.805 34.599 33.227 33.492 33.227
DS 18 Rogers, John 02 Toyota Celica 26.878+1 26.145 25.589 25.133 25.364 25.936 25.133
ES 73 Nicolella, Andrew 99 Mazda Miata 24.381+1 24.597 24.361 25.207 24.342 24.555 24.342
ES 67 Wilson, Matthew 99 Mazda Miata 26.299 26.301 25.790 25.804 26.142 26.178 25.790
ES 64 Moeller, Ben 94 Mazda Miata 27.272 26.693 26.310+1 26.752 26.214 26.588 26.214
FS 85 Keenan, Christopher 16 Chevy Camaro SS 34.634 25.027 24.321+1 24.100 24.277 24.359 24.100
FS 1 Salmon, Jerome 09 Infiniti G37 28.373 27.145 27.506 27.619 26.694 26.515 26.515
FS 11 Rufo, Rich D 07 BMW 335xi 27.309+DNF 27.797 28.211 27.566 27.972 28.154 27.566
FS 3 Baisley, Salvatore 17 Ford Mustang 30.426 28.530 28.247 30.432 28.415 27.833 27.833
FS 19 Bernstein, Andrew 03 BMW wagon 28.959 28.435 28.398 28.439 28.266 28.568 28.266
GS 19 Cowie, David 05 Acura RSX 27.309 26.279 25.824 26.527 25.772 26.028 25.772
GS 51 Salisbury, Randall 05 Subaru Impreza 37.538 28.443 28.429 28.132 28.404 27.882 27.882
GS 151 Relyea, Beverly 05 Subaru Imprezza 33.540 30.706 31.720 30.184 29.846 29.415 29.415
GS 1 Pappalau, Ryan 91 Chevy Camaro 30.426 32.215+3 32.459 30.646 31.279 31.375 30.426
HS 59 Monti, Scott 17 Ford Fiesta ST 24.865 25.041 24.650 24.357 24.063+1 24.023 24.023
HS 4 Holmes, Samantha 13 Honda Fit 34.661 32.690 31.487 30.632 36.216+1 31.324 30.632
HS 3 Donnelly, Christopher 14 Nissan Sentra 44.403+DNF 35.815+1 33.507+1 32.271 31.430 30.691 30.691
STX 807 Taft, Tom 15 Scion FR-S 25.122 24.174 23.861 23.531+1 23.427 23.560 23.427
STX 14 Peters, David 08 Mazdaspeed 3 24.662 24.333 24.143 24.188 23.910 23.923 23.910
STX 8 Burckhard, Tracey 15 Scion FR-S 27.220 26.087 25.392+1 25.226 24.585 33.466+1 24.585
STX 28 Gorman, Russell 09 Mini Cooper S 26.941 25.882 24.884 25.148 25.341 25.162 24.884
STX 10 Pangburn, Kyle 08 Mini Clubman S 26.244 25.903 25.499 25.513 25.426 25.252 25.252
STX 67 Bailey, Aaron 00 BMW 323i 26.291 25.432 25.606 25.623 25.494 25.582 25.432
STX 11 DePaul, Vincent 13 Subaru BRZ 39.822 28.995 28.772 29.178 28.913 28.096+DNF 28.257
STR 11 Vemulapalli, Aashish 06 Honda S2000 25.848 24.898 24.345+1 24.923 24.384 24.373 24.373
STR 1 Vinogradou, Alex 12 Mazda MX5 999.999+DNF 30.276 29.346 28.934 29.500 28.859 28.859
STU 10 Brown, Josh 03 Nissan 350Z 28.212+1 26.852 26.188 26.459 25.962 26.474 25.962
STU 5 Waxali, Reyaad 14 Mitsubishi Evo X 27.833 27.475 26.099 26.575 27.367 26.343 26.099
STU 11 Rufo, Rich C 08 BMW 335xi 31.072 27.508 26.932 27.553 27.697+ 26.493 26.493
STU 13 Mangulis, Harlan 03 Nissan 350Z 28.485 26.796 27.069+1 27.717 27.627 28.711 26.796
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 25.916 24.792 25.398 25.376 24.900 24.152 24.152
CSP 86 Wright, Adam 14 Scion FR-S 24.635 24.257 23.468+1 23.657 24.151 24.016 23.657
CSP 44 Malecki, Diane 92 Mazda Miata 29.686 45.788+1 31.009 30.593+1 30.780 30.118 29.686
DSP 3 Brooks, Adam 12 Chevy Cruze RS 32.064 999.999+DNF 999.999+DNF 28.498 29.257 29.325 28.498
CAMC 7 Banares, Chris 93 Ford Cobra 26.610 25.991 25.486 30.040 25.531 25.265 25.265
CAMC 10 Quarles, John 15 Chevy Camaro 34.211 30.098 29.343+1 28.803 28.202 28.103 28.103
CAMS 42 Dickinson, Charles 01 Chevy Corvette 24.878 23.798 23.591 24.370 37.922 23.960 23.591
EP 17 Delia, Alex 04 Acura RSX 26.664 25.818 26.423 25.846 25.773 25.871 25.773
SMF 117 Budai, Michael 02 Honda Civic 23.902 25.565 24.313 24.180 23.631+1 24.026 23.902
SM 1 Larson, Chuck 97 BMW M3 25.462 25.465 24.884 24.901 25.101 24.480 24.480
SM 366 Pocock, Caleb 05 Subaru Impreza RS 25.618+1   25.618+1 25.388+1 25.725 25.393 25.393
SM 2 Kickery, Brian 95 BMW M3 27.091+2 27.131+1 26.374 26.924 26.173+3 25.944 25.944
SM 7 Kickery, David 98 BMW 323is 27.261 26.997 26.972 26.735 26.397 26.690 26.397
SM 3 Danneil, Karl 88 Pontiac Fiero 27.856 26.622 27.006       26.622
BM 89 McMullen, Mike 98 Omnifab Cheetah 22.057+1 20.597+2 21.098+1 21.159+2 25.107+DNF 21.942+3 23.098
FM 109 Morse, Saul 89 Raptor 21.626 21.641+1 22.667 21.410 21.825 21.033 21.033
KM 220 Smith, Josh Maranello 22.318 21.795 20.533 20.795 20.197 19.778 19.778
KM 4 Burckhard, Johnathan Kart 24.966 23.630 23.092 23.544 22.979 23.034 22.979
KM 26 Samaniego, Moises 00 Margay Kart 27.369 25.966 26.791 24.763 24.626 25.129 24.626
KM 7 Pirro, Lou kart 29.797 29.397 26.928 28.293 27.309 27.197 26.928
JC 1 MacLeod, Angelina kart 36.885+DNF 36.025 34.651 33.100 32.215 31.871 31.871
NAS 37 Tucker, Denver 11 Chevrolet Corvette 27.178+DNF 25.310 24.926+1 27.371 24.846 24.345 19.938
NES 53 DiSanto, Dave 96 Mazda Miata 28.032 25.750 25.705+1 25.447 29.297+DNF 26.113 20.204
NHS 12 Decker, Andrew 12 Scion tC 26.059 26.522 25.897 26.377 26.147 25.734 20.226
NES 35 Scaptura, Mike 96 Mazda Miata 26.613 25.815 26.088 26.051 26.239 25.977 20.497
NBS 2 McNabb, Alan 17 BMW M2 27.968+2 25.811 25.230 51.072 25.512+2 25.232+1 20.512
NBS 46 Molocznik, Ed 16 VW Golf R 25.884 26.125+1 25.878 25.239+1 25.275 26.355 20.548
NGS 22 Banares, Tracie 08 Mazda Speed3 28.683 27.552 28.060 26.906 26.030 27.146 20.641
NSTX 17 Hall, Robert 07 Honda Civic 26.316 26.111+1 25.347 25.567 25.590 25.768 20.835
NGS 36 Austin, Erik 14 VW Jetta GLI 27.371 26.546 28.415 26.897 26.513 26.560 21.024
NSTF 11 Vallant-White, Kirby 05 Honda Civic SI 29.127 27.543 27.573 26.793 26.575 26.821 21.260
NCS 3 Davis, Blair 16 Mazda MX-5 27.830 26.920 27.170 26.648 26.773+1 26.886+1 21.584
NSTX 25 Bachner, William 00 BMW 328ci 999.999+DNF 28.647 27.797 27.292 27.240 26.673 21.925
NBS 10 Gilliam, Fred 17 VW Golf R 32.803 28.849 27.843 28.050 27.866 28.436 22.636
NESP 3 Lewis, Aaron 01 Cadillac Deville DTS 28.788+1 28.888+1 29.400 28.105 27.957 27.885+1 23.400
NESP 1 Bartle, Benjamin 00 BMW 540iAT 30.319 29.029 28.413 28.689 22.627+DNF 29.780+3 23.781
XSTS 93 Staude, Jon 89 Honda Civic Si 23.128 22.802 23.109 23.002 22.803 22.948 18.652
XHS 22 Russo, Carmine 00 Honda Civic Si 24.707 24.481 24.352 24.605 24.224 24.863 19.040
XBM 189 Garry, Jim 98 Omnifab Cheetah 20.282 19.930 20.010 20.956 20.194 20.375 19.053
XEP 17 Furlong, Andrew 84 VW Rabbit 23.347+1 22.794 22.481 22.417 22.335 22.143+1 19.185
XDSP 23 Kosakoski, Bruce 91 BMW 318is 24.183 24.269 23.325 23.889+1 23.760 23.293 19.612
XBS 2000 Redington, Phillip 00 Honda S2000 24.446 24.604 24.158 24.227 23.879+1 24.296 19.640
XCSP 186 Burckhard, Russell frs brz du jour 24.938 23.286 23.125 23.451+1 22.899 23.146 19.693
XCP 50 Beebe, Arn 89 Ford Mustang 24.826 24.798 23.616 24.212+1 23.714+1 23.233 19.841
XES 94 Moeller, Tom 90 Mazda Miata 26.411 25.760 25.386 25.707 25.500 25.201 20.009
XCS 21 Kirschman, Jon 97 Porsche Boxster 25.670 25.151 25.631 25.592 25.381 24.956+1 20.372
Class # Driver Top Times Of Day Time
KM 220 Smith, Josh Raw time 19.778
   
KM 220 Smith, Josh Pax 18.571
BS 2 Thompson, Sean Street 23.791
STX 807 Taft, Tom Touring 23.427
CSP 86 Wright, Adam Street Prepared 23.657
CAMS 42 Dickinson, Charles Classic American 23.591
EP 17 Delia, Alex Prepared 25.773
SMF 117 Budai, Michael Street Modified 23.902
FM 109 Morse, Saul Modified 21.033
KM 220 Smith, Josh Kart 19.778
JA 4 Burckhard, Johnathan Junior Kart 22.979
NAS 37 Tucker, Denver Novice 19.938