| Class | Name | Car | Best Time | Run 1 | p | Run 2 | p | Run 3 | p | Run 4 | p | Run 5 | p | Run 6 | p | Run 7 | p | Run 8 | p | ||
| 99 | AS | Harkirat Sandhu | Nissan 300 ZX | 47.056 | 48.401 | 47.056 | 70.555 | 49.017 | 48.401 | 47.056 | 70.555 | 49.017 | |||||||||
| 36 | AS | Duane Ball | Porsche 911 | 47.678 | 49.870 | 49.294 | 47.678 | 47.740 | 49.870 | 49.294 | 47.678 | 47.740 | |||||||||
| 91 | AS | Dennis Anderson | Toyota MR2 | 48.603 | 50.426 | 47.915 | 1 | 49.922 | 48.603 | 50.426 | 49.915 | 49.922 | 48.603 | ||||||||
| 1 | AS | Tarry Marsh | BMW M3 | 48.899 | 51.202 | 48.899 | 49.352 | 1 | 49.270 | 1 | 51.202 | 48.899 | 51.352 | 51.270 | |||||||
| 11 | AS | Rick Dobush | Porsche 911 | 50.279 | 52.679 | 51.828 | 51.046 | 50.279 | 52.679 | 51.828 | 51.046 | 50.279 | |||||||||
| 37 | AS | Pete Nixon | Porsche 911 | 50.393 | 51.267 | 53.097 | OC | 50.393 | 51.267 | 53.097 | 999.000 | 50.393 | |||||||||
| 51 | AS | BS | Gary Linde | Mazda Miata | 50.430 | 51.145 | 50.43 | 50.573 | 1 | 51.430 | 51.145 | 50.430 | 52.573 | 51.430 | |||||||
| 26 | AS | Everett Mayhew | BMW Z3 | 51.684 | 56.421 | 53.813 | 52.771 | 51.684 | 56.421 | 53.813 | 52.771 | 51.684 | |||||||||
| 18 | AS | Tom Dobush | Porsche 911 | 52.085 | 65.175 | 54.608 | 54.500 | 52.085 | 65.175 | 54.608 | 54.500 | 52.085 | |||||||||
| 23 | CS | Mike McMullen | Mazda RX-7 | 46.142 | 47.261 | 47.078 | 46.142 | 47.025 | 47.261 | 47.078 | 46.142 | 47.025 | |||||||||
| 2 | CS | Dave Kosla | Toyota MR2 | 46.744 | 47.292 | 46.79 | 46.769 | 46.744 | 47.292 | 46.790 | 46.769 | 46.744 | |||||||||
| 28 | CS | Andy Furlong | Mazda RX-7 | 47.818 | 48.309 | 48.575 | 47.622 | 1 | 47.818 | 48.309 | 48.575 | 49.622 | 47.818 | ||||||||
| 15 | CS | Tim Crouch | Mazda RX-7 | 50.836 | 53.140 | 52.317 | 52.095 | 50.836 | 53.140 | 52.317 | 52.095 | 50.836 | |||||||||
| 10 | CS | Eli Meyer | Porsche 911 | 52.280 | 56.365 | 53.546 | 52.280 | 52.644 | 56.365 | 53.546 | 52.280 | 52.644 | |||||||||
| 12 | CS | Chris Holmes | Datsun 280Z | 52.582 | 64.314 | 55.942 | 53.450 | 52.582 | 64.314 | 55.942 | 53.450 | 52.582 | |||||||||
| 22 | CS | Jim Holmes | Datsun 280Z | 55.162 | 59.113 | 57.195 | 1 | 57.639 | 55.162 | 59.113 | 59.195 | 57.639 | 55.162 | ||||||||
| 8 | CSP | Gene Tricozzi | Mazda Miata | 48.372 | 49.507 | 49.804 | 48.606 | 48.372 | 49.507 | 49.804 | 48.606 | 48.372 | |||||||||
| 35 | CSP | SS | Juan Froehlich | Mazda RX-7 | 49.241 | 51.549 | 49.241 | DNS | DNS | 51.549 | 49.241 | 999.000 | 999.000 | ||||||||
| 33 | CSP | David Pitcairn | Mazda RX-7 | 49.924 | 50.408 | 50.251 | 1 | 50.163 | 49.924 | 50.408 | 52.251 | 50.163 | 49.924 | ||||||||
| 42 | CSP | Alec Bodeman | Mazda RX-7 | 51.898 | 57.291 | 53.601 | 53.340 | 51.898 | 57.291 | 53.601 | 53.340 | 51.898 | |||||||||
| 24 | CSP | Tom Moriarty | Honda Civic | 53.280 | 60.581 | 53.638 | 53.430 | 53.280 | 60.581 | 53.638 | 53.430 | 53.280 | |||||||||
| 179 | DM | DP | David Guerrieri | Morris Mini | 48.777 | 49.252 | 1 | 57.147 | 2 | 49.010 | 1 | 48.777 | 51.252 | 61.147 | 51.010 | 48.777 | |||||
| 55 | DM | Jefferson Diller | VW Jetta | 53.535 | 54.824 | 54.181 | 53.535 | DNS | 54.824 | 54.181 | 53.535 | 999.000 | |||||||||
| 79 | DM | DP | Maggie Guerrieri | Morris Mini | 53.914 | 55.475 | 55.932 | 53.996 | 53.914 | 55.475 | 55.932 | 53.996 | 53.914 | ||||||||
| 45 | DS | ES | Eric Kroth | Saturn SL2 | 47.889 | 48.784 | 47.889 | 48.082 | 48.121 | 48.784 | 47.889 | 48.082 | 48.121 | ||||||||
| 13 | DS | ES | Ray Boffoni | VW Golf GTI | 51.484 | 52.318 | 52.997 | 51.912 | 51.484 | 52.318 | 52.997 | 51.912 | 51.484 | ||||||||
| 4 | DS | Joe Kravetz | Nissan 240SX | 52.447 | 53.178 | 52.447 | 52.344 | 1 | 55.003OC | 53.178 | 52.447 | 54.344 | 999.000 | ||||||||
| 21 | DSP | Harry Adalian | BMW 320 | 48.990 | 49.288 | 48.99 | 50.060 | 52.839OC | 49.288 | 48.990 | 50.060 | 999.000 | |||||||||
| 20 | DSP | Chris Malmberg | VW GTI | 49.396 | 50.516 | 49.396 | 50.280 | 50.314 | 2 | 50.516 | 49.396 | 50.280 | 54.314 | ||||||||
| 43 | DSP | T.J. Hanifan | VW Rabbit | 49.696 | 55.073OC | 50.656 | 50.072 | 49.696 | 999.000 | 50.656 | 50.072 | 49.696 | |||||||||
| 49 | DSP | Jack Hanifan | VW Rabbit | 49.995 | 52.330 | 50.646 | 50.169 | 49.995 | 52.330 | 50.646 | 50.169 | 49.995 | |||||||||
| 7 | DSP | Bill Adalian | BMW 320 | 51.045 | 51.045 | 51.103 | 51.786 | 3 | 51.597 | 51.045 | 51.103 | 57.786 | 51.597 | ||||||||
| 41 | EM | Robert Backstrom | Chev Camaro | 47.673 | 48.546 | 1 | 48.95 | 48.262 | 47.673 | 50.546 | 48.950 | 48.262 | 47.673 | ||||||||
| 31 | EM | Tony Madia | Chev IROC | 50.177 | 50.850 | 69.677 | 50.847 | 50.177 | 50.850 | 69.677 | 50.847 | 50.177 | |||||||||
| 14 | EM | Fran Marchand | Chev Z-28 | 62.113 | 62.113 | 63.475 | DNS | DNS | 62.113 | 63.475 | 999.000 | 999.000 | |||||||||
| 17 | EP | Chip VanSlyke | Plym Neon | 47.604 | 48.921 | 47.604 | 47.915 | 48.096 | 48.921 | 47.604 | 47.915 | 48.096 | |||||||||
| 32 | EP | Brian Dodd | VW GTI | 48.800 | 48.993 | 49.115 | 48.800 | 47.431OC | 48.993 | 49.115 | 48.800 | 999.000 | |||||||||
| 3 | EP | Thomas Hansen | VW Golf | 49.167 | 48.056 | 1 | 49.431 | 49.239 | 1 | 49.167 | 50.056 | 49.431 | 51.239 | 49.167 | |||||||
| 53 | EP | Mark Fontanilles | VW Rabbit | 51.705 | 52.284 | 52.51 | 52.199 | 51.705 | 52.284 | 52.510 | 52.199 | 51.705 | |||||||||
| 25 | ESP | Dave Kosla | Chev IROC | 46.267 | 47.866 | 46.267 | 47.082 | 2 | 47.438 | 47.866 | 46.267 | 51.082 | 47.438 | ||||||||
| 27 | ESP | Rick Wilder | Chev Z-28 | 46.606 | 47.192 | 46.606 | 46.834 | 46.672 | 47.192 | 46.606 | 46.834 | 46.672 | |||||||||
| 50 | ESP | A.K. Beebe | Ford Mustang | 47.730 | 47.730 | 48.133 | 47.924 | 2 | 47.779 | 47.730 | 48.133 | 51.924 | 47.779 | ||||||||
| 30 | ESP | John Aulisio | Chev IROC | 49.819 | 49.225 | 1 | 49.897 | 1 | 49.948 | 1 | 49.819 | 51.225 | 51.897 | 51.948 | 49.819 | ||||||
| 16 | FS | Ray StAmour | Chev Camaro | 48.663 | 49.164 | 49.556 | 49.574 | 48.663 | 49.164 | 49.556 | 49.574 | 48.663 | |||||||||
| 38 | FS | Dave Cook | Ford Mustang | 48.857 | 49.084 | 48.825 | 1 | 48.857 | 49.309 | 49.084 | 50.825 | 48.857 | 49.309 | ||||||||
| 40 | FS | Travis Stevens | Ford Mustang | 50.086 | 63.489 | 3 | 50.701 | 1 | 50.387 | 1 | 50.086 | 69.489 | 52.701 | 52.387 | 50.086 | ||||||
| 9 | GS | Jeff Tyburski | Ford Probe | 48.726 | 50.888 | 49.96 | 49.216 | 48.726 | 50.888 | 49.960 | 49.216 | 48.726 | |||||||||
| 69 | GS | Jesse Adams | VW Corrado | 49.979 | 51.814 | 50.371 | 50.338 | 49.979 | 51.814 | 50.371 | 50.338 | 49.979 | |||||||||
| 19 | GS | Ariel Jones | Eagle Talon | 51.023 | 79.286 | 52.519 | 52.216 | 51.023 | 79.286 | 52.519 | 52.216 | 51.023 | |||||||||
| 5 | GS | M.S. Ambulil | Chev Z-24 | 52.621 | 52.621 | 53.659 | 53.935 | 55.069 | 52.621 | 53.659 | 53.935 | 55.069 | |||||||||
| 29 | HS | Chuch Larson | BMW 320 | 48.064 | 48.579 | 48.489 | 48.064 | 48.300 | 1 | 48.579 | 48.489 | 48.064 | 50.300 | ||||||||
| 6 | HS | Russ Burckhard | Ford Ranger | 48.211 | 48.211 | 48.305 | 48.361 | OC | 48.211 | 48.305 | 48.361 | 999.000 | |||||||||
| 52 | HS | Bruce Kosakoski | BMW 320 | 49.058 | 49.718 | 1 | 49.058 | 55.962 | 1 | 49.540 | 51.718 | 49.058 | 57.962 | 49.540 | |||||||
| 39 | HS | Anne O'Neil | BMW 320 | 49.942 | 53.589 | 50.358 | 50.426 | 49.942 | 53.589 | 50.358 | 50.426 | 49.942 | |||||||||
| 34 | HS | Jeff Trad | Honda Accord | 50.124 | 51.932 | 50.76 | 50.729 | 50.124 | 51.932 | 50.760 | 50.729 | 50.124 |
This page is
maintained by Dave Wachtel. |
Results courtesy of Clark W. Nicholls |
|