| Class | Car # | Name | Car # | Run # 1 | Run # 2 | Run # 3 | Run # 4 | Best Run |
| AS | 30 | Jim Garry | 90 Porsche 928 | 50.744 | 49.476 | 49.710 | 49.476 | |
| AS | 21 | Richard Dobush | 73 Porsche 911 | 54.479 | 51.834 | 51.887 | 52.224 | 51.834 |
| AS | 79 | Craig Thorsland | 93 Porsche | 53.281 | 53.343+1 | 51.960 | 52.127 | 51.960 |
| AS | 65 | David Young | 71 Lotus Europa | O/C | 56.173+3 | 53.316 | o/c | 52.679 |
| BS - AS | 71 | Dan Senecal | 73 Porsche 914 | 58.760 | O/C | 54.188 | 52.535+1 | 54.188 |
| AS | 1 | Everett Mayhew Jr. | 98 BMW Z-3 | 59.831 | O/C | 55.806 | 54.560 | 54.560 |
| AS | 44 | Gary Firda | 90 Porsche 928 | 62.320 | 64.703o/c | 57.281 | 54.702 | 54.702 |
| AS | 33 | Lore Squier | 84 Porsche 911 | 86.200 | 73.725 | 70.437 | 68.598 | 68.598 |
| CS | 32 | Mike McMullen | 84 Mazda RX-7 | 53.235+1 | 49.650 | 49.874 | 48.174 | 48.174 |
| CS | 29 | Andrew Furlong | 86 Mazda RX-7 | 53.372 | 54.840+1 | 48.718 | 48.501 | 48.501 |
| CS | 75 | Floyd Gautier | 86 Toyota MR-2 | 61.014 | 51.696 | 49.471 | 48.968 | 48.968 |
| CS | 57 | Ron Antin | 86 Toyota MR-2 | 53.304 | 50.472 | 50.541 | 51.501 | 50.472 |
| CS | 26 | Van Svenson | Porsche | 56.201+1 | 53.296 | 52.847 | 52.399 | 52.399 |
| ES - DS | 17 | Chris Malmberg | 86 VW GTI | 53.236 | 50.243 | 49.449 | 49.099 | 49.099 |
| ES - DS | 45 | Eric Kroth | 93 Saturn SL2 | 52.908 | 51.490 | 49.335 | 50.411 | 49.335 |
| DS | 69 | Jesse Adams | Nissan 300 ZX | 56.176+1 | 50.821 | 50.515 | 50.415+1 | 50.515 |
| ES - DS | 145 | Larry Leung | 93 Saturn SL2 | 56.441 | 52.685 | 52.605 | 51.134 | 51.134 |
| ES - DS | 46 | Steve Yakey | 91 Saturn SL2 | 55.655 | 53.528 | 53.885+1 | 52.625 | 52.625 |
| DS | 41 | Joseph Kravetz | 91 Nissan Sentra | 56.059 | 53.185 | 52.902 | 52.969 | 52.902 |
| FS | 51 | Jim Fossom | Camaro Z28 | 49.956 | 48.181 | 46.496 | 47.383 | 46.496 |
| FS | 7 | Ray St Amour | 86 Camaro Z28 | 50.824 | 50.021 | 50.806 | 50.880 | 50.021 |
| FS | 40 | Travis Stevens | 94 Ford Mustang | 54.628 | 52.161 | 51.123 | 51.240 | 51.123 |
| FS | 28 | Steven Jones | 99 Ford Mustang | 54.587 | 53.668+1 | 51.612 | 51.954 | 51.612 |
| FS | 67 | Mike Squier | 86 Grand National | 56.461 | 52.116 | 52.237 | 50.473+1 | 52.116 |
| FS | 43 | Nathan Wood | 96 Nissan 300ZX | 56.860 | 53.417 | 55.229+1 | 53.598 | 53.417 |
| GS | 42 | Mike Tyberski | 89 Ford Probe | 61.522 | 50.768 | 50.583 | 49.597 | 49.597 |
| GS | 92 | Jeff Tyburski | 89 Ford Probe | 53.899 | 52.602 | 50.510 | 49.865 | 49.865 |
| GS | 76 | Mark Ambuhl | 91 Cavalier Z24 | 52.923 | 57.148 | 54.750 | 54.259 | 52.923 |
| GS | 39 | Mike Doyle | 95 Audi S-6 | 65.038 | 59.611 | 55.784 | 55.784 | |
| HS | 6 | Russ Burckhard | 88 Ford Ranger | 51.824 | 49.333 | 48.694 | 48.725 | 48.694 |
| HS | 13 | Byron O'Hara | 97 Legacy GT | 53.439 | 52.311 | 51.442 | 52.231+2 | 51.442 |
| HS | 15 | Ron Gizzi | 99 Dakota | 56.668o/c | 52.885o/c | 52.236 | 52.260 | 52.236 |
| HS | 23 | Bruce Kosakoski | 83 BMW 320i | 59.172 | 52.952 | 55.248+1 | 59.452+1 | 52.952 |
| SS - ASP | 68 | Duane Ball | 99 Porsche 996 | 51.222 47 | 545.000 | 54.287 | 47.483 | 47.483 |
| SS - ASP | 19 | Juan Froehlich | Mazda RX7 | 52.809 | O/C | 66.044+1 | 48.281 | 48.281 |
| BSP - ASP | 8 | Chris Holmes | 76 Datsun 280Z | 55.627 | O/C | 54.703 | 52.657 | 52.006 |
| ASP | 14 | Bob Prescott | 65 Lotus Elan | 55.445 | 64.877 | 52.553 | 56.736 | 52.553 |
| ASP | 31 | Alex Guenthal | 75 Ferrari Dino 308 | 58.599 | 56.449o/c | 5.634 | 8.322o/c | 55.634 |
| ASP | 952 | Willard Bridgham 3 | 88 Porsche 952 | 58.464 | 63.784o/c | 54.196o/c | 83.163 | 58.464 |
| CSP | 18 | Gene Tricozzi | Mazda Miata | 53.677 | 51.468 | 50.411 | 49.008 | 49.008 |
| CSP | 22 | Brian Blizzard | 92 Mazda Miata | 55.128 | 50.422 | 56.565o/c | 49.579 | 49.579 |
| CSP | 36 | Joshua Hicks | 87 Audi 4000Q | 53.004 | 50.960 | 50.147 | 49.758 | 49.758 |
| DSP | 5 | Jerry Bowden | 70 Ford Cortina GT | 50.899 | 48.557 | 49.518 | 49.148 | 48.557 |
| DSP | 10 | T J Hanifan | VW Rabbit | 53.613 | 50.988 | 50.712 | 48.649 | 48.649 |
| DSP | 35 | Jason Page | 92 VW Jetta | 52.037 | 49.463 | 48.964 | 49.488 | 48.964 |
| DSP | 37 | Nicholas Piazza | 84 VW Rabbit GTI | 54.893 | 51.832 | 52.347 | 50.886 | 50.886 |
| DSP | 54 | Nancy Bowden | 70 Ford Cortina GT | 51.914+2 | 51.881 | 51.356 | 51.356 | |
| DSP | 55 | Jack Hanifan | VW Rabbit | 54.684 | 51.766 | 51.193o/c | 55.062+2 | 51.766 |
| DSP | 4 | Paul Turnbull | 86 VW Scirocco | 55.853 | 55.743 | 54.170 | 54.010 | 54.010 |
| ESP | 50 | Arn Beebe | 87 Ford Mustang | 54.208 | 50.133 | 49.298 | 49.872 | 49.298 |
| ESP | 26 | Randy Giaquinto | 96 Mustang Cobra | 53.187o/c | 50.758 | 52.292 | 49.967 | 49.967 |
| ESP | 27 | D J McArdle | 88 Merkur XR4TI | 61.135o/c | 52.127 | 50.951 | 49.703+1 | 50.951 |
| ESP | 20 | John Aulisio | 86 Camaro IROC | 54.024o/c | 52.753 | 52.048 | 58.515 | 52.048 |
| ESP | 48 | Don Harris | 86 Ford T-bird | 56.375 | 53.340 | 52.193 | 56.319 | 52.193 |
| ESP | 12 | Matt Runyon | 84 VW GTI | 55.819o/c | 55.120 | 56.744+1 | 55.185+1 | 55.120 |
| ESP | 60 | Joe Parisi | 86 Ford T-bird | 56.990 | 58.083 | 67.188 | 56.990 | |
| ESP | 25 | Courtney Aulisio | 86 Camaro IROC | 81.325o/c | 59.937+2 | 66.885o/c | 60.915 | 60.915 |
| EP | 11 | Kurt Miller | 87 VW Scirocco | 55.006 | 53.319 | 52.356 | O/C | 52.356 |
| DP - EP | 118 | Clayton Fonda | 62 A/H Sprite | 54.408 | 53.990 | 58.096+1 | 54.668o/c | 53.990 |
| EP | 53 | Mark Fontanilles | 84 VW Rabbit | 53.648o/c | 54.098 | 53.441+1 | 57.001 | 54.098 |
| CM | 134 | Jim Garry | 85 Citation FF | O/C | 70.865 | 42.820 | 41.643 | 41.643 |
| CM | 34 | Chip VanSlyke | 85 Citation FF | 46.510+1 | 45.362 | 44.754 | 44.754 | |
| CP - CM | 47 | Richard Wilder | 94 Camaro | 49.571 | 53.643o/c | 51.420 | 49.622 | 49.571 |
This page is
maintained by Dave Wachtel. |
Results courtesy of Clark W. Nicholls |
|