Last Name First Name Car Member Class Car # Best Run Index Adj.Time Points
Salerno Pat 97 Porsche Boxster Oct-02 ES 771 55.518 0.802 44.525 50
Murray Matt  96 BMW 318i Mar-03 HS 19 57.948 0.779 45.141 45
Newman Dave 93 Toyota MR2 Jun-03 ES 177 56.221 0.812 45.651 41
Kozlak Paul  95 Porsche 968 Jan-03 FS 79 56.556 0.809 45.754 38
Ernst Tom 95 Dodge Neon Jun-03 GS 17 58.288 0.785 45.756 36
Rothney - Koslak Lynne  95 Porsche 968 Aug-03 FS 179 56.664 0.809 45.841 35
Gassman Jason 01 Subaru Impreza Apr-03 GS 555 59.098 0.785 46.392 34
Kunze Dale 98 Acura Type R May-03 DS 71 58.203 0.798 46.446 33
Newman Rick 98 Porsche Boxster Mar-03 BS 80 56.291 0.827 46.553 32
Kim Ching Ho Corvette AS 124 56.370 0.828 46.674 31
Smith Alan 95 Dodge Neon Apr-03 GS 216 59.629 0.785 46.809 30
Morton Chris 01 Honda S2000 Mar-03 BS 15 56.716 0.827 46.904 29
Occhipint Michael 02 Saturn SL Apr-03 HS 33 61.079 0.779 47.581 28
Knauf Mike 01 Dodge Neon Apr-03 GS 201 60.647 0.785 47.608 27
Yeoh Stephen 00 Porsche Boxster Jun-03 BS 888 57.693 0.827 47.712 26
Stehlik David 92 Mazda Miata Jun-03 ES 92 59.877 0.802 48.021 25
Liedtke Chris 85 Toyota Celica GTS Aug-03 HS 34 61.747 0.779 48.101 24
Rogerson Bill 02 Nissan Sentra DSR 11 60.606 0.798 48.364 23
Crossler Keith 98 Ply. Neon Dec-02 GS 23 61.625 0.785 48.376 22
Fung Aaron 01 Ford Focus Mar-03 HS 99 62.273 0.779 48.511 21
Bennett Bill 95 BMW M3 Jul-02 BS 16 58.816 0.827 48.641 20
Burckhard Russ 88 Ford Ranger Aug-02 HS 6 62.699 0.779 48.843 19
Isbester Paul 98 VW GTI VR6 GS 14 62.409 0.785 48.991 18
Kumkel Wayne 95 Porsche 911 Aug-03 AS 83 60.174 0.828 49.824 17
Redington  Phillip Honda S2000 May-03 BS 2000 60.833 0.827 50.309 16
LeComte Mike  90 Mazda Miata May-03 ES 1 63.051 0.802 50.567 15
Reid Bill 02 Nissan Sentra Aug-02 DSR 111 63.503 0.798 50.675 14
Little George 02 Camaro Jan-03 BS 35 61.836 0.827 51.138 13
Liedtke Sheryl 85 Toyota Celica GTS Aug-03 HS 234 66.302 0.779 51.649 12
Jones Brett  BMW M3 SS 74 61.902 0.836 51.750 11
Willyard Chuck 99 BMW M3 Dec-02 BS 60 63.164 0.827 52.237 10
Peters Ray 92 Eagle Talon DS 128 66.300 0.798 52.907 9
Thompson James 01 VW GTI May-03 GS 5 68.423 0.785 53.712 8
Martin Jason 89 Porsche 944 S2 BSR 125 65.190 0.827 53.912 7
Dwyer Matt 02 Subaru WRX Aug-03 DS 749 68.532 0.798 54.689 6
Ohlbaum Paul 97 Honda Civic HSR 68 70.499 0.779 54.919 5
McReynolds Holly  BMW M3 Mar-03 SS 47 66.399 0.836 55.510 4
Collen Roger 87 Porsche 944 May-03 ES 8 69.760 0.802 55.948 3
Keach John 02 Subaru WRX DS 974 76.793 0.798 61.281 2
Knudsen Thomas  95 Honda Del Sol GS 4 DSQ 0.785 0.000 DSQ
Kugler Allen  89 Honda CRX Y CSP 127 54.579 0.842 45.956 50
Seelbinder Mark 81 Fiat X19 Nov-02 DSP 95 56.888 0.820 46.648 45
Kearney Tom 96 Honda CRX Nov-02 CSP 27 55.845 0.842 47.021 41
Ciufo David 90 Mazda Miata Dec-02 CSP 30 55.855 0.842 47.030 38
Longo Joe 91 Nissan 240SX Apr-03 DSP 19 57.860 0.820 47.445 36
Kogan Phillip 88 BMW 325is May-03 DSP 38 58.327 0.820 47.828 35
Toombs Mike 86 Toyota Celica Mar-03 FSP 2 58.650 0.817 47.917 34
Kogan Linda 88 BMW 325is Jun-03 DSP 138 58.573 0.820 48.030 33
Watkins Matt 00 Acura Integra Feb-03 DSP 24 58.585 0.820 48.040 32
Beck Lawrence 97 Dodge Neon Jul-03 DSP 87 58.670 0.820 48.109 31
Miller Todd 86 Toyota Celica May-03 FSP 102 59.050 0.817 48.244 30
Symkowski Aaron 91 Nissan 240SX May-03 DSP 9 59.002 0.820 48.382 29
Kosakoski Bruce  83 BMW 320i Feb-03 FSP 23 59.616 0.817 48.706 28
Furlong Andrew Acura Integra Aug-02 DSP 27 59.871 0.820 49.094 27
Taborosi John 93 Nissan Sentra Apr-03 DSP 18 60.858 0.820 49.904 26
Tricozzi Gene 90 Mazda Miata Jul-03 CSP 56 59.950 0.842 50.478 25
Shaughnessy Tom 97 Mazda Miata CSP 135 61.143 0.842 51.482 24
Modlin George 02 Subaru WRX Apr-03 ESP 11 62.425 0.826 51.563 23
Donofrio Mike 92 Mazda Miata Sep-02 CSP 83 61.411 0.842 51.708 22
Bluestone Aaron 97 Nissan Maxima May-03 CSP 430 62.125 0.842 52.309 21
Cartini Jay 95 Mazda Miata Sep-02 CSP 119 64.658 0.842 54.442 20
Biscue James 78 Austin Mini Jan-00 FSP 22 67.168 0.817 54.876 19
Westervelt Jeremy 02 Honda S2000 ASP 824 67.603 0.846 57.192 18
MacDonald John 79 Caldwell D135 Nov-02 FM 75 51.072 0.897 45.812 50
Gendron Bill  Dragon ESR 1 Jul-03 BM 126 48.632 0.951 46.249 45
Vincent Greg  84 Van Diemen RF84 Sep-02 CM 127 50.429 0.919 46.344 41
Garry Jim  85 Citation FF Apr-03 CM 193 50.649 0.919 46.546 38
Sawyer Tyson 84 Van Diemen RF84 Apr-03 CM 27 50.691 0.919 46.585 36
Liedtke Byron  93 Genisis G330 FJr 334 57.663 0.815 46.995 35
Shaver Greg  FJr 21 57.897 0.815 47.186 34
Beck Daryl 84 VW Jetta May-03 EP 96 54.380 0.868 47.202 33
Slomski Soter  Dragon SR 1 Apr-03 BM 12 50.001 0.951 47.551 32
McMullen  Mike 85 Citation FF Jul-02 CM 93 51.872 0.919 47.670 31
Liedtke Myra 93 Genesis G330 FJr 134 58.885 0.815 47.991 30
Hughes Karl 90 Mazda Miata Feb-03 DP 6 58.267 0.849 49.469 29
Hughes Kristen 96 Genesis Mar-03 FJr 38 60.952 0.815 49.676 28
McArdle D.J. 68 Datsun 510 Aug-02 EP 138 57.713 0.868 50.095 27
Shaver Paul 70 MG Midget EM 99 55.620 0.904 50.280 26
Ciufo Chris Coyote Dec-02 FJr 83 62.321 0.815 50.792 25
Hanson Thomas  84 VW Jetta Jan-02 EM O1 56.194 0.904 50.799 24
Reeves Brian 90 Mazda Miata May-03 DP 16 59.955 0.849 50.902 23
Darmino Mike 74 Porsche 914 N FP 51 58.861 0.865 50.915 22
Kroth Eric  Datsun 510 Apr-03 EP 38 59.344 0.868 51.511 21
Reeves Tina 90 Mazda Miata Jun-03 DP 61 60.680 0.849 51.517 20
Adalian Harry 88 BMW M3 Nov-02 EP 12 59.719 0.868 51.836 19
Hoelscher James 76 Camaro Jun-03 CP 114 60.839 0.854 51.957 18
Shaver Chris F125 99 55.750 0.932 51.959 17
Blokker Carl 76 Camaro May-03 CP 14 60.998 0.854 52.092 16
Shaver Julie 70 MG Midget EM 96 57.703 0.904 52.164 15
Flesher David 74 Royale Apr-03 BM 74 54.893 0.951 52.203 14
Beebe Arn  87 Ford Mustang Apr-03 CP 50 61.381 0.854 52.419 13
Coffin Jon 83 VW Rabbit Oct-02 EP 30 60.480 0.868 52.497 12
Eckman David 70 Corvette Jul-03 BP 36 60.946 0.867 52.840 11
Hughes Jan VW Rabbit EP 130 61.827 0.868 53.666 10
Hughes Kimberly Mar-03 F125 3 59.987 0.932 55.908 9
Fairbank Alex 87 Ford Mustang CP 71 68.955 0.854 58.888 8
Mogle Rick Mini Sprint Mar-03 AM 11 60.985 1.000 60.985 7
Hidy Wm. Lee 79 Tobias Sprint Car Feb-03 AM 99 62.024 1.000 62.024 6
Shenefield Chris 87 Honda Civic Apr-03 STS 82 57.350 0.784 44.962 50
Whipple Nathan 93 Honda Civic Jul-03 STS 12 57.838 0.784 45.345 45
Hoeh Henry 95 BMW M3 Aug-02 SM 92 54.620 0.834 45.553 41
Kogan Matthew 91 Nissan SER May-03 STS 142 58.460 0.784 45.833 38
Daddio Mark 96 Dodge Neon Jul-03 SM 17 55.074 0.834 45.932 36
Baumgartner Shawn 95 BMW M3 Jun-03 SM 62 57.533 0.834 47.983 35
Little Jr. George 95 Mitsubishi Eclipse Apr-03</