Last Name First Name Car Class Number Best Time Pax Adjusted Time Points Notes
Redington  Phillip Honda S2000 BS 2000 38.396 0.826 31.715 50
Kosla David  03 Dodge Neon GS 1 42.069 0.781 32.856 45
Smith Eric 03 Mitsubishi EVO AS 10 39.836 0.828 32.984 41
Chan Peter 00 Mazda Miata CS 3 41.840 0.811 33.932 38
Parsons David 91 Toyota MR2 ES 11 43.426 0.804 34.915 36
Young David  99 Mazda Miata CS 5 43.786 0.811 35.510 35
Spritzer Jordan 02 Acura RSX GS 27 45.770 0.781 35.746 34
Terwillegar Aaron 87 Pontiac Fiero ES 1 44.838 0.804 36.050 33
Ohlbaum Paul 97 Honda Civic HS 68 47.954 0.776 37.212 32
Pickard Nancy 93 Honda Civic HS 33 52.470 0.776 40.717 31
Kosakoski Bruce  83 BMW 320i FSP 23 38.528 0.813 31.323 50
Burckhard Russ 83 BMW 320i FSP 2 38.597 0.813 31.379 45
Furlong Andrew 94 Acura Integra DSP 17 39.376 0.819 32.249 41
Bennett Bill 92 Nissan NX 2000 DSP 16 40.319 0.819 33.021 38
Tricozzi Gene 90 Mazda Miata DSP 56 40.527 0.819 33.192 36
Getman Greg 91 Honda CRX CSP 5 41.378 0.837 34.633 35
Belden Calum 85 Camaro BSP 7 41.771 0.839 35.046 34
McArdle D.J. 86 Camaro BSP 27 41.934 0.839 35.183 33
Button Dale 90 Mazda Miata CSP 33 42.224 0.837 35.341 32
Nguyen Hung 03 Infiniti G35 ESP 17 43.093 0.824 35.509 31
Lindstead Jay 95 Ford Mustang ESP 50 43.989 0.824 36.247 30
Seagroatt Shawn 99 Acura NSX ASP 55 42.901 0.848 36.380 29
Riley Tim  01 Ford Mustang ESP 77 44.239 0.824 36.453 28
Caulkins Ed 83 BMW 320i FSP 3 47.348 0.813 38.494 27
Button Charlene 90 Mazda Miata CSP 3 46.678 0.837 39.069 26
Wooding Dave 92 Camaro ESP 99 49.028 0.824 40.399 25
Young  Jack 91 Lotus Mido Elan ASP 7 48.553 0.848 41.173 24
Hanson Thomas  86 VW Scirroco EP 99 39.244 0.861 33.789 50
Turnbull Paul  88 VW Jetta EP 32 40.061 0.861 34.493 45
Krasucke Chuck 88 VW Jetta EP 3 40.523 0.861 34.890 41
Beebe Arn  87 Ford Mustang CP 50 40.943 0.854 34.965 38
Greenaway Eric 85 Toyota Corolla EP 86 43.121 0.861 37.127 36
Knapp Andrew  84 VW GTI EP 42 43.385 0.861 37.354 35
Lunt Benjamin 98 FSAE AM 50 42.839 1.000 42.839 34
Sell Joe 92 Honda Civic STS 16 38.111 0.791 30.146 50
Bailly Matt 00 Subaru 2.5 RS STS 4 40.934 0.791 32.379 45
Holden Greg  96 Acura Integra STS 58 41.203 0.791 32.592 41 To many runs, best doesn't count
Zacharewicz Matt 00 VW Jetta STS 41 41.392 0.791 32.741 38
Vermilyea Bob 98 Dodge Neon STS 88 41.577 0.791 32.887 36
Runyon Matt 90 VW Jetta STS 99 41.904 0.791 33.146 35
Flesher David 99 Mazda Protégé STS 11 42.002 0.791 33.224 34
Mastri Nick 99 Mitsubishi Eclipse STX 30 41.849 0.795 33.270 33
Choi Mike 01 Honda Civic STS 17 42.067 0.791 33.275 32
Kroth Eric  02 Subaru WRX STX 35 42.223 0.795 33.567 31
Cahill  James 94 Cavalier SM 5 41.622 0.838 34.879 30
Tewes Gregory 97 Mitsubishi Eclipse SM 10 42.350 0.838 35.489 29
Noyuera Frank 01 Acura Integra STX 10 45.828 0.795 36.433 28
Wren Bill 85 BMW 318i STS 3 47.131 0.791 37.281 27
Milotte Shannon 90 Nissan 240sx SM 44 45.649 0.838 38.254 26
Pickard Andrew 89 Nissan 240sx STS 89 51.103 0.791 40.422 25
Bradley Brandon 95 Eagle Talon STX 13/7 52.573 0.795 41.796 0 signed up as 13  and ran as 7, no points awarded
Wilsey Brian  03 Mazdaspeed Protege SM/DS 200 42.270 0.838 35.422 0 signed up as stock and ran SM, no points awarded