Class # Name Car Model Best Pax Adjusted Points 
STOCK
GS 6 Bennett, Bill 01 Neon 32.165 0.782 25.153 50
GS 5 Gunderson, George 98 Saturn SC2 34.309 0.782 26.830 45
AS 10 Smith, Eric 03 Mitsubishi EVO 32.551 0.828 26.952 41
HS 11 Eckel, James 1990 Audi 90 20V 34.963 0.777 27.166 38
HS 12 Russo, Carmine 86 Audi 4000Q 35.162 0.777 27.321 36
HS 10 Anker, Eric 91 Toyota Celica 35.373 0.777 27.485 35
HS 22 Huston, Chris 01 Altima 36.337 0.777 28.234 34
BS 69 Parisi, Anthony 91 Nissan 300ZX 34.623 0.821 28.425 33
HS 122 Huston, Craig 01 Altima 37.141 0.777 28.859 32
ES 9 Smith, Matt 91 Miata 36.424 0.806 29.358 31
ES 99 Leubner, Wes 91 Mazda Miata 36.990 0.806 29.814 30
ES 5 Rock, Trevor 00 Prelude 36.999 0.806 29.821 29
HS 9 Prunier, Ken 95 Toyota Avalon 38.487 0.777 29.904 28
HS 5 Smith, Shawn 2003 Dodge Neon 39.088 0.777 30.371 27
STREET PREPARED
FSP 2 Burckhard, Russell 83 BMW 320i 31.139 0.811 25.254 50
FSP 23 Kosakoski, Bruce 83 BMW 320i 31.256 0.811 25.349 45
CSP 10 Peck, Lyndon 91 Honda CRX 30.744 0.838 25.763 41
DSP 17 Furlong, Andrew 94 Acura Integra 31.791 0.822 26.132 38
CSP 100 Tierney, Sean 91 Honda CRX 31.493 0.838 26.391 36
CSP 59 Grogan, Dan 92 Miata 34.993 0.838 29.324 35
PREPARED & MODIFIED
CP 50 Beebe, Arn 87 Ford Mustang 32.110 0.855 27.454 50
CP 19 Cowie, David 89 Chevy Camaro 33.026 0.855 28.237 45
EP 53 Turnbull, Paul 88 VW Jetta 33.511 0.858 28.752 41
EP 531 Senecal, Dan 88 VW Jetta 33.880 0.858 29.069 38
BP 5 Brockmann, Bill 79 Chevy Corvette 34.087 0.863 29.417 36
AM 50 Lunt, Benjamin 98 FSAE 33.566 1.000 33.566 35
AM 150 Cooper, Greg 98 FSAE 34.270 1.000 34.270 34
STREET
STX 99 O'Hara, Byron 00 Subaru 2.5 RS 30.631 0.802 24.566 50
STS 16 Sell, Joe 92 Honda Civic 31.616 0.799 25.261 45
STS 3 Mossaidis, Demetrius 92 Honda Civic 32.383 0.799 25.874 41
STX 195 Peters, Dave 02 Subaru WRX 32.549 0.802 26.104 38
STX 66 O'Hara, Danielle 00 Subaru 2.5 RS 32.729 0.802 26.249 36
STS 2 Peck, Rob 00 Subaru 2.5 RS 32.875 0.799 26.267 35
STS 76 Woodruff, Jeremy 04 Civic Si 33.468 0.799 26.741 34
STX 30 Mastri, Nick 99 Mitsubishi Eclipse 33.492 0.802 26.861 33
SM 38 McArdle, DJ 91 Nissan 240sx 32.058 0.842 26.993 32
STS 67 Woodruff, Jaimie 04 Civic Si 33.814 0.799 27.017 31
STS 407 Huiest, Robert 98 318ti 34.205 0.799 27.330 30
SM 169 Hanson, Thomas 02 VW Beetle 32.471 0.842 27.341 29
STS 77 McIntosh, Scott 00 Honda Civic 34.471 0.799 27.542 28
STS 177 Gerela, Katie 00 Civic 35.011 0.799 27.974 27
STS 704 O'Conner, Kevin 98 BMW 318ti 35.954 0.799 28.727 26
STX 3 Noguera, Frank 01 Acura Integra 35.923 0.802 28.810 25
SM 9 Ryan, George 01 Audi A4 34.544 0.842 29.086 24
STS 1 Meehan, Christopher 96 Subaru Impreza 36.698 0.799 29.322 23
SM 4 Wright, Thomas 05 Legacy 35.105 0.842 29.558 22
SM 42 McLaughlin, Lewis 91 Nissan 240sx 36.417 0.842 30.663 21