Mohawk-Hudson SCCA
FMCC event 4 - 7/30/06
Class # Name Car Model Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Best
E Stock to C Stock to A Stock - Total Entries: 4 Trophies: 2
AS 2000 Redington, Phillip 00 S2000 38.229+off 40.625 37.542 37.753 37.188 36.995 36.995
AS 1 Brownsey, Noah 46.803+off 43.877 42.250 41.132 40.407 40.287 40.287
CS 1 Rubenstein, Joshua 01 Mazda Miata (blue) 41.426 40.764+1 41.349 41.325+1 40.092+2 40.363+1 41.349
ES 13 Schmitt, Robert 89 RX7 43.834+1 43.618 41.728+1 41.819 42.078+1 42.236 41.819
'D Stock' - Total Entries: 3 Trophies: 1
DS 41 Zacharewicz, Matt 40.300+1 40.161 38.888+1 39.045+1 39.111 39.101 39.101
DS 49 Jordan, Matthew 2005 Dodge Neon 42.122 43.276 41.460 40.641 40.865 40.558 40.558
DS 13 Wren, Christopher 89 BMW 325i (blue) 52.772 48.182 48.808 47.344 46.408+1 45.597 45.597
G Stock - Total Entries: 4 Trophies: 2
GS 11 Leubner, Wes 94 Acura Integra (blue) 44.519 43.830 43.778 44.553 43.344 43.808 43.344
GS 66 Smith, Matt 91 Audi 200 Quattro (white) 44.447+1 44.464 44.929 44.114+1 43.653 46.345+2 43.653
GS 1 Wright, Ezekiel 06 MINI Cooper S (blue) 44.239 43.644+3 45.107 42.672+1 43.617+1 44.044+1 44.239
GS 3 Taub, Jamey 04 Ford Mustang (red) 52.728 49.264 48.651+off 47.038 45.989 45.625 45.625
H Stock - Total Entries: 4 Trophies: 2
HS 11 Eckel, James 1990 Audi 90 20V 42.047 41.396 42.425+2 41.281 41.094 41.003 41.003
HS 1 Wiegman, Herman 00 Volvo V70 (silver) 45.633 43.103+off 43.512+1 44.626+3 46.096+1 43.107 43.107
HS 39 Morrison, KC 04 Mazda 3 (black) 47.169+off 44.798+off 44.496+off 46.304 45.258 45.131 45.131
HS 2 Teresco, Nicholas 90 Saab 900 (white) 52.004+off 81.332+off 51.139+off 47.549+off 48.357 48.252+off 48.357
ST Unlimited to F Street Prepared to B Street Prepared - Total Entries: 3 Trophies: 1
BSP 2 Smith, Eric 03 Mitsubishi EVO 37.985 38.081 38.145 37.913 37.944 37.446 37.446
STU 1 Larson, Chuck 97 BMW M3 38.750 39.643 38.180 38.472+1 38.690 38.532 38.180
BSP 25 Clark, Jesse 95 BMW M3 40.608 40.320+1 41.626+off 40.279 38.721 40.790+off 38.721
C Street Prepared - Total Entries: 4 Trophies: 2
CSP 106 Peck, Lyndon 91 Honda CRX 37.108+off 35.794 35.507 42.034+off 36.886 36.454 35.507
CSP 3 Lydon, Dominic 91 BMW M3 41.299 39.259 41.365+1 39.719 52.167+off 39.877 39.259
CSP 53 Parson, Charlie 91 Toyota MR2 (red) 42.178 41.553 40.787 39.994 40.243 39.927 39.927
CSP 31 Parsons, David 1991 Toyota MR2 44.890+5 41.115 40.478+1 40.884 40.627 40.181 40.181
D Street Prepared - Total Entries: 3 Trophies: 1
DSP 79 Teresco, Josh 79 Saab 40.777 39.536+off 39.394 38.885 39.109 37.334 37.334
DSP 56 Cotrofield, Tim 1979 SAAB 99 40.475 40.313 39.117 38.274+off 39.771 46.408+off 39.117
DSP 99 Rizzon, Chris 79 Saab 42.861 40.998+off 41.086 42.465+off 41.574 41.301 41.086
F Street Prepared - Total Entries: 3 Trophies: 1
FSP 2 Burckhard, Russell 83 BMW 320i 37.113+1 36.107 36.954+1 36.943 37.093 37.481 36.107
FSP 23 Kosakoski, Bruce 83 BMW 320i 36.814 36.672+1 36.653 37.056 38.112 36.930 36.653
FSP 99 Runyon, Matt 92 VW Jetta 41.497+1 43.246+4 40.698+3 39.495+2 40.139+2 40.366+1 42.366
C Prepared to X Prepared - Total Entries: 3 Trophies: 1
CP 50 Beebe, Arn 87 Ford Mustang 38.837 38.616 38.176 38.528+off 38.190+1 38.214 38.176
XP 7 Young, David 65 Lotus 7 40.727 39.485 43.495 44.152 42.637 39.485
CP 19 Cowie, David 89 Chevy Camaro 41.495 41.287 41.075 41.821 40.313 39.816 39.816
E Prepared and A Street Prepared to D Prepared - Total Entries: 2 Trophies: 1
EP 17 Furlong, Andrew 84 Rabbit 37.000 35.596+1 35.890 36.385 36.133 35.494 35.494
EP 1 Erskine, Seamus 95 Honda Civic (red) 43.577 41.884 41.803+off 42.673+1 41.342+1 41.475 41.475
ASP 7 Young, Jack 91 Lotus Mido Elan 45.654 43.478 44.179 42.913 42.627 42.622 42.622
Formula SAE - Total Entries: 4 Trophies: 2
FSAE 29 Porter, Levi 06 FSAE RPI 41.438 38.065 37.864 38.092 37.172 36.377 36.377
FSAE 729 Gorini, Matthew 06 FSAE RPI 52.243 45.351+1 45.199 42.581 41.117 39.495 39.495
FSAE 129 Chavin, Kevin 06 FSAE RPI 41.308 40.442 39.671 40.505 39.894 40.380 39.671
FSAE 291 Goodwin, Charles 06 FSAE RPI 62.924 45.926 45.127 42.187 44.080 93.991+dnf 42.187
Street Touring (Tire) - Total Entries: 12 Trophies: 4
STS 99 O'Hara, Byron 00 Subaru 2.5 RS 36.294 36.365+2 36.724 37.187 36.676 36.650+1 36.294
STS 47 Huiest, Robert 98 318ti 38.400 38.808+1 39.689 39.145 39.200 39.276 38.400
STS 66 O'Hara, Danielle 00 Subaru 2.5 RS 38.506+1 38.601+1 38.971 38.746+1 39.455 39.014 38.971
STS 337 Valke, Erik 04 VW GTI 40.692 40.058 40.906 39.306+2 39.880+1 39.456 39.456
STS 33 Robertaccio, Michael 04 GTI VR6 43.339 40.735 39.826 39.733 39.462 38.958+1 39.462
STS 41 Larson, Adam 93 BMW 325i 70.248+off 43.263 42.411 41.964+1 41.058 40.531 40.531
STS 5 Carotta, Mark 99 Honda Civic Si (red) 46.701+1 43.964 42.965 42.687 41.893 41.343 41.343
STS 8 Kickery, David 90 BMW 325i 42.156 43.095+2 41.663+1 41.022+2 41.700+1 41.743 41.743
STS 3 Rodhouse, William 97 BMW 328 (green) 49.072 45.804 45.265 45.878 42.482 41.821 41.821
STS 9 Bailey, Terry 91 Ford Festiva 43.226+1 42.380 42.041 43.349+1 42.323 42.377 42.041
STS 220 Kickery, Brian 87 BMW 325is (silver) 43.794 62.650+off 42.732+1 42.362 42.722+1 41.124+1 42.362
STS 4 Robertson, Lori 89 BMW 325i (gold) 57.089 52.918 51.126 48.534 47.139 46.541+1 47.139
Street Touring X - Total Entries: 6 Trophies: 2
STX 1 Mossaidis, Demetrius 92 Honda Civic 38.933+off 40.448+1 39.242 38.440+off 38.306 40.711+off 38.306
STX 30 Mastri, Nick 99 Mitsubishi Eclipse 40.522 39.260 39.670 39.504 38.847+1 39.799 39.260
STX 4 Filiberto, Jason 00 Integra Type R 40.682 40.194+1 40.000 39.733 39.550 40.153 39.550
STX 5 Darrow, Jeff 04 Subaru WRX (silver) 48.121 45.761 45.919 44.690 42.770 43.322 42.770
STX 36 Noguera, Frank 06 Audi A3 46.990 45.670 46.104 45.580 44.654 44.469 44.469
STX 3 Pickard, Andrew 03 Subaru WRX wagon (blue) 46.694 47.135 46.603 45.479 46.049 43.575+1 45.479
Street Modified - Total Entries: 6 Trophies: 2
SM 11 Tierney, Sean 2002 Subaru WRX 39.417+1 39.090 39.420 38.912+4 39.090
SM 61 Morris, Thomas 05 Subaru Impreza RS 40.340+1 41.536 40.043 39.546 40.503+1 40.058+1 39.546
SM 2 Kanetzky, Jeff 96 Nissan Maxima (black) 40.109 39.944 39.909 39.958 39.617 39.086+1 39.617
SM 95 Hansen, Thomas Car of the Week 48.769+1 38.365+2 37.715+1 38.431+6 38.201+2 38.496+1 39.715
SM 240 McLaughlin, Lewis 91 Nissan 240sx 45.178+1 42.905 42.310 41.575+1 40.465 40.572 40.465
SM 52 O'Conner, Kevin 95 Ford Taurus SHO 42.510 42.800+1 41.943 43.121+1 41.454+2 41.996+1 41.943