Mohawk-Hudson SCCA
Final Results - School ACC - 2007-04-28
Total Registered: 24, with Times: 24
                             
Class # Driver Car Model Times
ss 111 Ferrillo, Dr. Martin Lotus 30.113 37.443 28.491 35.2 33.49 34.14
10.172+3 8.991 8.262+1 7.643
24.964 24.841
26.634 23.714 23.662
23.845 23.002 22.552
22.388 22.597
as 4 Kanetsky, Lora 06 S2000 33.26 31.409 31.82
28.165 28.035 38.111
10.689+2 9.383 9.197
9.15 27.967 25.916
23.67 25.344 24.92
23.232 24.969 24.732
22.923 24.523+1
es 26 Samaniego, Moises 90 Mazda Miata 34.767 33.496 32.254
380367 31.276 31.195 40.152
10.019+1 9.427 9.067
8.997 28.550+off 26.944
28.275 26.713 26.309
26.267
gs 35 O'Connor, Kevin BMW 325ES 30.456 29.733 29.387+1
26.132 35.009 26.243
8.256+2 8.095 8.294
8.216+1 24.207 26.605
24.472 24.265 23.607
23.285 33.635 23.54
23.579 23.311
gs 6 Bennet, Bill Neon 22.59 22.284 22.115
22.364 21.86
hs 6 Newport, Jennifer 99 Civic 36.113 35.699 35.056
41.471 38.656 38.805
10.301 10.584+1 10.431+2
9.777 28.696 27.991
24.339 27.705 26.682
27.342 27.48 26.321
26.401 26.29
csp 59 Guertin, David 90 Miata 30.515 30.133 30.026
26.046 26.646 26.305
8.836 8.28 8.345
8.086 23.885 26.849
26.464 23.505 23.466
23.137 23.154 22.559+1
22.338 22.573
fsp 23 Kosakoski, Bruce 83 BMW 320i 22.947
270273
ep 1 Hansen, Tom 22.614+3 22.397
ep 47 Preville, Michael 94 Acura Integra 34.941 30.238 29.788
31.821+off 26.373
ep 17 Furlong, Andy 31.664
em 53 Turnbull, Paul Jetta 24.51 24.224 23.964
23.346
sts 2 Gamble, Corey 02 Civic 35.099+1 33.016 32.283
42.494+off 40.198+1 28.127
36.737 9.441 9.429
8.978 9.348 28.337+1
26.576 24.068 25.707
25.731+1 24.382 24.801
25.091 25.129
sts 16 Sell, Joe 92 Honda Civic 21.911 22.050+1 21.671
sts 47 Huiest, Bert 22.65 22.194 22.532+1
sm 44 Wright, Zeke 06 MINI Cooper S (blue) 31.667+1 30.303 29.714
35.76 34.993 34.842
9.112+1 8.493+1 8.458+1
8.334 24.139 23.681
26.12 23.677 23.2
23.347 22.84 22.742
22.721 22.455+1
sm 4 Walden, Dan 98 Volvo C70 32.023 32.215 31.58
37.097 36.244 36.326
9.145+1 8.419 8.454+1
8.846+1 25.767 24.341
24.11 23.532 23.871
22.725+1 23.019 22.854
sm 99 O'Hara, Byron 00 Subaru 2.5 RS 23.458 22.31 22.284+2
sm 66 O'Hara, Danielle 00 Subaru 2.5 RS 23.969+3
gsl 11 Leubner, Wes 94 Acura Integra (blue) 25.03 24.167
? 3 Casion, Chris 99 Miata 32.96 32.23 40.043
28.661 38.948 36.824
9.468 8.916+1 8.879
9.031 28.488 26.307
26.675 25.266 24.458
24.581 25.624 25.7
25 24.93
? 5 Moeller, Tom 98 Outback 32 32.303 32.941
38.093 37.876 38.258
9.54 9.452+1 10.383
8.991 27.466 26.708
26.609+1 25.852 25.335
25.365 24.776 24.538
25.23 24.933
? 1 Harris, John 06 WRX 24.022+off 32.219 32.331
38.016 27.528 36.55
9.477+1 9.105+1 9.517
9.244 27.648+1 27.415+off
23.836 26.332 26.775
27.249 25.583 24.912
27.833 25.284
? 20 St Louis, Peter 91 GTI 32.775 33.144 33.042 32.78
39.078 37.841 37.16 23.53