Class # Name Car Model Best Pax Adjusted Points
STOCK
ds 5 Kanetzky, Jeff 06 Mazdaspeed 6 39.817 0.804 32.013 50
es 10 Lendrum, Jared 95 mazda Miata 40.029 0.812 32.504 45
as 87 Sorrentino, Richie 2003 Honda S2000 39.093 0.838 32.760 41
hs 4 Marczak, Paul 97 Honda Civic 41.688 0.789 32.892 38
as 2000 Redington, Phillip 00 S2000 39.537 0.838 33.132 36
hs 99 Runyon, Matt 92 VW Jetta 42.828 0.789 33.791 35
cs 1 Rubenstein, Joshua 01 Mazda Miata (blue) 41.276 0.822 33.929 34
gs 11 Leubner, Wes 94 Acura Integra (blue) 42.299 0.803 33.966 33
ss 5 Fortin, David 05 Lotus Elise 40.066 0.848 33.976 32
gs 6 Bennett, Bill 01 Neon 42.423 0.803 34.066 31
gs 35 O'Connor, Kevin BMW 325ES 42.443 0.803 34.082 30
bs 11 Nogera, Frank Silver Porsche 41.610 0.828 34.453 29
as 1 Brownsey, Noah 05 Mitsubishi Evo 41.157 0.838 34.490 28
es 13 Schmitt, Robert 89 RX7 42.554 0.812 34.554 27
ss 111 Ferrillo, Dr. Martin Lotus 40.779 0.848 34.581 26
ds 77 Riley, Tim 03 BMW 330Xi 43.527 0.804 34.996 25
es 59 Grogan, Dan 93 Miata 43.192 0.812 35.072 24
as 78 Sorrentino, Alicia 2003 Honda S2000 42.064 0.838 35.250 23
es 100 Lendrum, Jessica 1995 Miata 43.839 0.812 35.597 22
gs 1 Anderson, Russell 94 Acura Integra 45.405 0.803 36.460 21
fs 43 Danese, John 95 Pontiac Firebird 45.467 0.809 36.783 20
ds 190 Simon, Josh 87 BMW 325 is 46.109 0.804 37.072 19
hs 6 Newport, Jennifer 99 Civic 47.071 0.789 37.139 18
gs 53 Holt, Eric BMW 325 46.837 0.803 37.610 17
STREET PREPARED
fsp 23 Kosakoski, Bruce 83 BMW 320i 37.911 0.823 31.201 50
fsp 2 Burckhard, Russ 83 BMW 320i 37.962 0.823 31.243 45
dsp 1 Larson, Chuck 97 BMW M3 38.513 0.836 32.197 41
csp 106 Peck, Lyndon 91 Honda CRX 38.677 0.845 32.682 38
csp 1 Mossaidis, Demetrius 92 Honda Civic 38.890 0.845 32.862 36
csp 26 Stim, Geoffrey 91 Miata 39.440 0.845 33.327 35
esp 14 Church, Devin 1997 Impreza 40.204 0.834 33.530 34
csp 59 Guertin, David 90 Miata 39.944 0.845 33.753 33
csp 3 Lydon, Dominic 91 BMW M3 39.982 0.845 33.785 32
bsp 48 Teasdale, Paul 04 Subaru Sti 41.306 0.853 35.234 31
esp 632 Weiskotte, Jim 97Dodge Intrepid 42.750 0.834 35.654 30
bsp 82 McGrath, Justin 2006 Mitsubishi Lancer Evo 41.989 0.853 35.817 29
dsp 37 Cornell, Chris 2005 WRX 43.477 0.836 36.347 28
csp 25 Moll, Timothy 95 Mazda Miata 43.706 0.845 36.932 27
asp 8 Tuohey, Dan 04 Dodge Viper 45.059 0.858 38.661 26
PREPARED & MODIFIED
cp 24 Hudson, Bill 79 Chevy Camaro 38.695 0.864 33.432 50
ep 20 Robertaccio, Michael 03 Golf GTI 39.583 0.863 34.160 45
fp 171 Furlong, Andrew 05 Lotus Elise 39.632 0.868 34.401 41
cp 50 Beebe, Arn 87 Ford Mustang 39.992 0.864 34.553 38
em 1 Hansen, Thomas Car of the Week 40.600 0.879 35.687 36
ep 47 Preville, Michael 94 Acura Integra 41.432 0.863 35.756 35
ep 53 Turnbull, Paul 88 VW Jetta 41.787 0.863 36.062 34
ep 57 Kelsey, Shannon 97 Mitsubishi Mirage 45.731 0.863 39.466 33
cp 99 Storms, Erik 2006 Dodge SRT8 Magnum 45.952 0.864 39.703 32
am 150 Chan, Peter 99 FSAE 45.772 1.000 45.772 31
am 5 Cooper, Greg 98 FSAE 46.427 1.000 46.427 30
STREET
sts 16 Sell, Joe 92 Honda Civic 39.061 0.805 31.444 50
stx 13 Lendrum, David 05 Subaru WRX 38.970 0.808 31.488 45
sts 21 Araldi, Greg 98 Subaru Impreza 40.385 0.805 32.510 41
sts 8 Kickery, David 90 BMW 325i 40.619 0.805 32.698 38
sts 2 Rodhouse, William 97 BMW 328 (green) 40.906 0.805 32.929 36
sts 47 Huiest, Robert 98 318ti 40.927 0.805 32.946 35
stx 1 Lendrum, Eric 05 Subaru WRX 40.859 0.808 33.014 34
sts 41 Larson, Adam 93 BMW 325i 41.202 0.805 33.168 33
sm 99 O'Hara, Byron 04 Subaru Sti 38.820 0.856 33.230 32
sm 10 Smith, Eric 03 Mitsubishi Evo 39.259 0.856 33.606 31
stx 6 Cech, Daniel 1997 Subaru Legacy GT 41.726 0.808 33.715 30
sm 38 McArdle, DJ 91 Nissan 240sx 39.430 0.856 33.752 29
sm 25 Clark, Jesse 95 BMW M3 39.683 0.856 33.969 28
sm 111 Tierney, Sean 96 Saturn SC2 39.753 0.856 34.029 27
stx 5 Darrow, Jeff 2004 Subaru WRX 42.343 0.808 34.213 26
sm 44 Wright, Zeke 06 MINI Cooper S (blue) 39.987 0.856 34.229 25
sts 81 Smith, Ryan 98 BMW 325is 42.664 0.805 34.345 24
sts 10 Achtyl, Dan 2004 Subaru Impreza 42.733 0.805 34.400 23
sm 66 O'Hara, Danielle 04 Subaru Sti 40.206 0.856 34.416 22
sm 8 McLaughlin, Lewis 91 Nissan 240sx 40.357 0.856 34.546 21
sts 220 Kickery, Brian 87 BMW 325is (silver) 43.030 0.805 34.639 20
sts 99 Trifaro, David 95 Subaru Legacy 43.037 0.805 34.645 19
sm 4 Walden, Dan 96 Volvo 850R 40.645 0.856 34.792 18
sts 222 Bowes, Adrian 95 Honda Prelude 43.433 0.805 34.964 17
sts 55 Gamble, Corey 02 Civic 44.075 0.805 35.480 16
sts2 3 Casion, Chris 99 Miata 44.027 0.806 35.486 15
sm 7 Whaley, Daniel 2005 Subaru WRX 42.093 0.856 36.032 14
sts 19 Crawford, Corey 2000 Subaru RS 44.792 0.805 36.058 13
sts 20 Wendling, Daniel 03 Acura RSX 45.127 0.805 36.327 12
sm2 28 Puntin, Michjael 99 Chevy Corvette 42.337 0.862 36.494 11
sm 21 Cintron, Eric 91 Toyota MR2 42.656 0.856 36.514 10
sm 11 Harris, John 06 WRX 43.523 0.856 37.256 9
sm 180 Erskine, Seamus 1991 Nissan 240 SX 44.177 0.856 37.816 8
sm 126 McNeill, Robert 98 Acura Integra 45.045 0.856 38.559 7
sts 23 Godbout, Mario 84 BMW 325E 48.917 0.805 39.378 6
sm 2 VanDeusen, John 04 Dodge Neon SRT4 46.052 0.856 39.421 5
sts 4 Robertson, Lori 89 BMW 325i (gold) 38.996 0.805 31.392 DSQ*
* - disqualified due to illegal driver swap