Class # Name Car Model Best Pax Adjusted Points
STOCK
hs 16 Sell, Joe 99 Honda Civic Si 37.924 0.789 29.922 50
ds 5 Kanetzky, Jeff 06 Mazdaspeed 6 37.817 0.804 30.405 45
gs 6 Bennett, Bill 01 Dodge Neon 38.192 0.803 30.668 41
ss 111 Ferrillo, Dr. Martin 06 Lotus Elise 36.252 0.848 30.742 38
ss 11 Austin, Dave 06 Lotus Elise 36.821 0.848 31.224 36
as 87 Sorrentino, Richie 03 Honda S2000 37.376 0.838 31.321 35
gs 35 O'Connor, Kevin 87 BMW 325ES 39.298 0.803 31.556 34
as 2000 Redington, Phillip 00 Honda S2000 37.767 0.838 31.649 33
ds 41 Zacharewicz, Matt 93 BMW 325 39.789 0.804 31.990 32
hs 6 Newport, Jennifer 99 Honda Civic Si 40.893 0.789 32.265 31
as 78 Sorrentino, Alicia 03 Honda S2000 38.522 0.838 32.281 30
gs 11 Leubner, Wes 94 Acura Integra (blue) 40.250 0.803 32.321 29
as 1 Brownsey, Noah 05 Mitsubishi Evo 38.644 0.838 32.384 28
es 59 Grogan, Dan 93 Mazda Miata 40.824 0.812 33.149 27
ds 98 Hunt, Jeffrey 02 Subaru WRX 41.521 0.804 33.383 26
fs 24 Merchant, Alfie 91 Chevy Camaro 41.742 0.809 33.769 25
hs 1 Ricci, Brendan 04 Honda Civic 42.974 0.789 33.906 24
as 82 McGrath, Justin 06 Subaru WRX STI 41.063 0.838 34.411 23
gs 4 Hunt, Bradford 91 Volvo 740 43.152 0.803 34.651 22
ds 1 Haight, Bill 06 Subaru WRX 43.850 0.804 35.255 21
as 4 Kanetsky, Lora 06 Honda S2000 42.753 0.838 35.827 20
es 26 Samaniego, Moises 90 Mazda Miata 44.655 0.812 36.260 19
STREET PREPARED
fsp 2 Burckhard, Russell 83 BMW 320i 36.923 0.823 30.388 50
csp 106 Peck, Lyndon 91 Honda CRX 36.225 0.845 30.610 45
fsp 23 Kosakoski, Bruce 83 BMW 320i 37.520 0.823 30.879 41
esp 23 Cossey, Chris 05 Subaru Legacy GT 41.681 0.834 34.762 38
csp 20 Blaylock, Nicholas 99 Mazda Miata 43.529 0.845 36.782 36
esp 1 Domazet, Semir 87 Nissan 300zx 48.561 0.834 40.500 35
dsp 3 Lydon, Dominic 91 BMW M3 38.932 0.836 32.547 0 (dnw)
bsp 1 Larson, Chuck 97 BMW M3 37.570 0.853 32.047 0 (dnw)
PREPARED & MODIFIED
ep 17 Furlong, Andrew 84 Rabbit 37.084 0.863 32.003 50
em 1 Hansen, Thomas 84 VW Sirocco 37.076 0.879 32.590 45
cp 19 Cowie, David 89 Chevy Camaro 38.750 0.864 33.480 41
ep 53 Turnbull, Paul 88 VW Jetta 39.217 0.863 33.844 38
xp 44 Stickel, Scott 63 Jaguar XKE 39.214 0.874 34.273 36
am 150 Chan, Peter 99 FSAE 37.418 1.000 37.418 35
am 5 Cooper, Greg 98 FSAE 39.330 1.000 39.330 34
STREET
sts 7 Kim, Simon 04 Mazda 3 38.589 0.805 31.064 50
sm 10 Smith, Eric 03 Mitsubishi Evo 36.520 0.856 31.261 45
sts 47 Huiest, Robert 98 BMW 318ti 38.976 0.805 31.376 41
sts 61 Morris, Thomas 05 Subaru 2.5RS 39.359 0.805 31.684 38
sts 21 Araldi, Greg 98 Subaru Impreza 39.549 0.805 31.837 36
stx 13 Lendrum, David 05 Subaru WRX 39.634 0.808 32.024 35
sm 99 O'Hara, Byron 04 Subaru WRX STi 37.416 0.856 32.028 34
stx 3 Lendrum, Jared 95 Mazda Miata 40.122 0.808 32.419 33
sm 44 Wright, Zeke 06 MINI Cooper S (blue) 38.083 0.856 32.599 32
sts 11 Hunt, Peter 95 Honda Accord Wagon 40.511 0.805 32.611 31
sm 381 McArdle, DJ 91 Nissan 240sx 38.265 0.856 32.755 30
sts 161 Harris, John 05 Subaru 2.5RS 40.921 0.805 32.941 29
sm 111 Tierney, Sean 02 Subaru WRX 38.648 0.856 33.083 28
sts 10 Achtyl, Dan 04 Subaru Impreza 41.388 0.805 33.317 27
sts2 1 Saakyan, Vlad 89 Honda CRX 41.827 0.806 33.713 26
sm 66 O'Hara, Danielle 04 Subaru WRX STi 39.545 0.856 33.851 25
sm 4 Walden, Dan 96 Volvo 850R 40.487 0.856 34.657 24
sm 12 Burnell, Marty 91 Honda Civic 40.603 0.856 34.756 23
stx 7 Bryant, Travis 04 Subaru WRX 43.891 0.808 35.464 22
sm 7 Whaley, Daniel 05 Subaru WRX 41.685 0.856 35.682 21
dnw = did not work