Mohawk-Hudson SCCA
Final Results, GTO Nationals
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pos. Class # Driver Run # 1 Run # 2 Run # 3 Run # 4 Run # 5 Run # 6 Run # 7 Run # 8 Best  
1  FSP 23  Kosakoski, Bruce 25.143 24.674 25.230 25.341 25.565 25.748 24.989   24.674
2  SM 99  O'Hara, Byron 26.533 25.864 26.278 26.113 26.424+1 25.807 25.944 25.901 25.807
3  STX 47  Huiest, Bert 26.825 26.893 27.006 27.164 26.849 26.847 26.621 26.553 26.553
4  MGTO 2  Anderson, Rob 28.730 27.329 52.793+OFF 29.133 29.324+OFF 27.572 26.922 26.557 26.557
5  SM 111  Tierney, Sean 27.622+2 26.875 27.201 27.662 27.123+1 26.979 26.668 28.168+3 26.668
6  GS 35  O'Connor, Kevin 27.302 27.655 27.577 27.321+1 26.734 27.336 27.051 27.547 26.734
7  FS 43  Danese, John 26.805 27.148 26.421+1 26.976+1 26.978 26.928 26.957 26.793 26.793
8  SM 555  Trifaro, Dave 28.000 27.456 27.475 29.228+3 27.000 27.836 27.549 26.851 26.851
9  SM 55  Burckhard, Russ 28.306 28.610+3 27.493+2 27.702+1 27.391 27.159 27.300+1 27.033 27.033
10  MGTO 126  Olejniczak, Todd 28.625 27.737 27.947 28.100 27.792 27.409 27.236 27.476 27.236
11  STX 74  Smith, EJ 30.897 28.227 27.698 27.748 27.243 27.464 27.474 27.296 27.243
12  ES 94  Moeller, Tom 28.271 28.515 28.286 28.024 28.249 28.031 28.429 28.614 28.024
13  MGTO 240  Bergantini, Kurt 32.871 30.376 30.123 29.158 28.310 28.659 28.713+1 28.283 28.283
14  MGTO 8  Morton, Stephen 31.572 29.652+OFF 29.888 31.028         29.888
15  MGTO 224  Sullivan, ?? 31.909 59.727 30.180 30.425         30.180
16  MGTO 255  Sandusky, William 35.497 36.204 34.377 33.306 31.422 30.973 30.465 30.303 30.303
17  HS 1  Johnson, Thomas 32.594 30.848 30.580 30.388         30.388
18  SGTO 123  Melrose, Mark 43.443 33.221+OFF 33.377 32.051 32.339 31.421 30.956 30.551 30.551
19  SGTO 130  Razzagone, Thomas 30.717 30.703+2 30.786+1 30.641         30.641
20  SGTO 274  Proctor, Judith 37.367 33.964 33.233 33.028 33.230 31.407 31.895 31.291 31.291
21  MGTO 1  Basica, Pete 32.837               32.837
22  CGTO 185  Moyer, Doug 38.574 35.028 33.756 32.933         32.933
CGTO = Classic
SGTO = Stock
MGTO = Modified