Class # Name Car Model Best Pax Adjusted Points
STOCK
AS 86 Hahn, Gregory Honda S2000 CR 57.030 0.842 48.019 50
AS 44 Petschauer, Randy Honda S2000 57.109 0.842 48.086 45
HS 199 Austin, Joseph MINI COOPER 61.264 0.792 48.521 41
AS 186 Potocki, David Honda S2000 CR 57.738 0.842 48.615 38
ES 8 Winston, Grant Miata 59.700 0.817 48.775 36
FS 92 Potocki, Michael Ford Shelby GT 59.484 0.821 48.836 35
ES 64 Wallace, Bret Mazda Miata 59.806 0.817 48.862 34
DS 21 Offord, Jason Mazdaspeed Protege 60.989 0.812 49.523 33
AS 95 Seelbinder, Mark Honda, S2000 58.842 0.842 49.545 32
ES 31 Cruz, Ramon Toyota MR2 60.741 0.817 49.625 31
AS 91 Modlin, George Mitsubishi EVO 59.867 0.842 50.408 30
GS 18 Kim, Yoongeu MINI Cooper S 63.480 0.815 51.736 29
GS 21 Lockhart, Mark MiniCooper S 63.500 0.815 51.753 28
FS 43 Danese, John Pontiac Firebird Formula 63.507 0.821 52.139 27
GS 35 OConnor, Kevin BMW 325ES 65.394 0.815 53.296 26
GS 135 Ricci, Brendan BMW 325 67.380 0.815 54.915 25
GS 2 Lawler, John 03 VW GTI 67.646 0.815 55.131 24
STREET PREPARED
ASP 13 Chiu, Christopher Lotus Exige S 57.199 0.862 49.306 50
ESP 98 Crouse, John Chevrolet Camaro Z28 59.038 0.841 49.651 45
FSP 23 Kosakoski, Bruce BMW 320 i 59.979 0.833 49.963 41
FSP 128 Schelly, Neil SoloRu Wagon 59.996 0.833 49.977 38
ESP 66 Perrin, Jim Subaru WRX 59.548 0.841 50.080 36
CSP 151 Torii, Sho Mazda Miata 59.676 0.856 51.083 35
CSP 6 Peck, Lyndon Honda CRX Si 60.375 0.856 51.681 34
FSP 28 Vance, Christopher Subaru Impreza OBS 62.813 0.833 52.323 33
CSP 51 Tsuzuro, Keiko Mazda Miata 63.678 0.856 54.508 32
DSP 11 Thompson, Marc Porsche 914 65.838 0.843 55.501 31
DSP 55 Hanifan, Jack 90 Mazda Miata 66.007 0.843 55.644 30
FSP 33 Toombs, Michael Toyota/Celica DNS 0.833 DNS 0
PREPARED & MODIFIED
FM 48 Ciarlei, Brian Red Devil 51.837 0.895 46.394 50
CM 93 Hurd, Kenneth Citation FF1600 52.776 0.904 47.710 45
CM 193 Garry, Jim Citation FF1600 53.088 0.904 47.992 41
BM 46 Gonzalez, Jose Legrand Mk 18 51.281 0.937 48.050 38
EP 179 Kugler, Allen Honda Fester 55.843 0.861 48.081 36
FM 148 Quinn, Michelle Red Devil F440 54.040 0.895 48.366 35
BM 117 Fish, Brad Ralt Rt-5 51.746 0.937 48.486 34
BM 17 Fish, Ronald Ralt RT5 52.140 0.937 48.855 33
EP 17 Furlong, Andrew VW Rabbit GTI 56.966 0.861 49.048 32
EM 89 Newman, David Porsche 911 55.530 0.887 49.255 31
EP 63 Foley, Robert Honda Civic 57.209 0.861 49.257 30
BM 146 Gonzalez, Joseph Legrand Mk 18 52.650 0.937 49.333 29
EP 79 Kugler, Denise Honda 57.463 0.861 49.476 28
EM 199 Shaver, Paul MG, Midget 56.109 0.887 49.769 27
CM 1 Weinert III, Albert titan 55.062 0.904 49.776 26
CP 26 Lange, Edward Ford Mustang 57.720 0.864 49.870 25
CM 44 Van De Carr, Greg Van Diemen FF 55.719 0.904 50.370 24
DM 145 Van De Carr, Mark triumph spitfire 56.809 0.890 50.560 23
CP 10 Koch, Daniel ford mustang 58.839 0.864 50.837 22
GP 74 Dill, David Triumph Spitfire 60.092 0.847 50.898 21
EM 99 Shaver, Julie MG, Midget 57.609 0.887 51.099 20
FM 88 Miller, Todd Solo Vee 57.116 0.895 51.119 19
DM 45 Staude, Jon Triumph Spitfire 57.498 0.890 51.173 18
EM 44 Hayward, Steven Porsche 914 57.802 0.887 51.270 17
EM 68 Mapstone, Craig VPM Cobra 57.897 0.887 51.355 16
CP 150 Burckhard, Russell Ford Mustang 59.552 0.864 51.453 15
GP 44 Michalak, David MG/B 60.909 0.847 51.590 14
EP 37 Steere, Myron S Ford Focus ZX3 60.074 0.861 51.724 13
CP 50 Beebe, Arnold Ford/Mustang GT 60.071 0.864 51.901 12
FM 11 Colegrove, Jeffrey Red Devil F440 58.341 0.895 52.215 11
CP 14 Hoelscher, James Chevy Camaro 60.869 0.864 52.591 10
AM 83 Goodale, William Dragon F1 52.667 1.000 52.667 9
EM 21 Van De Carr, Dean Triumph TR6 59.812 0.887 53.053 8
CM 3 Kao, Danny Van Diemen CF 58.691 0.904 53.057 7
EM 1 Hansen, Tom VW Scirocco 61.581 0.887 54.622 6
FP 5 Kanetzky, Jeff BMW/325is 63.069 0.872 54.996 5
EM 9 Lipp, Arthur TVR 63.388 0.887 56.225 4
DP 3 Davis, Wes Austin Healy 65.169 0.863 56.241 3
EM 121 Van De Carr, Gary Triumph TR6 63.433 0.887 56.265 2
DP 103 Davis, Chip 67 Austin Healy 68.902 0.863 59.462 1
FM 27 Gatto, Dennis vee 73.095 0.895 65.420 1
AM 99 Hidy, William march hare minisprint 71.513 1.000 71.513 1
STREET
SM 81 Travis, Chris H0nDuh CIbiC Yo! 55.569 0.860 47.789 50
SM 197 Janusz, Christopher Honda Herman 56.735 0.860 48.792 45
STS 97 Kuhns, Cory Acura Integra RS 61.148 0.816 49.897 41
STS 24 Prati, Jeremy Acura RSX-s 61.286 0.816 50.009 38
STX 13 Pedley, Mark VW R32 61.051 0.820 50.062 36
STS 16 Sell, Joseph 92 Honda Civic 61.580 0.816 50.249 35
STX 78 Kunze, Dale Acura Integra R 61.303 0.820 50.268 34
SM 97 Janusz, Kristell Honda Herman 59.079 0.860 50.808 33
STS2L 135 Reeves, Tina Mazda, Miata 62.206 0.818 50.885 32
STS 74 Kong, Timothy Subaru Impreza 62.373 0.816 50.896 31
SM 42 Hutchinson, Richard Subaru WRX STi 59.237 0.860 50.944 30
STX 41 Colegrove, Stefan Nissan 240 62.212 0.820 51.014 29
SM 44 Wright, Ezekiel MINI Coop 59.482 0.860 51.155 28
STX 178 Weaver, Tom Acura Integra RS 62.540 0.820 51.283 27
SM 10 Smith, Eric Mitsubishi Evo 8 59.663 0.860 51.310 26
STX 47 Huiest, Robert BMW 318ti 63.120 0.820 51.758 25
STS2 35 Reeves, Brian Mazda Miata 63.363 0.818 51.831 24
STS2 135 Krysiak, Paul Mazda Miata 63.677 0.818 52.088 23
STS 27 Moseley, Garrison Subaru Impreza 2.5RS 63.983 0.816 52.210 22
SM 38 McArdle, Dermot Nissan 240sx 60.827 0.860 52.311 21
SM2 10 Babin, Nicholas Mazda RX-7 60.546 0.867 52.493 20
STS2L 35 Barnes, Kathleen Mazda Miata 64.824 0.818 53.026 19
STX 17 Lockhart, Matt 05 MINI Cooper S 65.465 0.820 53.681 18
STX 77 Quinn, Paul MINI Cooper S 65.584 0.820 53.779 17
SM 16 Soom, Marnie Honda Civic 63.092 0.860 54.259 16
STS 10 Achtyl, Dan Subaru Impreza 2.5RS 67.000 0.816 54.672 15
STS 197 Kuhns, Dana Acura Integra 67.811 0.816 55.334 14
KART
FJ4 (FJA) 21 Bucknam, Jake Margay 57.709 0.855 49.341 50
FJ4 (FJA) 63 Foley, Robby Margay kart 58.298 0.855 49.845 45