Class # Name Car Model Best Pax Adjusted Points
STOCK
AS 2000 Redington, Phil 00 Honda S2000 38.200 0.842 32.164 50
GS 18 Kim, Simon ?? Mini Cooper S 39.670 0.815 32.331 45
GS 35 O'Connor, Kevin 87 BMW 325es 40.693 0.815 33.165 41
FS 43 Danese, John 95 Pontiac Firebird 40.430 0.821 33.193 38
GS 53 Ricci, Brendan 87 BMW 325es 41.394 0.815 33.736 36
ES 94 Moeller, Tom 94 Mazda Miata 42.407 0.817 34.647 35
GS 4 Galbraith, Adam 03 VW GTI 42.528 0.815 34.660 34
ES 17 Cuda, Greg 90 Mazda Miata 42.935 0.817 35.078 33
AS 23 Kanetzky, Lora 96 Honda S2000 42.558 0.842 35.834 32
AS 2 Blackburn, John 08 Lexus IS-F 43.612 0.842 36.721 31
DS 7 Galletly, Dave 08 Mazdaspeed 3 45.614 0.812 37.039 30
GS 135 McArdle, DJ 87 BMW 325es 45.515 0.815 37.095 29
ES 11 Cuda, Sue 90 Mazda Miata 64.149 0.817 52.410 28
STREET PREPARED
FSP 23 Kosakoski, Bruce 83 BMW 320i 37.364 0.833 31.124 50
CSP 106 Peck, Lyndon 91 Honda CRX 38.038 0.856 32.561 45
ESP 11 Harris, John 06 Subaru WRX 41.156 0.841 34.612 41
DSP 11 Thompson, Marc 74 Porsche 914 41.171 0.843 34.707 38
BSP 36 Noguera, Frank 87 Porsche 911 41.905 0.858 35.954 36
BSP 44 Daniels, Adam 77 Datson 280Z 42.646 0.858 36.590 35
CSP 2 McIntire, John 88 Porsche 944 44.006 0.856 37.669 34
PREPARED & MODIFIED
EP 17 Furlong, Andy 84 VW Rabbit 36.333 0.861 31.283 50
XP 150 Burckhard, Russ 03 Mitsubishi Evo 8 36.576 0.882 32.260 45
EM 1 Hansen, Tom ?? VW Scirocco 39.304 0.887 34.863 41
FP 5 Kanetzky, Jeff 96 Honda S2000 40.303 0.872 35.144 38
STREET
SM 99 O'Hara, Byron 04 Subaru WRX STI 37.485 0.860 32.237 50
SM 10 Smith, Eric 03 Mitsubishi Evo 8 37.629 0.860 32.361 45
SM 44 Wright, Zeke 06 Mini Cooper S 37.749 0.860 32.464 41
STX 41 Whittingham, Spencer 03 Mazdaspeed Protege 40.575 0.820 33.272 38
STS 14 Isbester, Paul 03 Ford Focus 40.803 0.816 33.295 36
STS 10 Achtyl, Dan 04 Subaru Impreza 41.088 0.816 33.528 35
SM2 88 Staude, Jon 88 Honda CRX 38.829 0.867 33.665 34
STX 47 Huiest, Bert 98 BMW 318ti 41.198 0.820 33.782 33
STS 224 Lamborn, Jeff 97 Acura Integra 42.636 0.816 34.791 32
STX 24 Kramer, Ryan 05 Nissan Altima SE-R 42.650 0.820 34.973 31
SM 66 OHara, Danielle 04 Subaru WRX STI 40.741 0.860 35.037 30
SM 16 Tung, Michael 90 Nissan 240SX 40.821 0.860 35.106 29
STS 11 Cappabianca, Andrew 08 Mini Cooper S 43.051 0.816 35.130 28
SM 31 Schmidt, Rob 02 Subaru WRX 40.918 0.860 35.189 27
SM 555 Trifaro, Dave 04 Subaru Baja 40.921 0.860 35.192 26
STS 5 Ross, Stephen 97 VW Jetta 43.571 0.816 35.554 25
STS 140 Relyea, Ian 99 Subaru 2.5RS 43.574 0.816 35.556 24
SM 4 Walden, Dan 96 Volvo 850 R 41.682 0.860 35.847 23
SM 14 Wilson, Colin 06 Subaru WRX 42.653 0.860 36.682 22
STS 33 VanZandt, Bryan 89 Toyota Supra 45.426 0.816 37.068 21
SM 15 Slominski, Jaimey 86 Ford Mustang 44.004 0.860 37.843 20
STS2 7 Elbially, Rami 86 Toyota MR2 47.185 0.818 38.597 19
SM 135 McArdle, DJ 87 BMW 325es 45.515 0.860 39.143 18
STX 1 Elbially, Hani 04 Subaru WRX 48.312 0.820 39.616 17
KART
FJ1 711 O'Connor, Doug Buller LT 50.264 0.855 42.976 50
FJ1 171 O'Connor, Patrick Buller LT 60.947 0.855 52.110 45