Class # Name Car Model Best Pax Adjusted Points
Street
GS 4 Vardin, Eric 14 Ford FIesta ST 33.813 0.806 27.253 50
BS 42 Critelli, Jeff 13 Mitsubishi Evo X 33.240 0.831 27.622 45
GS 81 Burckhard, Russell 13 Ford Focus ST 34.480 0.806 27.791 41
HS 47 Huiest, Robert 13 Dodge Dart 35.125 0.797 27.995 38
DS 28 Gorman, Russell 09 Mini Cooper S 34.353 0.815 27.998 36
HS 22 Russo, Carmine 00 Honda Civic Si 35.198 0.797 28.053 35
GS 6 Wallace, Ian 11 Honda Civic 34.957 0.806 28.175 34
BS 2000 Redington, Phillip 00 Honda S2000 34.355 0.831 28.549 33
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 34.361 0.831 28.554 32
GS 19 Cowie, David 05 Acura RSX 35.613 0.806 28.704 31
AS 22 Van Zandt, Adam 08 Honda S2000 CR 34.775 0.833 28.968 30
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 34.945 0.831 29.039 29
CS 2 Kirschman, Jon 97 Porsche Boxster 35.738 0.821 29.341 28
ES 39 Dergosits, William 93 Mazda Miata 36.371 0.814 29.606 27
DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 36.463 0.815 29.717 26
CS 5 Mortensen, Brett 10 Nissan 370Z 36.402 0.821 29.886 25
HS 93 Mabel, Barry 10 Mini Cooper 37.575 0.797 29.947 24
GS 26 Samaniego, Moises 08 Honda Civic Si 37.391 0.806 30.137 23
GS 51 Salisbury, Randall 05 Subaru Impreza 37.905 0.806 30.551 22
CS 6 Taub, Jamey 04 Mazda RX-8 37.530 0.821 30.812 21
GS 151 Relyea, Beverly 05 Subaru Impreza 48.409 0.806 39.018 20
Street Prepared
DSP 23 Kosakoski, Bruce 91 BMW 318is 32.110 0.855 27.454 50
CSP 71 Grossbard, Jeff 99 Mazda Miata 32.072 0.861 27.614 45
FSP 106 Peck, Lyndon 95 BMW 318ti 32.953 0.839 27.648 41
FSP 6 Bennett, Bill 01 Dodge Neon 33.227 0.839 27.877 38
CSP 17 Cuda, Greg 90 Mazda Miata 33.439 0.861 28.791 36
CSP 94 Moeller, Tom 90 Mazda Miata 34.313 0.861 29.543 35
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 34.287 0.866 29.693 34
CSP 4 Ieronimo, Michael 06 Mazda RX-8 35.978 0.861 30.977 33
CSP 11 Stewart, Mark 97 Mazda Miata 36.716 0.861 31.612 32
CSP 111 Riss, Alex 97 Mazda Miata 36.945 0.861 31.810 31
Prepared & Modified
EP 17 Furlong, Andrew 94 Acura Integra 32.773 0.876 28.709 50
DM 30 Coffin, Jon 69 MG Midget 39.922 0.920 36.728 45
Street Touring/Modified
STX 66 Pocock, Caleb 13 Subaru BRZ 31.740 0.827 26.249 50
STC 193 Staude, Jon civic yo 31.881 0.824 26.270 45
SM 10 Smith, Eric 03 Mitsubishi Evo 8 31.750 0.870 27.623 41
STX 39 Tewes, Gregory 98 BMW 318ti 35.108 0.827 29.034 38
STU 1 Zavos, Stephen 13 Subaru WRX STI 34.336 0.846 29.048 36
STR 9 Bishop, Paul 99 Mazda Miata 34.771 0.838 29.138 35
STR 11 Vemulapalli, Aashish 06 Honda S2000 35.690 0.838 29.908 34
SSM 86 Murphy, Tom 04 Honda S2000 36.681 0.882 32.353 33
Novice
NGS 1 Etesse, Todd 06 SAAB 93 28.481     50
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 30.611     45
NFS 2 Nelson, Ray 02 BMW 325i 31.857     41
NGS 73 Dosch, Bill 95 BMW 318ti 32.492     38
NAS 4 Bisgrove, Steven 05 Mercedes SLK 350 32.996     36
NCS 12 DePaul, Vincent 13 Subaru BRZ 34.513     35
Tire
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 30.409     50
Kart
MK 144 Kosla, David 95 Shadow 33.514 1.000 33.514 50
JA 1 Burckhard, Johnathan Kart 38.248 0.880 33.658 45
MK 44 Kosla, Thomas 95 Shadow 34.531 1.000 34.531 41