Mohawk-Hudson SCCA
Final Results
Event 2 - Sun 06-01-2014
Total Registered: 74, with Times: 74
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
SS 2 Taylor, Jameson 12 Chevy Camaro DSQ            
BS 2000 Redington, Phillip 00 Honda S2000 39.457 39.299 38.298 39.855 38.858 38.986 38.298
AS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 37.454+DNF 38.198+2 38.906+1 39.029 39.946 38.573+1 39.029
AS 22 Van Zandt, Adam 08 Honda S2000 CR 41.609 40.214 39.741 39.392 39.403 39.376 39.376
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 40.463 39.890 39.918+2 40.268+1 41.321 40.739 39.890
CS 2 Kirschman, Jon 97 Porsche Boxster 42.878 41.760 43.110 42.181 41.059+1 40.345 40.345
ES 39 Dergosits, William 93 Mazda Miata 44.225 43.540 41.860 41.066 40.754 40.750 40.750
CS 94 Haltermann, Matthew 13 Subaru BRZ 44.190+1 43.603+4 44.293 43.951 42.730 41.115+1 42.730
CS 6 Taub, Jamey 04 Mazda RX-8 48.549 44.052 43.464 43.311 43.733 43.854+1 43.311
ES 7 Diehl, Sarah 01 Mazda Miata 48.540 46.643 45.165 46.002+1 45.284 45.894 45.165
DS 28 Gorman, Russell 09 Mini Cooper S 40.039 39.962 39.564 39.828 40.238 39.613 39.564
DS 4 Cearley, Clifton 11 Subaru WRX 47.847+1 42.388 41.106 40.373+1 41.657 39.649 39.649 tie breaker
DS 14 Collings, Matt 11 Subaru WRX 40.526+DNF 43.763 41.757 42.102+1 42.575 41.981 41.757
DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 44.395+1 43.896 42.916 42.440 43.613 42.286 42.286
GS 6 Wallace, Ian 11 Honda Civic 42.015 40.396 40.167 39.864 40.214 39.894 39.864
GS 19 Cowie, David 05 Acura RSX 42.864 41.789 41.976 41.000 40.957 41.138 40.957
GS 18 Rogers, John 02 Toyota Celica 43.214 42.776+1 42.217+1 41.386 40.999 41.123 40.999
GS 26 Samaniego, Moises 08 Honda Civic Si 44.099 43.352 42.509 42.445 42.445 42.228 42.228
GS 118 Rogers, Sean 02 Toyota Celica 44.961 43.141 42.409 38.997+DNF 42.661 43.104 42.409
GS 5 Bass, Ronald 08 Honda Civic Si 44.647 44.018 43.875 43.919 43.517 43.066 43.066
GS 51 Salisbury, Randall 05 Subaru Impreza 45.292 46.098 45.711 44.525 45.895 45.897 44.525
GS 151 Relyea, Beverly 05 Subaru Impreza 64.023 58.246 54.737 59.724 54.456 55.133 54.456
HS 22 Russo, Carmine 00 Honda Civic Si 40.774+DNF 41.688 42.547+1 39.794+1 40.205 40.294 40.205
HS 47 Huiest, Robert 13 Dodge Dart 41.229 41.382 40.759 40.550 40.905 40.544 40.544 tie breaker
HS 71 Carpenter, Scot 11 Mazda 3 41.204+DNF 40.958+1 41.802 41.907 41.242 40.836 40.836
HS 88 Vermilyea, Robert 13 Mazda 3 43.462 42.499 41.749 41.805 43.165 42.303 41.749
HS 44 Brown, Ron 11 Mini Cooper 44.721 43.653 43.990 43.977 42.711 43.117 42.711
HS 93 Mabel, Barry 10 Mini Cooper 45.678 45.051 44.269+DNF 44.110 43.015 43.895 43.015
STU 1 Zavos, Stephen 13 Subaru WRX STI 39.983 38.956 38.169 39.573 38.426 38.731+1 38.169
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 40.445 39.288 38.809 38.303 39.349+DNF 39.979+1 38.303
ASP 5 Mortensen, Brett 10 Nissan 370Z 42.409 42.212 41.722 41.096+1 41.482 41.832 41.482
CSP 17 Cuda, Greg 90 Mazda Miata 38.922 37.832+1 37.689 37.645 37.977+1 37.822 37.645
CSP 94 Moeller, Tom 90 Mazda Miata 39.184 39.050 38.867+1 39.105 38.971 38.608 38.608
GSR 81 Burckhard, Russell 13 Ford Focus ST 50.006 39.454 39.323 39.750 39.559+1 39.453+1 39.323
CSP 5 He, Xun 13 Scion FR-S 44.780 44.370 42.429 42.081 41.543 41.766 41.543
CSP 11 Stewart, Mark 97 Mazda Miata 42.818 42.961 42.481 42.566 42.757 43.829+1 42.481
DSP 23 Kosakoski, Bruce 91 BMW 318is 37.532 37.271 37.202 37.591 37.258 37.058 37.058
DSP 337 Guay, Nelson 02 VW GTI 37.698 37.440 37.180 37.939 37.417 36.970+1 37.180
FSP 6 Bennett, Bill 01 Dodge Neon 38.219+1 38.332+1 38.067 38.787 38.167 38.644 38.067
FSP 106 Peck, Lyndon 95 BMW 318ti 39.036+1 38.628+1 38.457 38.662 38.094 44.516+1 38.094
FSR 67 Mangicaro, Mark 02 BMW 330Ci 41.313 47.380+1 41.072 40.232 40.526 40.302 40.232
SSM 28 Pecora, Gregory 08 Lotus Exige S240 37.369+1 36.805 36.532 37.136+2 36.129 50.744 36.129
EP 17 Furlong, Andrew 94 Acura Integra 38.605+1 37.826 37.706 37.935+1 37.426 37.424 37.424
CP 50 Beebe, Arn 87 Ford Mustang 38.512+1 39.763+DNF 38.618 39.420 38.386 37.775 37.775
CP 24 Hudson, Bill 79 Chevy Camaro 40.138 40.471 39.872 40.764 39.854 39.878 39.854
STR 3 Gifford, Chris 07 Honda S2000 39.363+DNF 39.583 38.688 39.041 39.116 38.380 38.380
STR 13 Seitz, John 07 Honda S2000 44.742 42.556+1 41.652 41.591 40.978 40.074 40.074
STR 11 Vemulapalli, Aashish 06 Honda S2000 42.078 41.200 40.528 39.933+1 40.546 41.591 40.528
STR 9 Bishop, Paul 99 Mazda Miata 41.424 43.904+DNF 40.949 41.001 40.824+1 40.764 40.764
STR 98 Spinicchia, Steven 96 Mazda Miata 42.567 41.891 41.862 41.976 41.875 42.735 41.862
STC 193 Staude, Jon 89 Honda Civic Si 38.823+1 37.558+1 37.458 38.477 37.058 37.067 37.058
STX 66 Pocock, Caleb 13 Subaru BRZ 40.368+DNF 37.709 37.977 37.483 50.358 37.367 37.367
STX 368 Rashford, Kyle 04 Subaru WRX 42.050 40.442 39.033+1 39.093+1 39.273 38.467 38.467
STX 72 Skalwold, Jon 12 Mini Cooper S 42.031 41.181 40.841 39.833 39.522+1 39.661 39.661
STX 14 Austin, Nick 07 Honda Civic Si 42.368 41.458 41.116 41.083 39.876 39.934+1 39.876
STX 11 Amand, Adam 88 Ford Mustang 43.318 42.703 41.467 40.160 41.330 41.024+1 40.160
SM 10 Smith, Eric 03 Mitsubishi Evo 8 37.799 37.260 35.396 35.861 35.318+1 35.631 35.396
SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 35.837+DNF 38.307 37.591 37.535 37.249 38.095 37.249
SM 3 Danneil, Karl 88 Pontiac Fiero 46.074 43.882 43.067+DNF 43.496 43.671 43.051 43.051
KM 2 Bruce, Austin 04 Birel R32 36.575 115.884+2 34.294 35.430 35.646 34.856 34.294
JA 8 Burckhard, Johnathan Kart 47.846+DNF 54.893+DNF 44.774 49.031+DNF 44.616+DNF 43.225 43.225
NES 86 Dorr, Dudley 99 Mazda Miata 49.101+DNF 44.781 47.148+DNF 44.417+DNF 41.754 42.204 33.987
NGS 33 Frink, Timothy 13 Ford Focus ST 44.998 42.941+1 42.330 46.086+DNF 43.343 42.334 34.118
NFS 2 Nelson, Ray 02 BMW 325i 45.320 45.301 44.901 43.752 41.958 42.722 34.321
NBS 1 Thompson, Sean 05 Honda S2000 43.487 43.577 42.029+1 42.064 41.468 40.749+1 34.459
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 44.745+1 43.830 41.704 42.580+1 41.762 40.460 35.200
NASR 232 Hummel, David 12 Porsche Cayman 48.638+DNF 46.338 42.054 42.332+1 42.904+1 42.418 35.661
NES 88 Wilson, Matthew 99 Mazda Miata 46.337 45.914 45.622 43.976 44.069 44.529 35.796
NDS 3 Cattell, Nicholas 08 MINI Cooper S 45.294+2 45.929+1 46.170 44.750+1 44.449 43.695+3 36.225
NBS 4 Bisgrove, Steven 05 Mercedes SLK 350 48.381 44.555 43.625 43.906 43.792 44.734 36.252
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 44.610+1 43.003 42.970 43.216 42.240 42.018 36.261
NHS 3 Gre, Fernando 03 Subaru Legacy 50.974 48.159 61.570 46.789 47.526   37.290
NCS 12 DePaul, Vincent 13 Subaru BRZ 49.991 47.439 46.841+DNF 46.437 48.040 47.813 38.124
TSM 0 Trifaro, David WagonZilla 39.795 40.259 39.374 40.072 39.646 39.643 34.255
Class # Driver Top Times Of Day Time
KM 2 Bruce, Austin Raw time 34.294
   
STC 193 Staude, Jon Pax 30.535
BS 2000 Redington, Phillip Street 38.298
DSP 23 Kosakoski, Bruce Street Prepared 37.058
EP 17 Furlong, Andrew Prepared 37.424
GSR 81 Burckhard, Russell Street R 39.323
STC 193 Staude, Jon Touring 37.058
SM 10 Smith, Eric Street Modified 35.396
KM 2 Bruce, Austin Kart 34.294
JA 8 Burckhard, Johnathan Junior Kart 43.225
NES 86 Dorr, Dudley Novice 33.987
TSM 0 Trifaro, David Street Tire Class 34.255