Class # Name Car Model Best Pax Adjusted Points
Street
BS 2000 Redington, Phillip 00 Honda S2000 38.298 0.831 31.826 50
HS 22 Russo, Carmine 00 Honda Civic Si 40.205 0.797 32.043 45
GS 6 Wallace, Ian 11 Honda Civic 39.864 0.806 32.130 41
DS 28 Gorman, Russell 09 Mini Cooper S 39.564 0.815 32.245 38
HS 47 Huiest, Robert 13 Dodge Dart 40.544 0.797 32.314 36 tie break winner
DS 4 Cearley, Clifton 11 Subaru WRX 39.649 0.815 32.314 35
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 39.029 0.831 32.433 34
HS 71 Carpenter, Scot 11 Mazda 3 40.836 0.797 32.546 33
AS 22 Van Zandt, Adam 08 Honda S2000 CR 39.376 0.833 32.800 32
GS 19 Cowie, David 05 Acura RSX 40.957 0.806 33.011 31
GS 18 Rogers, John 02 Toyota Celica 40.999 0.806 33.045 30
CS 2 Kirschman, Jon 97 Porsche Boxster 40.345 0.821 33.123 29
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 39.890 0.831 33.149 28
ES 39 Dergosits, William 93 Mazda Miata 40.750 0.814 33.171 27
HS 88 Vermilyea, Robert 13 Mazda 3 41.749 0.797 33.274 26
DS 14 Collings, Matt 11 Subaru WRX 41.757 0.815 34.032 25
GS 26 Samaniego, Moises 08 Honda Civic Si 42.228 0.806 34.036 24
HS 44 Brown, Ron 11 Mini Cooper 42.711 0.797 34.041 23
GS 118 Rogers, Sean 02 Toyota Celica 42.409 0.806 34.182 22
HS 93 Mabel, Barry 10 Mini Cooper 43.015 0.797 34.283 21
DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 42.286 0.815 34.463 20
GS 5 Bass, Ronald 08 Honda Civic Si 43.066 0.806 34.711 19
CS 94 Haltermann, Matthew 13 Subaru BRZ 42.730 0.821 35.081 18
CS 6 Taub, Jamey 04 Mazda RX-8 43.311 0.821 35.558 17
GS 51 Salisbury, Randall 05 Subaru Impreza 44.525 0.806 35.887 16
ES 7 Diehl, Sarah 01 Mazda Miata 45.165 0.814 36.764 15
GS 151 Relyea, Beverly 05 Subaru Impreza 54.456 0.806 43.892 14
Street R
GSR 81 Burckhard, Russell 13 Ford Focus ST 39.323 0.812 31.930 50
FSR 67 Mangicaro, Mark 02 BMW 330Ci 40.232 0.830 33.393 45
Street Prepared
DSP 23 Kosakoski, Bruce 91 BMW 318is 37.058 0.855 31.685 50
DSP 337 Guay, Nelson 02 VW GTI 37.180 0.855 31.789 45
FSP 6 Bennett, Bill 01 Dodge Neon 38.067 0.839 31.938 41
FSP 106 Peck, Lyndon 95 BMW 318ti 38.094 0.839 31.961 38
CSP 17 Cuda, Greg 90 Mazda Miata 37.645 0.861 32.412 36
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 38.303 0.866 33.170 35
CSP 94 Moeller, Tom 90 Mazda Miata 38.608 0.861 33.241 34
CSP 5 He, Xun 13 Scion FR-S 41.543 0.861 35.769 33
ASP 5 Mortensen, Brett 10 Nissan 370Z 41.482 0.866 35.923 32
CSP 11 Stewart, Mark 97 Mazda Miata 42.481 0.861 36.576 31
Prepared & Modified
CP 50 Beebe, Arn 87 Ford Mustang 37.775 0.864 32.638 50
EP 17 Furlong, Andrew 94 Acura Integra 37.424 0.876 32.783 45
CP 24 Hudson, Bill 79 Chevy Camaro 39.854 0.864 34.434 41
Street Touring/Modified
STC 193 Staude, Jon 89 Honda Civic Si 37.058 0.824 30.536 50
SM 10 Smith, Eric 03 Mitsubishi Evo 8 35.396 0.870 30.795 45
STX 66 Pocock, Caleb 13 Subaru BRZ 37.367 0.827 30.903 41
STX 368 Rashford, Kyle 04 Subaru WRX 38.467 0.827 31.812 38
SSM 28 Pecora, Gregory 08 Lotus Exige S240 36.129 0.882 31.866 36
STR 3 Gifford, Chris 07 Honda S2000 38.380 0.838 32.162 35
STU 1 Zavos, Stephen 13 Subaru WRX STI 38.169 0.846 32.291 34
SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 37.249 0.870 32.407 33
STX 72 Skalwold, Jon 12 Mini Cooper S 39.661 0.827 32.800 32
STX 14 Austin, Nick 07 Honda Civic Si 39.876 0.827 32.977 31
STX 11 Amand, Adam 88 Ford Mustang 40.160 0.827 33.212 30
STR 13 Seitz, John 07 Honda S2000 40.074 0.838 33.582 29
STR 11 Vemulapalli, Aashish 06 Honda S2000 40.528 0.838 33.962 28
STR 9 Bishop, Paul 99 Mazda Miata 40.764 0.838 34.160 27
STR 98 Spinicchia, Steven 96 Mazda Miata 41.862 0.838 35.080 26
SM 3 Danneil, Karl 88 Pontiac Fiero 43.051 0.870 37.454 25
Novice
NES 86 Dorr, Dudley 99 Mazda Miata 33.987 50
NGS 33 Frink, Timothy 13 Ford Focus ST 34.118 45
NFS 2 Nelson, Ray 02 BMW 325i 34.321 41
NBS 1 Thompson, Sean 05 Honda S2000 34.459 38
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 35.200 36
NASR 232 Hummel, David 12 Porsche Cayman 35.661 35
NES 88 Wilson, Matthew 99 Mazda Miata 35.796 34
NDS 3 Cattell, Nicholas 08 MINI Cooper S 36.225 33
NBS 4 Bisgrove, Steven 05 Mercedes SLK 350 36.252 32
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 36.261 31
NHS 3 Gre, Fernando 03 Subaru Legacy 37.290 30
NCS 12 DePaul, Vincent 13 Subaru BRZ 38.124 29
Tire
TSM 0 Trifaro, David WagonZilla 34.255 50
Kart
KM 2 Bruce, Austin 04 Birel R32 34.294 0.957 32.819 50
JA 8 Burckhard, Johnathan Kart 43.225 0.880 38.038 45