Class # Name Car Model Best Pax Adjusted Points
Street
BS 200 Grossbard, Jeff 00 Honda S2000 39.644 0.831 32.944 50
GS 81 Burckhard, Russell 13 Ford Focus ST 41.439 0.806 33.400 45
HS 22 Russo, Carmine 00 Honda Civic Si 42.690 0.797 34.024 41
HS 47 Huiest, Robert 13 Dodge Dart 42.752 0.797 34.073 38
BS 2000 Redington, Phillip 00 Honda S2000 41.053 0.831 34.115 36
DS 28 Gorman, Russell 09 Mini Cooper S 42.147 0.815 34.350 35
CS 5 Mortensen, Brett 10 Nissan 370Z 42.032 0.821 34.508 34
GS 6 Wallace, Ian 11 Honda Civic 42.928 0.806 34.600 33
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 41.904 0.831 34.822 32
HS 1 Chen, Lun 12 Ford Fiesta SE 43.844 0.797 34.944 31
GS 18 Rogers, John 02 Toyota Celica 43.460 0.806 35.029 30
CS 2 Kirschman, Jon 97 Porsche Boxster 42.710 0.821 35.065 29
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 42.562 0.831 35.369 28
HS 71 Carpenter, Scot 11 Mazda 3 44.469 0.797 35.442 27
AS 22 Van Zandt, Adam 00 Honda S2000 CR 42.561 0.833 35.453 26
GS 118 Rogers, Sean 02 Toyota Celica 44.101 0.806 35.545 25
GS 19 Cowie, David 05 Acura RSX 44.116 0.806 35.557 24
HS 88 Vermilyea, Robert 13 Mazda 3 44.929 0.797 35.808 23
ES 37 Gebert, Kevin 03 Mazda Miata 44.310 0.814 36.068 22
GS 26 Samaniego, Moises 08 Honda Civic Si 44.769 0.806 36.084 21
HS 93 Mabel, Barry 10 Mini Cooper 45.461 0.797 36.232 20
FS 24 Anker, Dave 00 BMW M5 45.060 0.818 36.859 19
GS 11 Anker, Eric 02 Nissan Maxima 46.186 0.806 37.226 18
GS 51 Salisbury, Randall 05 Subaru Impreza 47.259 0.806 38.091 17
GS 151 Relyea, Beverly 05 Subaru Impreza 54.923 0.806 44.268 16
ES 2 Morris, Eleanor 99 Mazda Miata 59.161 0.814 48.157 15
Street Prepared
DSP 23 Kosakoski, Bruce 91 BMW 318is 39.041 0.855 33.380 50
FSP 106 Peck, Lyndon 95 BMW 318ti 40.411 0.839 33.905 45
FSP 6 Bennett, Bill 01 Dodge Neon 41.128 0.839 34.506 41
DSP 32 Garry, Jim 91 BMW 318is 40.967 0.855 35.027 38
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 40.637 0.866 35.192 36
BSP 38 McArdle, DJ 63 Hudson Hornet 40.956 0.863 35.345 35
CSP 94 Moeller, Tom 90 Mazda Miata 43.010 0.861 37.032 34
CSP 11 Stewart, Mark 97 Mazda Miata 44.945 0.861 38.698 33
Prepared & Modified
EP 17 Furlong, Andrew 94 Acura Integra 40.260 0.876 35.268 50
Street Touring/Modified
SM 10 Smith, Eric 03 Mitsubishi Evo 8 36.916 0.870 32.117 50
SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 38.374 0.870 33.385 45
STR 3 Gifford, Chris 07 Honda S2000 39.967 0.838 33.492 41
STC 198 Schambach, Will 01 JDM Hooptie 40.793 0.824 33.613 38
STX 39 Tewes, Gregory 98 BMW 318ti 41.314 0.827 34.167 36
STR 13 Seitz, John 07 Honda S2000 41.540 0.838 34.811 35
SSM 28 Pecora, Gregory 08 Lotus Exige S240 39.478 0.882 34.820 34
STX 11 Amand, Adam 88 Ford Mustang 42.238 0.827 34.931 33
STU 1 Zavos, Stephen 13 Subaru WRX STI 41.306 0.846 34.945 32
STC 98 Spinicchia, Steven 01 Honda Civic Si 42.848 0.824 35.307 31
STR 11 Vemulapalli, Aashish 06 Honda S2000 42.862 0.838 35.918 30
STR 9 Bishop, Paul 99 Mazda Miata 43.680 0.838 36.604 29
SM 5 Bahr, Jeremiah 03 Honda S2000 42.249 0.870 36.757 28
SM 3 Crimes, Ted 08 Mitsubishi Evo 42.418 0.870 36.904 27
STC 2 Fisher, Ian 97 Honda Civic 47.193 0.824 38.887 26
SM 3 Danneil, Karl 88 Pontiac Fiero 45.953 0.870 39.979 25
Novice
NES 73 Gebert, Andrew 03 Mazda Miata 35.762     50
NSTX 33 Frink, Timothy 13 Ford Focus ST 36.426     45
NES 88 Wilson, Matthew 99 Mazda Miata 36.692     41
NBS 4 Bisgrove, Steven 05 Mercedes SLK 350 36.922     38
NES 64 Moeller, Ben 94 Mazda Miata 36.974     36
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 37.062     35
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 37.102     34
NAS 4 Waxali, Ray 14 Mitsubishi Evo 37.225     33
NDS 3 Cattell, Nicholas 08 MINI Cooper S 37.690     32
NSTC 1 Mayo, Sean 97 Honda Accord 38.118     31
NSM 9 Fentekes, Nicholas 12 Mitsubishi Evo 39.154     30
NCS 12 DePaul, Vincent 13 Subaru BRZ 39.287     29
NHS 19 Bass, Shaina 08 VW Jetta 40.874     28
Tire
TSM 0 Trifaro, David WagonZilla 36.783     50
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 37.707     45
Kart
JA 8 Burckhard, Johnathan Kart 44.950 0.880   50