Mohawk-Hudson SCCA
Final Results
Event 4 - Sun 07-27-2014
Total Registered: 60, with Times: 60
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 Total
BS 2000 Redington, Phillip 00 Honda S2000 45.049 44.883 43.866 43.328+2 46.312+1 43.866
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 45.797 44.893 44.447 44.248 45.122 44.248
FS 88 St. John, David 04 BMW M3 51.693 49.244 48.780 47.288 50.481 47.288
FS 87 Vincent, Johnathan 04 Infiniti G35 59.683+DNF 52.251 50.609 49.067 51.746 49.067
CS 5 Mortensen, Brett 10 Nissan 370Z 46.116+1 45.256+1 45.181 44.792 48.027 44.792
CS 2 Kirschman, Jon 97 Porsche Boxster 46.035 45.767 45.127 46.130 47.672 45.127
CS 82 Milotte, Shannon 13 Scion FRS 47.192+DNF 47.227 47.039 46.307 57.456+DNF 46.307
DS 130 Schambach, Will 90 Honda Civic 44.876+1 44.530+2 44.443+1 43.792 45.724+1 43.792
DS 28 Gorman, Russell 09 Mini Cooper S 46.331 45.597 45.323 44.783 46.234+1 44.783
DS 4 Cearley, Clifton 11 Subaru WRX 48.319+DNF 45.283+1 46.076 46.116+3 67.346+DNF 46.076
DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 49.779 47.735 48.252 48.538 51.755 47.735
GS 81 Burckhard, Russ 13 Ford Focus ST 44.705 44.355 44.623 44.142 45.314 44.142
GS 6 Wallace, Ian 11 Honda Civic 46.160 45.044 44.461 44.243 45.550 44.243
GS 19 Cowie, David 05 Acura RSX 47.039 46.353 46.141 46.157 49.215+1 46.141
GS 18 Rogers, John 02 Toyota Celica 52.255 46.989 46.662 48.223+1 47.997 46.662
GS 118 Rogers, Sean 02 Toyota Celica 50.610+1 46.763 48.962 48.372 50.260 46.763
GS 26 Samaniego, Moises 08 Honda Civic Si 49.133 48.331 47.518 47.241 53.211 47.241
GS 51 Salisbury, Randall 05 Subaru Impreza 51.813 50.925 50.513+1 50.106 50.947 50.106
GS 151 Relyea, Beverly 05 Subaru Impreza 67.313 59.868 59.761 58.722 63.955 58.722
HS 22 Russo, Carmine 00 Honda Civic Si 47.631 45.712 45.343 45.074 47.662 45.074
HS 47 Huiest, Robert 13 Dodge Dart 46.248 45.934 46.458 44.861+1 46.288 45.934
HS 88 Vermilyea, Robert 13 Mazda 3 47.785 46.872 47.911+DNF 47.476 49.751 46.872
HS 79 Howard, Brent 03 Dodge Neon 50.403 49.164 48.861 48.270 50.821 48.270
HS 61 Smith, John 15 Mazda 6 50.615 49.771 49.978 49.690 51.972 49.690
CSP 17 Cuda, Greg 90 Mazda Miata 43.224+2 42.842+2 42.856 44.787+1 43.557+4 42.856
CSP 94 Moeller, Tom 90 Mazda Miata 46.962 44.810 43.345 43.147 53.783+DNF 43.147
STU 1 Zavos, Stephen 13 Subaru WRX STI 50.705+DNF 44.327+1 43.657 45.772 44.999+1 43.657
AS 22 Van Zandt, Adam 00 Honda S2000 CR 49.770+DNF 45.484 44.906+1 44.256 49.055 44.256
DSP 23 Kosakoski, Bruce 91 BMW 318is 42.556 42.288 41.717     41.717
FSP 106 Peck, Lyndon 95 BMW 318ti 43.547+1 43.318 42.608 45.879 43.642 42.608
FSP 6 Bennett, Bill 01 Dodge Neon 44.198+1 43.473 43.174 44.578 44.085 43.174
EP 17 Furlong, Andrew 94 Acura Integra 43.819+1 43.420 42.871 44.689 43.298+1 42.871
SSM 87 Bahr, Jeremiah 03 Honda S2000 44.529 44.388 42.891 44.888+1 43.304 42.891
STC 193 Staude, Jon 89 Honda Civic Si 42.714 42.161+1 41.445 43.219 42.420 41.445
STC 98 Spinicchia, Steven 01 Honda Civic Si 47.568 46.308 45.811 47.187 46.802 45.811
STF 11 Chen, Lun 12 Ford Fiesta SE 46.431 46.124+2 45.994 45.674+2 44.974+1 45.994
STR 11 Vemulapalli, Aashish 06 Honda S2000 48.809+DNF 46.506 45.225 45.951 45.836 45.225
STR 9 Bishop, Paul 99 Mazda Miata 47.802 46.954+1 47.165 48.416 53.111+DNF 47.165
STX 11 Amand, Adam 88 Ford Mustang 46.034+1 45.024+1 43.904+DNF 47.537+2 45.801 45.801
STX 72 Skalwold, Jon 12 Mini Cooper S 48.132 46.331 46.294 47.455 46.201 46.201
SM 10 Smith, Eric 03 Mitsubishi Evo 8 40.480 39.906 39.431     39.431
SM 1 Shoemaker, Philip 03 Mitsubishi Evo 8 42.432 41.806 40.053+1     41.806
SM 75 Marezah, Paul 00 Honda Civic 46.801 44.931 43.402 46.467 45.090 43.402
SM 39 Lawler, John 03 VW GTI 49.681 48.501+1 49.038+DNF 51.231 49.332 49.332
SM 3 Danneil, Karl 88 Pontiac Fiero 51.027 90.702+DNF 50.880+DNF 52.344 51.458 51.027
EM 1 Hansen, Thomas 86 VW Scirroco 46.123+DNF 44.134+1 43.865 47.648+2   43.865
JA 8 Burckhard, Johnathan Kart 51.918 50.093 50.460 52.403 51.090 50.093
NFS 2 Nelson, Ray 02 BMW 325i 50.555 48.014 47.708 47.010 49.515 38.454
NBS 19 Waxali, Reyaad 06 Mitsubishi Lancer Evolution 60.624+DNF 52.474 50.623 47.776 46.760+1 39.701
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 49.002+DNF 50.727+DNF 46.717 49.655 46.937 40.316
NCS 12 DePaul, Vincent 13 Subaru BRZ 54.610 53.108 51.957 49.178 51.245 40.375
NES 64 Moeller, Ben 94 Mazda Miata 52.985 50.065 50.633 49.990 52.305+1 40.691
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 49.047+DNF 47.822 59.568+1 47.710 48.579+1 41.507
NDS 3 Cattell, Nicholas 08 MINI Cooper S 51.468+DNF 54.013+DNF 49.769+1 51.214 53.462 41.739
NSTC 83 Chunilal, Ramesh 03 Acura CL Type S 52.398+DNF 52.134+2 51.219+1 52.031 50.752+DNF 42.873
NSTC 82 Ravin 00 Acura Integra 56.040+DNF 54.749 52.731 52.862 52.817 43.450
NFS 66 Cattell, Mack 11 BMW 328xi 65.446+DNF 56.734 54.606 51.697+1 59.531 43.924
NGS 71 Richardson, Mike 01 Audi A4 DSQ          
TSM 0 Trifaro, David WagonZilla 44.771 45.524 44.637 46.738 45.713 38.834
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 51.674 47.976 46.949 52.604 48.375 41.127
Class # Driver Top Times Of Day Time
SM 10 Smith, Eric Raw time 39.431
STC 193 Staude, Jon Pax 34.150
DS 130 Schambach, Will Street 43.792
DSP 23 Kosakoski, Bruce Street Prepared 41.717
EP 17 Furlong, Andrew Prepared 42.871
EM 1 Hansen, Thomas Modified 43.865
STC 193 Staude, Jon Touring 41.445
SM 10 Smith, Eric Street Modified 39.431
JA 8 Burckhard, Johnathan Junior Kart 50.093
NFS 2 Nelson, Ray Novice 38.454
TSM 0 Trifaro, David Street Tire Class 38.834