Class # Name Car Model Best Pax Adjusted Points
Street
GS 81 Burckhard, Russ 13 Ford Focus ST 44.142 0.806 35.578 50
GS 6 Wallace, Ian 11 Honda Civic 44.243 0.806 35.660 45
DS 130 Schambach, Will 90 Honda Civic 43.792 0.815 35.690 41
HS 22 Russo, Carmine 00 Honda Civic Si 45.074 0.797 35.924 38
BS 2000 Redington, Phillip 00 Honda S2000 43.866 0.831 36.453 36
DS 28 Gorman, Russell 09 Mini Cooper S 44.783 0.815 36.498 35
HS 47 Huiest, Robert 13 Dodge Dart 45.934 0.797 36.609 34
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 44.248 0.831 36.770 33
CS 5 Mortensen, Brett 10 Nissan 370Z 44.792 0.821 36.774 32
AS 22 Van Zandt, Adam 00 Honda S2000 CR 44.256 0.833 36.865 31
CS 2 Kirschman, Jon 97 Porsche Boxster 45.127 0.821 37.049 30
GS 19 Cowie, David 05 Acura RSX 46.141 0.806 37.190 29
HS 88 Vermilyea, Robert 13 Mazda 3 46.872 0.797 37.357 28
DS 4 Cearley, Clifton 11 Subaru WRX 46.076 0.815 37.552 27
GS 18 Rogers, John 02 Toyota Celica 46.662 0.806 37.610 26
GS 118 Rogers, Sean 02 Toyota Celica 46.763 0.806 37.691 25
CS 82 Milotte, Shannon 13 Scion FRS 46.307 0.821 38.018 24
GS 26 Samaniego, Moises 08 Honda Civic Si 47.241 0.806 38.076 23
HS 79 Howard, Brent 03 Dodge Neon 48.270 0.797 38.471 22
FS 88 St. John, David 04 BMW M3 47.288 0.818 38.682 21
DS 30 Mayer, Christen 10 Mazda Mazdaspeed3 47.735 0.815 38.904 20
HS 61 Smith, John 15 Mazda 6 49.690 0.797 39.603 19
FS 87 Vincent, Johnathan 04 Infiniti G35 49.067 0.818 40.137 18
GS 51 Salisbury, Randall 05 Subaru Impreza 50.106 0.806 40.385 17
GS 151 Relyea, Beverly 05 Subaru Impreza 58.722 0.806 47.330 16
Street Prepared
DSP 23 Kosakoski, Bruce 91 BMW 318is 41.717 0.855 35.668 50
FSP 106 Peck, Lyndon 95 BMW 318ti 42.608 0.839 35.748 45
FSP 6 Bennett, Bill 01 Dodge Neon 43.174 0.839 36.223 41
CSP 17 Cuda, Greg 90 Mazda Miata 42.856 0.861 36.899 38
CSP 94 Moeller, Tom 90 Mazda Miata 43.147 0.861 37.150 36
Prepared & Modified
EP 17 Furlong, Andrew 94 Acura Integra 42.871 0.876 37.555 50
EM 1 Hansen, Thomas 86 VW Scirroco 43.865 0.926 40.619 45
Street Touring/Modified
STC 193 Staude, Jon 89 Honda Civic Si 41.445 0.824 34.151 50
SM 10 Smith, Eric 03 Mitsubishi Evo 8 39.431 0.870 34.305 45
SM 1 Shoemaker, Philip 06 Mitsubishi Evo 9 41.806 0.870 36.371 41
STF 11 Chen, Lun 12 Ford Fiesta SE 45.994 0.801 36.841 38
STU 1 Zavos, Stephen 13 Subaru WRX STI 43.657 0.846 36.934 36
STC 98 Spinicchia, Steven 01 Honda Civic Si 45.811 0.824 37.748 35
SM 75 Marezah, Paul 00 Honda Civic 43.402 0.870 37.760 34
SSM 87 Bahr, Jeremiah 03 Honda S2000 42.891 0.882 37.830 33
STX 11 Amand, Adam 88 Ford Mustang 45.801 0.827 37.877 32
STR 11 Vemulapalli, Aashish 06 Honda S2000 45.225 0.838 37.899 31
STX 72 Skalwold, Jon 12 Mini Cooper S 46.201 0.827 38.208 30
STR 9 Bishop, Paul 99 Mazda Miata 47.165 0.838 39.524 29
SM 39 Lawler, John 03 VW GTI 49.332 0.870 42.919 28
SM 3 Danneil, Karl 88 Pontiac Fiero 51.027 0.870 44.393 27
Novice
NFS 2 Nelson, Ray 02 BMW 325i 38.454 50
NBS 19 Waxali, Reyaad 06 Mitsubishi Lancer Evolution 39.701 45
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 40.316 41
NCS 12 DePaul, Vincent 13 Subaru BRZ 40.375 38
NES 64 Moeller, Ben 94 Mazda Miata 40.691 36
NSM 1 Kobrin, Ben 05 Subaru Legacy 2.5 GT 41.507 35
NDS 3 Cattell, Nicholas 08 MINI Cooper S 41.739 34
NSTC 83 Chunilal, Ramesh 03 Acura CL Type S 42.873 33
NSTC 82 Ravin 00 Acura Integra 43.450 32
NFS 66 Cattell, Mack 11 BMW 328xi 43.924 31
Tire
TSM 0 Trifaro, David WagonZilla 38.834 50
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 41.127 45
Kart
JA 8 Burckhard, Johnathan Kart 50.093 50