Mohawk-Hudson SCCA
Final Results
Event 5 - Sun 08-24-2014
Total Registered: 55, with Times: 56
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 Total
FS 3 Guay, Nelson 02 VW GTI 31.578 30.955 31.280 30.598 31.042 30.940 30.598
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 32.183+1 31.734 32.361+1 31.257 30.605 31.463 30.605
BS 2000 Redington, Phillip 00 Honda S2000 32.165+1 31.269 33.545+1 46.373+1 31.415 31.319 31.269
CS 2 Kirschman, Jon 97 Porsche Boxster 33.082 32.625 37.399+DNF 32.099 31.867 32.546 31.867
BS 200 Garry, Jim 00 Honda S2000       32.898 41.162 32.295 32.295
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 33.832 33.861 32.632 40.062 32.495 32.683 32.495
DS 8 Schambach, Will 90 Honda Civic 31.994 32.413 32.308 32.996 31.714 30.890 30.890
DS 28 Gorman, Russell 09 Mini Cooper S 33.129 34.608 33.135+DNF 32.455 34.686 31.707 31.707
ES 39 Dergosits, William 93 Mazda Miata 35.057 33.864 33.565 33.038 33.161 32.431 32.431
ES 7 Diehl, Sarah 01 Mazda Miata 38.042 36.160 48.869 35.769 35.710 72.554 35.710
GS 81 Burckhard, Russell 13 Ford Focus ST 31.864 32.354 32.054 31.359 30.986 31.557 30.986
GS 6 Wallace, Ian 11 Honda Civic 32.980 32.353 31.857 31.902 31.724 31.226 31.226
GS 8 Burckhard, Tracey 13 Ford Focus ST 33.490 34.498 33.002 32.383 33.091 33.512 32.383
GS 19 Cowie, David 05 Acura RSX 33.911 32.685 32.384+1 32.839 32.829 33.077 32.685
GS 14 Silvestra, Brian 14 Ford Fiesta ST 33.796 33.493 33.492 33.522 33.507 32.805 32.805
GS 32 Garry, Jim xx Volvo C30 33.726 34.396+DNF 34.075       33.726
GS 18 Rogers, John 02 Toyota Celica 35.281 35.887+DNF 33.723+1 33.811 47.746+DNF 34.083 33.811
GS 118 Rogers, Sean 02 Toyota Celica 39.440 35.424 34.406 34.570 34.256 33.516+1 34.256
GS 26 Samaniego, Moises 08 Honda Civic Si 35.119 34.822 34.471 34.323 35.745+1 34.615 34.323
HS 22 Russo, Carmine 00 Honda Civic Si 32.343 32.097 32.529 31.660 33.025 31.743 31.660
HS 88 Vermilyea, Robert 13 Mazda 3 34.801 34.765 34.179 34.310 33.861 33.066 33.066
HS 44 Brown, Ron 11 Mini Cooper 36.411 35.838 36.122 36.812 35.817 33.763+DNF 35.817
HS 619 Corbett, James 00 Saturn SL2 44.927+DNF 38.083 37.023       37.023
BSP 38 McArdle, DJ 63 Hudson Hornet 41.773 31.061+1 31.051+2 30.375 31.249+3 30.768+1 30.375
AS 22 Van Zandt, Adam 00 Honda S2000 CR 32.511 33.030 31.381+1 31.870 31.502 30.807 30.807
STU 1 Zavos, Stephen 13 Subaru WRX STI 32.603 31.387 33.095+1 32.012 31.253 31.231 31.231
CSP 94 Moeller, Tom 90 Mazda Miata 33.899 33.203 33.637 33.091 33.877 32.996 32.996
FSP 6 Bennett, Bill 01 Dodge Neon 31.165 31.185 30.457 30.787 30.356 30.069 30.069
DSP 23 Kosakoski, Bruce 91 BMW 318is 34.099 30.544 30.478 41.071 30.526 30.350 30.350
CSR 97 Tyburski, Jeff 05 Mazda RX-8 33.331+DNF 33.845+4 35.063 34.709 35.090 34.471 34.471
EP 17 Furlong, Andrew 94 Acura Integra 32.213 31.625 29.767 28.462 27.832 28.451 27.832
CP 50 Beebe, Arn 87 Ford Mustang 31.513 66.573+DNF 30.196 29.893 30.391+1 29.323 29.323
STC 193 Staude, Jon 89 Honda Civic Si 30.894+1 32.658 29.880 29.896 29.743+1 29.877 29.877
STX 11 Amand, Adam 88 Ford Mustang 36.029+DNF 31.854 32.756 32.966 42.543 31.719 31.719
STR 11 Vemulapalli, Aashish 06 Honda S2000 51.215 32.523+1 32.739 32.157 32.027 31.926 31.926
STR 49 Grayson, Bill 01 Honda S2000 14.245+DNF 34.586+1 35.129 34.685 34.646 33.506 33.506
SM 10 Smith, Eric 03 Mitsubishi Evo 8 29.938 29.418 28.905 28.731 29.926+DNF 28.282+1 28.731
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 60.643+2 32.273+DNF 31.477 50.316 32.380+1 31.853 31.477
SM 3 Danneil, Karl 88 Pontiac Fiero 41.244+DNF 39.132 34.502+1 34.989 33.948 33.955 33.948
JA 8 Burckhard, Johnathan Kart 100.302+DNF 36.402 36.122 34.793 34.611 34.449 34.449
NHS 63 Kelly, Shannon 13 Mini Cooper S 49.266 46.141 43.391 40.237 38.766+1 32.336 25.771
NBS 1 Thompson, Sean 05 Honda S2000 34.346+DNF 35.263+DNF 34.997+DNF 33.582+DNF 33.740+DNF 31.841 26.459
NES 88 Wilson, Matthew 99 Mazda Miata 34.934 33.300 32.909 37.441 35.213 34.560 26.787
NDS 3 Cattell, Nicholas 08 MINI Cooper S 35.586 34.701+1 35.734+1 34.958+1 35.287 34.502 28.119
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 34.368+DNF 34.475+1 33.456+1 33.714 32.807 33.728 28.312
NES 64 Moeller, Ben 94 Mazda Miata 45.715 36.100 51.173 38.649 35.606 35.865 28.983
NSM 4 Waxali, Reyaad 06 Mitsubishi Evo 35.737 36.777+DNF 36.372+1 35.328+1 34.317 36.338+1 29.855
NSM 63 Chunilal, Ramesh 03 Acura CL Type S 39.175+2 41.054+2 37.589 37.101 35.661 35.703 31.025
NFS 74 Ompertab, Junior 10 Hyundai Genesis 42.285 42.197+DNF 38.327       31.351
NCS 12 DePaul, Vincent 13 Subaru BRZ 40.906 39.680 38.740 38.746 41.198 39.995 31.805
NSTC 62 Takechond, Ravin 00 Acura Integra 41.021+DNF 41.889+DNF 39.139 38.781+DNF 39.333 47.693+DNF 32.250
NGS 41 Latal, Nicholas 09 Honda Civic 42.593 40.864 41.055       32.936
NSTC 55 Hariraj, Alex 10 Honda Civic 44.418 40.626 40.565 40.876 40.555 40.183 33.110
NSTC 77 Chunilal, Abby 96 Nissan Sentra 45.048 43.026+DNF 42.892 41.426 41.651 42.694 34.135
NHS 27 Ghansiam, Jonathan 04 Mazda 6 52.276 49.784 72.675+DNF       39.677
TSM 0 Trifaro, David WagonZilla 32.611 31.675+DNF 32.221 31.552 31.818 32.215 27.450
Class # Driver Top Times Of Day Time
EP 17 Furlong, Andrew Raw time 27.832
   
EP 17 Furlong, Andrew Pax 24.380
FS 3 Guay, Nelson Street 30.598
FSP 6 Bennett, Bill Street Prepared 30.069
EP 17 Furlong, Andrew Prepared 27.832
CSR 97 Tyburski, Jeff Street R 34.471
STC 193 Staude, Jon Touring 29.877
SM 10 Smith, Eric Street Modified 28.731
JA 8 Burckhard, Johnathan Junior Kart 34.449
NHS 63 Kelly, Shannon Novice 25.771
TSM 0 Trifaro, David Street Tire Class 27.450