Class # Name Car Model Best Pax Adjusted Points
Street
GS 81 Burckhard, Russell 13 Ford Focus ST 30.986 0.806 24.975 50
FS 3 Guay, Nelson 02 VW GTI 30.598 0.818 25.029 45
GS 6 Wallace, Ian 11 Honda Civic 31.226 0.806 25.168 41
DS 8 Schambach, Will 90 Honda Civic 30.890 0.815 25.175 38
HS 22 Russo, Carmine 00 Honda Civic Si 31.660 0.797 25.233 36
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 30.605 0.831 25.433 35
AS 22 Van Zandt, Adam 00 Honda S2000 CR 30.807 0.833 25.662 34
DS 28 Gorman, Russell 09 Mini Cooper S 31.707 0.815 25.841 33
BS 2000 Redington, Phillip 00 Honda S2000 31.269 0.831 25.985 32
GS 8 Burckhard, Tracey 13 Ford Focus ST 32.383 0.806 26.101 31
CS 2 Kirschman, Jon 97 Porsche Boxster 31.867 0.821 26.163 30
GS 19 Cowie, David 05 Acura RSX 32.685 0.806 26.344 29
HS 88 Vermilyea, Robert 13 Mazda 3 33.066 0.797 26.354 28
ES 39 Dergosits, William 93 Mazda Miata 32.431 0.814 26.399 27
GS 14 Silvestra, Brian 14 Ford Fiesta ST 32.805 0.806 26.441 26
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 32.495 0.831 27.003 25
GS 32 Garry, Jim xx Volvo C30 33.726 0.806 27.183 24
GS 18 Rogers, John 02 Toyota Celica 33.811 0.806 27.252 23
GS 118 Rogers, Sean 02 Toyota Celica 34.256 0.806 27.610 22
GS 26 Samaniego, Moises 08 Honda Civic Si 34.323 0.806 27.664 21
HS 44 Brown, Ron 11 Mini Cooper 35.817 0.797 28.546 20
ES 7 Diehl, Sarah 01 Mazda Miata 35.710 0.814 29.068 19
HS 619 Corbett, James 00 Saturn SL2 37.023 0.797 29.507 18
Street R
CSR 97 Tyburski, Jeff 05 Mazda RX-8 34.471 0.834 28.749 50
Street Prepared
FSP 6 Bennett, Bill 01 Dodge Neon 30.069 0.839 25.228 50
DSP 23 Kosakoski, Bruce 91 BMW 318is 30.350 0.855 25.949 45
BSP 38 McArdle, DJ 63 Hudson Hornet 30.375 0.863 26.214 41
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 31.477 0.866 27.259 38
CSP 94 Moeller, Tom 90 Mazda Miata 32.996 0.861 28.410 36
Prepared & Modified
EP 17 Furlong, Andrew 84 VW Rabbit 27.832 0.876 24.381 50
CP 50 Beebe, Arn 87 Ford Mustang 29.323 0.864 25.335 45
Street Touring/Modified
STC 193 Staude, Jon 89 Honda Civic Si 29.877 0.824 24.619 50
SM 10 Smith, Eric 03 Mitsubishi Evo 8 28.731 0.870 24.996 45
STX 11 Amand, Adam 88 Ford Mustang 31.719 0.827 26.232 41
STU 1 Zavos, Stephen 13 Subaru WRX STI 31.231 0.846 26.421 38
STR 11 Vemulapalli, Aashish 06 Honda S2000 31.926 0.838 26.754 36
STR 49 Grayson, Bill 01 Honda S2000 33.506 0.838 28.078 35
SM 3 Danneil, Karl 88 Pontiac Fiero 33.948 0.870 29.535 34
Novice
NHS 63 Kelly, Shannon 13 Mini Cooper S 25.771 50
NBS 1 Thompson, Sean 05 Honda S2000 26.459 45
NES 88 Wilson, Matthew 99 Mazda Miata 26.787 41
NDS 3 Cattell, Nicholas 08 MINI Cooper S 28.119 38
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 28.312 36
NES 64 Moeller, Ben 94 Mazda Miata 28.983 35
NSM 4 Waxali, Reyaad 06 Mitsubishi Evo 29.855 34
NSM 63 Chunilal, Ramesh 03 Acura CL Type S 31.025 33
NFS 74 Ompertab, Junior 10 Hyundai Genesis 31.351 32
NCS 12 DePaul, Vincent 13 Subaru BRZ 31.805 31
NSTC 62 Takechond, Ravin 00 Acura Integra 32.250 30
NGS 41 Latal, Nicholas 09 Honda Civic 32.936 29
NSTC 55 Hariraj, Alex 10 Honda Civic 33.110 28
NSTC 77 Chunilal, Abby 96 Nissan Sentra 34.135 27
NHS 27 Ghansiam, Jonathan 04 Mazda 6 39.677 26
Tire
TSM 0 Trifaro, David WagonZilla 27.450 50
Kart
JA 8 Burckhard, Johnathan Kart 34.449 0.880 50