Mohawk-Hudson SCCA
Final Results
Event 6 - Sun 09-21-2014
Total Registered: 64, with Times: 64
Class # Driver Car Model AM 1 AM 2 AM 3 PM 1 PM 2 PM 3 PM 4 Total
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 38.246+2 38.020+1 39.947+1 38.408+2 39.215 38.272 38.509+2 38.272
FS 3 Guay, Nelson 02 BMW 135 39.783 39.268 38.382 38.560 38.552 38.664 38.744+2 38.382
BS 42 Critelli, Jeff 13 Mitsubishi Evo X 42.049+1 40.249 39.543 39.596+1 39.521 39.195 39.096 39.096
CS 2 Kirschman, Jon 97 Porsche Boxster 41.572 40.590+1 41.207 40.462 39.780 40.868+1 39.903 39.780
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 41.685+2 42.538+1 41.244 42.209 42.184 41.174 41.177 41.174
DS 28 Gorman, Russell 09 Mini Cooper S 40.114+1 39.610+1 39.768 39.538 39.741 39.165 39.646 39.165
DS 4 Cearley, Clifton 11 Subaru WRX 44.271+DNF 43.110+2 42.671 42.586 42.150 41.830+1 42.030 42.030
ES 3 Baxendale, Kyle 84 Porsche 944 54.597 51.229 50.649 49.781 48.166 47.899 48.269+1 47.899
ES 31 Baxendale, Tomas 84 Porsche 944 68.795 60.026 56.682 52.711 51.151 51.744+2 50.508 50.508
GS 81 Burckhard, Russell 13 Ford Focus ST 44.107+4 39.268 38.660+1 39.475 38.704 38.381+3 38.770 38.704
GS 6 Wallace, Ian 11 Honda Civic 39.747 39.738 39.153+2 39.080+1 39.591+1 40.622 40.087 39.738
GS 14 Silvestra, Brian 14 Ford Fiesta ST 41.142 40.732+1 40.389 40.934 40.434 39.926 40.385 39.926
GS 8 Burckhard, Tracey 13 Ford Focus ST 41.146 40.178 40.497 40.041 40.892 40.432+1 40.416 40.041
GS 19 Cowie, David 05 Acura RSX 43.134+1 42.254 41.266 41.733 41.116 41.261+1 40.710 40.710
GS 18 Rogers, John 02 Toyota Celica 41.800 42.787 42.025 41.746 41.375 40.751+1 40.967 40.967
GS 118 Rogers, Sean 02 Toyota Celica 42.490 41.769 41.597 41.746+1 41.074 57.914+1 40.813+1 41.074
GS 3 McIntosh, Scott 13 Ford Focus ST 43.737+2 43.112+1 41.409 42.203 41.447+1 41.564+1 41.895 41.409
GS 51 Salisbury, Randall 05 Subaru Impreza 45.118 45.974 45.557 44.026 45.252 44.853 46.072 44.026
GS 77 Butts, Samuel 87 BMW 325is 50.382 46.493 45.156+1 46.067+1 45.594 45.174 44.798 44.798
GS 73 Dosch, Bill 95 BMW 318ti 50.179 45.965+DNF 46.509 46.454+DNF 50.551+DNF 47.012 46.784 46.509
GS 177 Butts, Thomas 87 BMW 325is 57.824 52.568+DNF 53.897 52.005 49.926 50.268 49.578 49.578
GS 151 Relyea, Beverly 05 Subaru Impreza 57.619 56.491 52.063+1 52.637 52.074 51.767 51.483 51.483
HS 22 Russo, Carmine 00 Honda Civic Si 40.531+2 40.177 39.877 40.303 41.236 41.455 41.193+1 39.877
HS 71 Carpenter, Scot 11 Mazda 3 41.897 42.222 41.434 41.665 41.181 40.631+1 41.210 41.181
HS 93 Mabel, Barry 10 Mini Cooper 44.604 43.871 43.610 43.792 43.124 43.904 45.474+DNF 43.124
HS 79 Howard, Brent 03 Dodge Neon 44.967 43.848 43.376 44.015+1 43.792+1 43.958 43.430 43.376
HS 3 Roy, Rich 14 Subaru Legacy 48.088 45.542 45.194 46.195 44.716 44.723 43.803+1 44.716
CSP 94 Moeller, Tom 90 Mazda Miata 39.859 38.457 38.962+DNF 38.571 42.625+DNF 39.171 39.390+DNF 38.457
CSP 17 Cuda, Greg 90 Mazda Miata 40.374 39.067+2 38.418+1 38.717+1 48.967+1 38.993 40.323 38.993
AS 22 Van Zandt, Adam 00 Honda S2000 CR 41.247 40.295+1 39.717 39.859 39.573 39.235 39.364 39.235
DSP 23 Kosakoski, Bruce 91 BMW 318is 39.341 37.922 37.669+1 37.690 37.840+1 38.072 37.404+1 37.690
FSP 106 Peck, Lyndon 95 BMW 318ti 39.167 38.542+2 38.159 38.737 38.100+2 38.884 37.866 37.866
FSP 6 Bennett, Bill 01 Dodge Neon 39.734+1 39.424 39.224 39.716+1 39.322 38.995+3 39.853 39.224
EP 17 Furlong, Andrew 89 VW Rabbit 36.482+1 36.329+1 37.905+DNF 36.139+1 35.578+1 35.505+1   37.505
CP 50 Beebe, Arn 87 Ford Mustang 39.570 38.601 38.246 38.370+1 37.957 38.507 38.198 37.957
CP 24 Hudson, Bill 79 Chevy Camaro 40.330 39.654 39.092 39.064 39.296 38.540 38.463+1 38.540
STC 193 Staude, Jon 89 Honda Civic Si 37.845 36.932+1 36.918 37.424 37.235 37.008 36.830 36.830
STC 16 Sell, Joe 92 Honda Civic 38.043 38.019+1 37.656 37.549 37.319 36.942 37.942+DNF 36.942
STC 116 Kanetzky, Jeff 92 Honda Civic Si 38.234+DNF 38.481 38.843+2         38.481
STR 3 Gifford, Chris 07 Honda S2000 39.148 39.934 39.181 38.198 38.719 38.297 38.149 38.149
STR 11 Vemulapalli, Aashish 06 Honda S2000 42.275+2 40.349+1 40.519 40.596 39.799 39.804 48.026 39.799
STR 49 Grayson, Bill 01 Honda S2000 41.932 40.704+2 40.653+DNF 42.685 40.702 41.005+1 41.081+1 40.702
SM 10 Smith, Eric 03 Mitsubishi Evo 8 36.438 35.404 35.294+1 36.168 35.907 36.935+3 35.603 35.404
STU 1 Zavos, Stephen 13 Subaru WRX STI 40.644 39.588 40.662+DNF 39.896+1 39.174 38.779+1 52.032+DNF 39.174
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 40.017 41.146 41.886 39.857 40.061+1 40.142 39.726+1 39.857
SM 9 Purcell, Scott 00 Audi S4 46.401 43.176 42.824 41.182+DNF 42.319 41.857 41.679 41.679
SSM 87 Bahr, Jeremiah 03 Honda S2000 39.486 38.920+1 39.272 39.021 38.381+1 38.556+1 40.302 39.021
SSM 86 Murphy, Tom 04 Honda S2000 48.178 43.893 43.151 42.539 42.599+1 42.931 42.294+1 42.539
SSM 2 Bins, Brandon 04 Chevy Corvette 46.039+DNF 46.237 44.780 44.013+DNF 45.245 47.377+DNF   44.780
DM 6 Gallagher, Ryan 14 Caterham Custom 46.881 45.211+DNF 43.496 41.522+DNF 43.595 45.324+DNF 42.773+DNF 43.496
JA 8 Burckhard, Johnathan Kart 47.527 46.236 46.139 45.548 46.175 45.940 47.345+DNF 45.548
NHS 62 Scofield, Charles 06 Hyundai Elantra 46.932 45.913 44.202 43.984 43.239 43.533 43.634 34.461
NFS 2 Nelson, Ray 02 BMW 325i 44.707 43.870+DNF 42.738 43.414 43.295 42.403 42.153 34.481
NES 88 Wilson, Matthew 99 Mazda Miata 45.424 44.162 43.555 43.993 43.083 43.498 43.063 35.053
NGS 41 Latal, Nicholas 09 Honda Civic 47.943 44.051 47.511+DNF 45.362 46.430+DNF 44.790 44.519 35.505
NES 64 Moeller, Ben 94 Mazda Miata 47.205 46.948 46.309 46.434 44.398 43.722 43.353+1 35.589
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 42.742 43.068 41.967 42.408 41.279 42.854 41.399 35.623
NHS 63 Kelly, Shannon 13 Mini Cooper S 49.149 45.754 45.958+DNF 47.682 47.111+2 45.123 44.985 35.853
NSTU 47 Jordak, Justin 99 Chevrolet Camaro 45.338+DNF 43.825 44.979 44.404 43.466 43.181 42.669 36.098
NSTX 12 DePaul, Vincent 13 Subaru BRZ 45.719 45.137+1 44.358 44.704+DNF 43.968 44.809 44.195 36.361
NSM 126 Geng, Zhe 07 Infiniti G35s 45.738 43.338 43.703+1 42.552+1 41.908 43.560+1 42.528 36.460
NSM 4 Waxali, Reyaad 14 Mitsubishi Evo X 46.460 44.177 42.886 42.295 43.636 42.448 43.388 36.796
NGS 21 Palermo, Justin 15 Kia Forte 58.992 53.275 50.728+1 50.413 48.010 47.387 48.393 38.193
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 41.568+1 43.155 41.357 42.030 41.185 41.100 41.262 36.003
Class # Driver Top Times Of Day Time
SM 10 Smith, Eric Raw time 35.404
   
STC 193 Staude, Jon Pax 30.347
BS 19 Bernstein, Andrew Street 38.272
DSP 23 Kosakoski, Bruce Street Prepared 37.690
EP 17 Furlong, Andrew Prepared 37.505
DM 6 Gallagher, Ryan Modified 43.496
STC 193 Staude, Jon Touring 36.830
SM 10 Smith, Eric Street Modified 35.404
JA 8 Burckhard, Johnathan Junior Kart 45.548
NHS 62 Scofield, Charles Novice 34.461
TEP 1 Rapp-Dimopoulos, Joe Street Tire Class 36.003