Class # Name Car Model Best Pax Adjusted Points
Street
GS 81 Burckhard, Russell 13 Ford Focus ST 38.704 0.806 31.195 50
FS 3 Guay, Nelson 02 BMW 135 38.382 0.818 31.396 45
HS 22 Russo, Carmine 00 Honda Civic Si 39.877 0.797 31.782 41
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 38.272 0.831 31.804 38
DS 28 Gorman, Russell 09 Mini Cooper S 39.165 0.815 31.919 36
GS 6 Wallace, Ian 11 Honda Civic 39.738 0.806 32.029 35
GS 14 Silvestra, Brian 14 Ford Fiesta ST 39.926 0.806 32.180 34
GS 8 Burckhard, Tracey 13 Ford Focus ST 40.041 0.806 32.273 33
BS 42 Critelli, Jeff 13 Mitsubishi Evo X 39.096 0.831 32.489 32
CS 2 Kirschman, Jon 97 Porsche Boxster 39.780 0.821 32.659 31
AS 22 Van Zandt, Adam 00 Honda S2000 CR 39.235 0.833 32.683 30
GS 19 Cowie, David 05 Acura RSX 40.710 0.806 32.812 29
HS 71 Carpenter, Scot 11 Mazda 3 41.181 0.797 32.821 28
GS 18 Rogers, John 02 Toyota Celica 40.967 0.806 33.019 27
GS 118 Rogers, Sean 02 Toyota Celica 41.074 0.806 33.106 26
GS 3 McIntosh, Scott 13 Ford Focus ST 41.409 0.806 33.376 25
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 41.174 0.831 34.216 24
DS 4 Cearley, Clifton 11 Subaru WRX 42.030 0.815 34.254 23
HS 93 Mabel, Barry 10 Mini Cooper 43.124 0.797 34.370 22
HS 79 Howard, Brent 03 Dodge Neon 43.376 0.797 34.571 21
GS 51 Salisbury, Randall 05 Subaru Impreza 44.026 0.806 35.485 20
HS 3 Roy, Rich 14 Subaru Legacy 44.716 0.797 35.639 19
GS 77 Butts, Samuel 87 BMW 325is 44.798 0.806 36.107 18
GS 73 Dosch, Bill 95 BMW 318ti 46.509 0.806 37.486 17
ES 3 Baxendale, Kyle 84 Porsche 944 47.899 0.814 38.990 16
GS 177 Butts, Thomas 87 BMW 325is 49.578 0.806 39.960 15
ES 31 Baxendale, Tomas 84 Porsche 944 50.508 0.814 41.114 14
GS 151 Relyea, Beverly 05 Subaru Impreza 51.483 0.806 41.495 13
Street Prepared
FSP 106 Peck, Lyndon 95 BMW 318ti 37.866 0.839 31.770 50
DSP 23 Kosakoski, Bruce 91 BMW 318is 37.690 0.855 32.225 45
FSP 6 Bennett, Bill 01 Dodge Neon 39.224 0.839 32.909 41
CSP 94 Moeller, Tom 90 Mazda Miata 38.457 0.861 33.111 38
CSP 17 Cuda, Greg 90 Mazda Miata 38.993 0.861 33.573 36
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 39.857 0.866 34.516 35
Prepared & Modified
CP 50 Beebe, Arn 87 Ford Mustang 37.957 0.864 32.795 50
EP 17 Furlong, Andrew 89 VW Rabbit 37.505 0.876 32.854 45
CP 24 Hudson, Bill 79 Chevy Camaro 38.540 0.864 33.299 41
DM 6 Gallagher, Ryan 14 Caterham Custom 43.496 0.920 40.016 38
Street Touring/Modified
STC 193 Staude, Jon 89 Honda Civic Si 36.830 0.824 30.348 50
STC 16 Sell, Joe 92 Honda Civic 36.942 0.824 30.440 45
SM 10 Smith, Eric 03 Mitsubishi Evo 8 35.404 0.870 30.801 41
STC 116 Kanetzky, Jeff 92 Honda Civic Si 38.481 0.824 31.708 38
STR 3 Gifford, Chris 07 Honda S2000 38.149 0.838 31.969 36
STU 1 Zavos, Stephen 13 Subaru WRX STI 39.174 0.846 33.141 35
STR 11 Vemulapalli, Aashish 06 Honda S2000 39.799 0.838 33.352 34
STR 49 Grayson, Bill 01 Honda S2000 40.702 0.838 34.108 33
SSM 87 Bahr, Jeremiah 03 Honda S2000 39.021 0.882 34.417 32
SM 9 Purcell, Scott 00 Audi S4 41.679 0.870 36.261 31
SSM 86 Murphy, Tom 04 Honda S2000 42.539 0.882 37.519 30
SSM 2 Bins, Brandon 04 Chevy Corvette 44.780 0.882 39.496 29
Novice
NHS 62 Scofield, Charles 06 Hyundai Elantra 34.461 50
NFS 2 Nelson, Ray 02 BMW 325i 34.481 45
NES 88 Wilson, Matthew 99 Mazda Miata 35.053 41
NGS 41 Latal, Nicholas 09 Honda Civic 35.505 38
NES 64 Moeller, Ben 94 Mazda Miata 35.589 36
NBSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 35.623 35
NHS 63 Kelly, Shannon 13 Mini Cooper S 35.853 34
NSTU 47 Jordak, Justin 99 Chevrolet Camaro 36.098 33
NSTX 12 DePaul, Vincent 13 Subaru BRZ 36.361 32
NSM 126 Geng, Zhe 07 Infiniti G35s 36.460 31
NSM 4 Waxali, Reyaad 14 Mitsubishi Evo X 36.796 30
NGS 21 Palermo, Justin 15 Kia Forte 38.193 29
Tire
TEP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 36.003 50
Kart
JA 8 Burckhard, Johnathan Kart 45.548 0.880 40.082 50