Class # Name Car Model Best Pax Adjusted Points
Street
HS 6 Wallace, Ian 11 Honda Civic 37.466 0.796 29.823 50
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 36.909 0.826 30.487 45
GS 19 Cowie, David 05 Acura RSX 37.900 0.806 30.547 41
GS 8 Burckhard, Tracey 13 Ford Focus ST 38.164 0.806 30.760 38
DS 28 Gorman, Russell 09 Mini Cooper S 38.026 0.812 30.877 36
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 37.979 0.826 31.371 35
ES 67 Wilson, Matthew 99 Mazda Miata 39.107 0.808 31.598 34
BS 21 Kirschman, Jon 97 Porsche Boxster 38.291 0.826 31.628 33
AS 22 Van Zandt, Adam 08 Honda S2000 CR 38.238 0.829 31.699 32
DS 4 Cearley, Clifton 11 Subaru WRX 39.093 0.812 31.744 31
BS 2 Thompson, Sean 05 Honda S2000 38.956 0.826 32.178 30
GS 18 Rogers, John 02 Toyota Celica 40.258 0.806 32.448 29
ES 7 Diehl, Sarah 01 Mazda Miata 40.210 0.808 32.490 28
FS 44 Chrimes, Ted 11 BMW 335 40.634 0.810 32.914 27
CS 55 Corey, John 71 Lotus Elan plus 2 40.541 0.814 33.000 26
FS 80 Nelson, Ray 02 BMW 325i 40.764 0.810 33.019 25
HS 88 Vermilyea, Robert 13 Mazda 3 41.877 0.796 33.334 24
HS 93 Mabel, Barry 10 Mini Cooper 42.280 0.796 33.655 23
GS 7 Jazowski, Rob 15 VW GTI 42.298 0.806 34.092 22
GS 51 Salisbury, Randall 05 Subaru Impreza 47.547 0.806 38.323 21
GS 151 Relyea, Beverly 05 Subaru Impreza 52.805 0.806 42.561 20
Street Prepared
DSP 14 Peters, David 08 Mazdaspeed 3 36.763 0.854 31.396 50
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 37.931 0.865 32.810 45
FSP 0 Trifaro, David 13 Mazda 2 40.771 0.840 34.248 41
BSP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 39.855 0.863 34.395 38
DSP 6 Corey, Ethan 00 Subaru Impreza 40.695 0.854 34.754 36
CSP 6 Jarose, TJ 90 Mazda Miata 41.902 0.861 36.078 35
DSP 4 Peters, Dona 08 Mazdaspeed3 43.752 0.854 37.364 34
Prepared & Modified
               
Street Touring/Modified
STU 1 Zavos, Stephen 13 Subaru WRX STI 37.739 0.844 31.852 50
STR 11 Vemulapalli, Aashish 06 Honda S2000 38.372 0.838 32.156 45
STX 33 Frink, Timothy 13 Ford Focus ST 38.800 0.831 32.243 41
SMF 71 Carpenter, Scot 13 Ford Focus ST 38.006 0.853 32.419 38
STX 6 LeBon, Alex 91 BMW 325i 39.589 0.831 32.898 36
STF 2 Taub, Jamey 12 Chevy Sonic 42.284 0.801 33.869 35
STU 19 Perrella, Zachary 01 Ford Mustang 41.861 0.844 35.331 34
STX 12 DePaul, Vincent 13 Subaru BRZ 47.033 0.831 39.084 33
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si      29.264 50
XGS 81 Burckhard, Russell 13 Ford Focus ST     29.542 45
XEP 17 Furlong, Andrew 89 VW Rabbit     30.055 41
XHS 22 Russo, Carmine 00 Honda Civic Si     30.380 38
XCSP 17 Cuda, Greg 90 Mazda Miata     31.279 36
XFSP 106 Peck, Lyndon 95 BMW 318ti     31.432 35
XSM 10 Smith, Eric 03 Mitsubishi Evo 8     31.471 34
XDSP 23 Kosakoski, Bruce 91 BMW 318is     31.676 33
XCP 50 Beebe, Arn 87 Ford Mustang     31.850 32
XFSP 6 Bennett, Bill 01 Dodge Neon     31.938 31
XCSP 94 Moeller, Tom 90 Mazda Miata     DNF 30
Novice
NCS 2 Norton, Alexander 14 Subaru BRZ     31.220 50
NES 27 Morse, Saul 99 Mazda Miata     31.382 45
NCS 7 Wright, Adam 14 Scion FR-S     33.231 41
NDS 4 King, Schuyler 02 BMW 330ci     33.386 38
NDSP 2 DuPont, Rick 07 Acura TSX     34.181 36
NES 4 Morgan, Dakota 90 Mazda Miata     35.365 35
NFS 2 Nesbitt, Sterling 10 Chevy Camaro     35.819 34
Kart
JA 8 Burckhard, Johnathan Kart 39.463 0.878 34.649 50