Class # Name Car Model Best Pax Adjusted Points
Street
HS 6 Wallace, Ian 11 Honda Civic 26.856 0.796 21.377 50
DS 4 Cearley, Clifton 11 Subaru WRX 26.639 0.812 21.631 45
BS 19 Bernstein, Andrew 14 Mitsubishi Lancer Evo 26.638 0.826 22.003 41
HS 1 Lagdao, Joseph 15 Ford Fiesta ST 27.675 0.796 22.029 38
GS 8 Burckhard, Tracey 13 Ford Focus ST 27.613 0.806 22.256 36
BS 7 Teixeira, Miguel 06 BMW Z4 M Coupe 26.989 0.826 22.293 35
FS 80 Nelson, Ray 02 BMW 325i 27.792 0.810 22.512 34
DS 28 Gorman, Russell 09 Mini Cooper S 27.733 0.812 22.519 33
BS 21 Kirschman, Jon 97 Porsche Boxster 27.422 0.826 22.651 32
CS 5 Kobrin, Ben 02 BMW M3 28.206 0.814 22.960 31
ES 67 Wilson, Matthew 99 Mazda Miata 28.479 0.808 23.011 30
HS 79 Howard, Brent 03 Ford Focus SVT 28.912 0.796 23.014 29
GS 118 Rogers, Sean 02 Toyota Celica 28.647 0.806 23.089 28
GS 18 Rogers, John 02 Toyota Celica 28.726 0.806 23.153 27
GS 19 Cowie, David 05 Acura RSX 29.073 0.806 23.433 26
ES 64 Moeller, Ben 94 Mazda Miata 29.387 0.808 23.745 25
ES 7 Diehl, Sarah 01 Mazda Miata 29.684 0.808 23.985 24
Street Prepared
ASP 128 Whaley, Dan 12 Mitsubishi Evo X 26.772 0.865 23.158 50
FSP 0 Trifaro, David 13 Mazda 2 27.778 0.840 23.334 45
DSP 14 Peters, David 08 Mazdaspeed 3 27.714 0.854 23.668 41
FSP 5 Haas, Jeremy 01 Infiniti G20t 30.053 0.840 25.245 38
DSP 61 Morris Jr., Thomas 84 Toyota Supra 29.754 0.854 25.410 36
ASP 62 Cassidy, Joseph 14 Mitsubishi Evo GSR 30.003 0.865 25.953 35
ESP 2 Thompson, Marc 81 Mazda RX-7 31.537 0.849 26.775 34
Prepared & Modified
DP 1 Rapp-Dimopoulos, Joe 90 Nissan 240SX 28.913 0.879 25.415 50
Street Touring/Modified
STU 1 Zavos, Stephen 13 Subaru WRX STI 27.128 0.844 22.896 50
STU 6 Laczek, Andrzej 10 BMW 135i 27.384 0.844 23.112 45
SSM 42 Dudley, Paul 99 Mazda Miata 26.377 0.882 23.265 41
STR 9 Bishop, Paul 99 Mazda Miata 28.170 0.838 23.606 38
STX 33 Frink, Timothy 13 Ford Focus ST 28.432 0.831 23.627 36
STS 98 Spinicchia, Steven 01 Honda Civic Si 28.764 0.828 23.817 35
SMF 71 Carpenter, Scot 13 Ford Focus ST 28.045 0.853 23.922 34
STR 11 Vemulapalli, Aashish 06 Honda S2000 28.701 0.838 24.051 33
SM 6 Corey, Ethan 00 Subaru Impreza 27.745 0.870 24.138 32
STX 12 DePaul, Vincent 13 Subaru BRZ 31.518 0.831 26.191 31
Pro
XSTS 93 Staude, Jon 89 Honda Civic Si 20.906 50
XHS 22 Russo, Carmine 00 Honda Civic Si 21.652 45
XGS 81 Burckhard, Russell 13 Ford Focus ST 21.702 41
XSM 10 Smith, Eric 03 Mitsubishi Evo 8 22.042 38
XDSP 23 Kosakoski, Bruce 91 BMW 318is 22.509 36
XASP 106 Peck, Lyndon 10 Mitsubishi Evo X 22.544 35
XCSP 17 Cuda, Greg 90 Mazda Miata 22.818 34
XBS 2000 Redington, Phillip 00 Honda S2000 22.876 33
XEP 17 Furlong, Andrew 89 VW Rabbit 22.887 32
XFSP 6 Bennett, Bill 01 Dodge Neon 23.427 31
XCP 50 Beebe, Arn 87 Ford Mustang 23.441 30
XCSP 94 Moeller, Tom 90 Mazda Miata 24.876 29
XBSP 381 McArdle, DJ 63 Hudson Hornet 25.521 28
Novice
NCS 7 Wright, Adam 14 Scion FR-S 22.421 50
NDS 47 Martinez, Jose 15 Subaru WRX 23.403 45
NES 27 Morse, Saul 99 Mazda Miata 24.399 41
NSM 30 Taylor, Zach 05 Subaru WRX STi 24.411 38
NDSP 26 Carter, Jenny 10 VW GTI 24.679 36
NFS 2 Hariraj, Alex 02 BMW 325 25.013 35
NFS 67 Bailey, Aaron 00 BMW 323i 25.471 34
NGS 2 Chunilal, Abby 02 Audi A6 26.405 33
NSM 63 Chunilal, Ramesh 03 Acura CL Type S 27.120 32
NSTF 3 Bragulla, Sonia 09 Mitsubishi Lancer 29.272 31
NFS 87 Emenick, Jeanette 99 Volvo C70 43.991 30
Kart
JA 8 Burckhard, Johnathan Kart 30.947 50